NAV of Open-End
Tax Saving Funds
(Sunday, December 03, 2000)
Launch
Period
NAV

(Rs.)
RP
Price
(Rs.)
Sales
Price
(Rs.)
Sales
Load
(%)
Min.
Amount
(in Rs.)
Alliance Tax Relief Jun 1999 66.37 67.03 66.37 1.00 500
BOB ELSS'96 Mar 2000 13.69 14.03 13.69 2.00 500
Birla Equity Plan May 1999 16.76 17.23 16.76 2.00 500
Canpep 1993 May 1999 19.81 19.81 19.81 -- 500
Dundee Tax Saver Mar 2000 9.73 9.73 9.56 2.00 500
Escorts Tax Plan (D) Apr 2000 9.93 9.93 9.93 2.00 500
Escorts Tax Plan (G) Apr 2000 9.93 9.93 9.93 2.00 500
Kothari Pioneer Taxshield (D) Apr 1999 13.69 13.69 13.69 -- 500
Kothari Pioneer Taxshield (G) Apr 1999 25.97 25.97 25.97 -- 500
Prudential ICICI Tax Plan (D) Jul 1999 8.97 9.11 8.97 1.00 500
Prudential ICICI Tax Plan (G) Jul 1999 12.32 12.51 12.32 1.00 500
SBI Magnum Tax Gain 1993 Nov 1999 23.12 22.64 23.12 2.00 500
Sundaram Tax-Saver Nov 1999 9.33 9.33 -- -- 500
Tata Tax Savings Apr 1998 11.34 11.34 11.34 -- 500
UTI Equity Tax Savings Plan Mar 2000 11.35 11.35 -- -- 500
Zurich India Tax Saver (D) Mar 2000 17.62 17.62 17.62 -- 500
Zurich India Tax Saver (G) Mar 2000 17.62 17.62 17.62 -- 500

D : Dividend; I : Income ; G : Growth ; R : Regular Income ; 

HD : Half Yearly Dividend; MI: Monthly Income; QI : Quarterly Income ; 

Y : Yearly Income; C:Cumulative; RP - Repurchase Price ; $ : Figures in  

brackets in the last column shows load on repurchase; 

$ : Shows schemes with a sales and repurchase load