Fixed Income Securities Over the Week
(Sunday, December 03, 2000)
Company Face Value
Rs.
Coupon Rate
%
Redemption
Date
Current Price
Rs.
Current Yield
%
Tisco-DDB 5100.00 N.A 2005-2007 10300.00 N.A
IFCI - Millionaire - II 5000.00 N.A 2026 9860.00 N.A
Videocon International Bond 40.00 N.A 1998 144.25 N.A
Larsen & Toubro -DDB 6100.00 N.A 2005-2007 12050.00 N.A
ICICI - Deep Discount Bond I 2750.00 N.A 2022 3751.00 N.A
IFCI - Millionaire - I 10000.00 N.A 2026 19890.00 N.A
ICICI - Deep Discount Bond 5200.00 N.A 2021 9950.00 N.A
IDBI-Deep Discount Bond ( S-i) 2700.00 N.A 2022 10002.00 N.A
Konkan Railway Corporation* 1000.00 10.50 2007 1030.00 10.2
Tata Chemicals C-C 75.00 12.50 2001 75.00 12.5
Tata Chemicals (c-r) 50.00 12.50 2001 48.10 13.0
Timex Watches 100.00 12.50 2000 95.00 13.2
Nicholas Piramal 33.00 12.50 2000-2002 31.00 13.3
Vashisti Detergents 100.00 14.00 2001-2002 98.30 14.2
Tisco - Reg.Income Bond 5000.00 16.75 2003-2006 5810.00 14.4
Hotel Leela Venture 150.00 14.00 2002-2004 142.00 14.8
GNFC 27.00 15.50 1999-2001 27.50 15.2
ICICI- Regular Income 5000.00 16.00 2001 5175.00 15.5
IDBI - Regular Income 5000.00 16.00 2006 5051.00 15.8
Textool 100.00 12.00 2003 74.00 16.2
Insilco 200.00 12.50 2000-2004 141.00 17.7
L & T Early Gain Bond 2500.00 19.00 2002 2500.00 19.0
Jindal Vijayanagar Steel 20.00 14.00 2001-2004 14.35 19.5
MRPL 39.00 16.00 1998-2003 41.50 15.0
Tata Metaliks 85.00 14.00 2000-2002 54.10 22.0
Chambal Fertilisers 100.00 15.00 2000-2002 68.00 22.1
Essar Oil 105.00 12.50 2003 59.00 22.2
I P C L 40.00 16.00 2000-2002 43.00 14.9
Cable Corporation of India 70.00 16.00 2000-2002 48.40 23.1
Sterlite NC 300.00 16.50 2000-2002 303.50 16.3
Saurashtra Cements 200.00 18.00 1999-2001 146.00 24.7
United Phosphorous 50.00 17.00 1999-2002 51.40 16.5
Torrent Gujarat 19.00 16.00 1999-2001 11.55 26.3
Lupin Chemicals 10.00 15.00 1999-2001 10.15 14.8
Mukand 65.00 16.00 1997-2001 70.00 14.9
ITC Hotel NC 85.00 17.00 1999-2001 92.00 15.7
MRPL 40.00 17.50 1997-2002 42.00 16.7


*Current Yield is the return that interest bears to current price 

N.A-Not Applicable