|
||||
| For the purpose of Interest Payment | ||||
| Name | Record/BC Dates |
Interest (%) |
||
| Century Enka | Jan | N.A | ||
| Caprihans India | Dec 19* | Sec.NCDs | ||
| C E S C | Dec 20# | Sec.NCD | ||
| DCM Shriram | Dec 15* | PCD | ||
| Lupin Chemicals | Dec 12* | NCD | ||
| Supreme Ind. | Dec 08* | NCD | ||
| Gujarat Ambuja | Dec 11* | N.A | ||
| Paper Products | Mar 27* | 14.00 | ||
| Paper Products | Dec 27* | 14.00 | ||
| Reliance Industries | Mar 24# | 18.00 | ||
| Reliance Industries | Dec 23# | 18.00 | ||
| I P C L | Mar 01* | 16.00 | ||
| H C C | Dec 20* | Sec.NCD | ||
| Kalyani Sharp | Nov 22* | N.A | ||
| Gujarat Alkalies | Nov 27* | Rev. | ||
| Cable Corp., | Dec 22* | Sec.FCD | ||
| Carborundum Univ | Dec 19* | N.A | ||
| Raymond | Dec 09* | Sec.FCD | ||
| Rico Auto | Dec 21* | Sec.NCD | ||
| Tata SSL | Dec 12* | Sec.PCD | ||
| For the purpose of repayment | ||||
| Name | Record/BC Dates |
|||
| Whirpool of India | Dec 15# | PCDs | ||
| Caprihans | Dec 20* | Sec.NCDs | ||
| Century Enka | Jan | Red. | ||
| Raymond | Dec 09* | Red. | ||
| Rico Auto | Dec 21* | Sec.NCD | ||
| I P C L | Mar 01* | Red. | ||
|
| ||||
#Book Closure Date *Record date
Red: Redemption Deb:Debenture