|
||||||
| Name | 1 yr | 2 yr | 3 yr | Min. Amt. |
||
| ACC | 10.50 | 11.00 | 12.00 | 3000 | ||
| Addison & Co | - | 12.00 | 12.50 | 10000 | ||
| Amruntanjan | 12.00 | 12.50 | 13.00 | 5000 | ||
| Apollo Hospitals | 11.00 | 11.50 | 12.00 | 3000 | ||
| Asian Paints | 9.50 | 10.50 | 12.50 | 5000 | ||
| B E M L | 9.50 | 11.00 | 12.50 | 2000 | ||
| B P L | 10.00 | 11.00 | 12.00 | 5000 | ||
| B S E S | 11.50 | 12.50 | 13.50 | 5000 | ||
| Bajaj Tempo | - | - | 14.50 | 10000 | ||
| Ballarpur Industries | 13.00 | 13.50 | 14.00 | 15000 | ||
| Bata India | 11.00 | 11.50 | 12.00 | 3000 | ||
| Bharat Electronics | 12.50 | 13.00 | 14.00 | 5000 | ||
| Bimetal Bearings | 12.50 | 13.00 | 14.00 | 5000 | ||
| Blue Star | 11.00 | - | 12.00 | 5000 | ||
| Brakes India | 13.00 | 13.50 | 14.00 | 5000 | ||
| Carborundum Universal | - | 10.50 | 11.50 | 10000 | ||
| Chemplast Sanmar | 11.00 | 11.50 | 12.00 | 5000 | ||
| Chettinad Cement | 10.00 | 11.00 | 12.00 | 10000 | ||
| Chicago Pnuematic India | 11.50 | 12.00 | 13.50 | 15000 | ||
| Coromandel Fertilisers | 12.00 | 12.50 | 13.00 | 5000 | ||
| Covelong Beach Hotel India | - | - | 11.25 | 10000 | ||
| Dalmia Cement | 11.00 | 12.00 | 13.00 | 15000 | ||
| Duphar Interfran | - | 13.00 | 13.50 | 1000 | ||
| EID Parry | 11.00 | 12.00 | 13.00 | 5000 | ||
| EIH | - | - | 12.00 | 10000 | ||
| EIH Associated Hotels | 12.00 | 13.00 | 14.00 | 5000 | ||
| Elgi Equipments | 13.50 | 13.50 | 13.50 | 10000 | ||
| Engine Valves | - | 12.00 | 13.00 | 5000 | ||
| Escorts | 11.00 | 11.50 | 12.00 | 10000 | ||
| Exide Industries | 10.50 | 11.50 | 12.50 | 5000 | ||
| Godrej Soaps | 12.50 | - | 13.00 | 5000 | ||
| Goodlass Nerolac | 9.50 | 10.50 | 11.00 | 10000 | ||
| Greaves | 12.00 | - | 13.00 | 10000 | ||
| Gujarat Industries Power | 12.50 | 13.50 | 14.30 | 5000 | ||
| H O C L | 11.00 | 12.50 | 13.50 | 5000 | ||
| ITC | 11.00 | 12.00 | 13.00 | 10000 | ||
| ITC Bhadrachalam Paper | 12.00 | 12.50 | 13.00 | 10000 | ||
| I T I | 11.00 | 12.00 | 13.00 | 5000 | ||
| India Cements | 13.00 | 14.00 | 15.00 | 5000 | ||
| India Meters | 11.00 | 13.00 | 14.00 | 5000 | ||
| India Motor Parts (IMPAL) | 12.50 | 13.00 | 13.50 | 3000 | ||
| India Pistons | - | 13.00 | 14.00 | 5000 | ||
| India Glycols | 11.50 | 12.00 | 12.50 | 20000 | ||
| Indian Hospitals Corp | 12.00 | 13.00 | 14.00 | 5000 | ||
| J.B.Chemicals | 12.00 | 13.00 | 14.00 | 5000 | ||
| Jagatjit Industries | 12.00 | 12.50 | 13.00 | 5000 | ||
| Larsen & Toubro | 9.00 | 9.50 | 10.00 | 3000 | ||
| Lupin Laboratories | 11.00 | 11.75 | 12.50 | 5000 | ||
| M R F | 11.00 | 12.00 | 13.00 | 3000 | ||
| Madras Cements | 9.00 | 10.00 | 11.00 | 10000 | ||
| Madras Refineries | 10.00 | 10.50 | 11.00 | 5000 | ||
| McDowell | 2.00 | 12.50 | 13.00 | 10000 | ||
| Oriental Hotels | - | - | 12.00 | 2000 | ||
| PRICOL | 12.00 | 12.25 | 12.50 | 10000 | ||
| Parry Confectionery | 11.00 | 12.00 | 13.00 | 5000 | ||
| Rajapalayam Mills | 12.00 | 13.00 | 14.00 | 3000 | ||
| Ramco Industries | 10.50 | 11.50 | 12.00 | 5000 | ||
| S P I C | 10.00 | 11.00 | 12.00 | 10000 | ||
| Sandvik Asia | - | 13.50 | 14.00 | 5000 | ||
| Shanthi Gears | 12.00 | 12.00 | 12.00 | 10000 | ||
| Simpson & Co | - | 12.00 | 12.50 | 5000 | ||
| Stanes Amalgamated | 12.50 | 13.00 | 14.00 | 5000 | ||
| Stanes Motors (South India) | 13.00 | 13.50 | 14.00 | 5000 | ||
| Stanes Tyre & Rubber | 13.00 | 13.50 | 14.00 | 5000 | ||
| Sundaram Brake Linings | - | 13.50 | 14.50 | 3000 | ||
| Sundaram Industries | 14.00 | 14.50 | 15.00 | 3000 | ||
| Sundram Fasteners * | 10.00 | 11.00 | 12.00 | 3000 | ||
| Super Spinning Mills | 13.50 | - | 13.50 | 1000 | ||
| T A F E | - | 12.00 | 12.50 | 5000 | ||
| T I Diamond Chain | 11.00 | 12.00 | 13.25 | 10000 | ||
| T N P L | 12.00 | 12.50 | 13.00 | 5000 | ||
| T P L | 11.00 | 12.00 | 13.00 | 10000 | ||
| T.Stanes & Company * | 13.00 | 13.50 | 14.00 | 5000 | ||
| TVS Srichakra | 12.50 | 13.50 | 13.50 | 2000 | ||
| Tata Tea | - | - | 11.00 | 25000 | ||
| Telco | - | - | 11.50 | 15000 | ||
| The Andhra Valley Power | - | - | 11.50 | 5000 | ||
| The Tata Power | - | - | 11.50 | 15000 | ||
| The Tata Hydo-Electric Power | - | - | 11.50 | 5000 | ||
| The Indian Hotels Company | - | - | 11.50 | 15000 | ||
| The Indian Hotels Resort Co | - | - | 11.50 | 15000 | ||
| Tube Investments (TI) | 11.00 | 12.00 | 13.30 | 10000 | ||
| Tuticorin Alkali Chemicals | 11.00 | 12.00 | 13.00 | 3000 | ||
| Ucal Fuel Systems | 13.00 | 13.50 | 14.00 | 5000 | ||
| United Nilgiri Tea Estate | 12.50 | 13.00 | 14.00 | 5000 | ||
| Unichem Labs | 12.00 | 13.00 | 14.00 | 5000 | ||
| Vam Organic Chemicals | 11.00 | 12.50 | 14.00 | 10000 | ||
| Venkateswara Hatcheries | 12.50 | 13.30 | 14.00 | 10000 | ||
| Voltas | - | - | 11.50 | 3000 | ||
| Western Hatcheries | - | - | 14.00 | 10000 | ||
| Widia India | 11.50 | 12.00 | 12.50 | 2000 | ||
| Wheels India | 10.00 | 11.00 | 12.00 | 10000 | ||
|
| ||||||
* These companies have stopped accepting deposits