Automated Lending/Borrowing Mechanism(ALBM)
Sunday, November 26, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (11.9) 28.8 70.2
A C C (9.4) 2,537.6 2,992.8
Adani Expo (14.9) 489.6 3,180.6
Ahmedabad Electricity (21.4) 0.2 0.1
Alfa Laval (19.6) 0.1 0.1
Andhra Valley 29.4 28.4 16.1
Apollo Tyres (12.7) 111.2 85.9
Aptech (13.6) 289.7 1,129.5
Ashok Leyland (16.8) 207.2 91.1
Asian Hotels (18.7) 0.1 0.1
Asian Paints (17.4) 5.1 11.5
Bajaj Auto (13.6) 200.9 520.8
Bank of Baroda (17.4) 228.2 99.1
Bank of India (21.4) 53.1 6.1
BASF India (13.6) 12.5 10.4
Bata India (17.3) 64.7 31.7
Bharat Electronics (15.2) 73.5 37.6
Bharat Forge (14.9) 24.5 25.6
BHEL (12.9) 445.2 532.9
B Agro (29.6) 1.0 0.1
Bombay Dyeing (13.1) 632.0 688.4
Knoll Pharma (19.4) 3.1 9.4
B P C L (15.0) 93.3 181.0
BPL (14.0) 302.0 455.0
Britannia (6.3) 4.6 37.6
BSES (13.5) 77.3 148.6
Burroughs Wellcome (14.9) 7.9 22.4
Cadbury (15.1) 10.5 57.7
Carrier Aircon (14.7) 66.9 69.1
Castrol (11.7) 39.7 81.8
Century Textiles (13.9) 486.8 178.7
Chennai Petroleum (16.3) 5.0 1.4
Chloride India (13.3) 7.4 7.3
CIPLA (13.3) 68.2 661.2
CMC (14.5) 33.5 55.8
Colgate (13.8) 58.4 91.7
Colour Chem (219.2) 0.0 0.1
Corporation Bank (16.4) 102.9 78.6
Dabur India (14.0) 21.4 146.4
Dena Bank 6.0 0.5 0.0
Digital Equipment (13.9) 599.2 3,046.8
Dr.Reddy's (15.1) 180.3 2,374.8
E I Hotels (17.3) 8.7 17.4
E Merck (15.7) 10.3 36.8
Escorts (15.4) 118.5 99.5
Essel Packaging (13.4) 358.0 1,703.3
Finolex Cables (14.5) 28.9 70.3
Finolex Pipes 13.5 11.7 2.9
Fujitsu ICIM (13.7) 57.5 78.0
German Remedies (14.9) 9.2 43.1
GE Shipping (13.9) 1,534.2 551.6
GIPCO (21.4) 2.5 0.5
Glaxo (14.8) 38.0 171.4
Global Tele-Systems (13.0) 2,087.1 22,458.9
G N F C (16.7) 105.8 25.8
Godrej Soaps (13.7) 44.6 23.3
Goodlass Nerolac (15.3) 0.5 0.7
Grasim Industries (14.0) 74.6 168.4
G S F C (19.5) 3.8 0.9
Gujarat Ambuja Cement (13.9) 945.7 1,412.4
Gujarat Gas (13.8) 173.2 1,020.6
HCL Infosys (13.7) 406.7 992.7
HDFC (7.0) 26.2 124.8
HDFC Bank (14.2) 133.2 298.5
Hero Honda (12.2) 10.3 85.1
Himachal Futuristic (13.0) 2,409.8 30,749.3
Himatsingke Seide (32.1) 0.0 0.0
Hindalco (13.7) 42.8 281.4
Hindustan Inks (35.4) 0.9 2.6
Hind Lever Chem (14.4) 13.5 24.4
Hindustan Lever (13.2) 659.6 1,210.0
Hindustan Petro (5.7) 190.5 253.2
Hindustan Zinc (9.9) 108.4 12.6
Hoechst Marion (14.0) 76.3 359.7
IBP (0.0) 1.4 1.9
ICI (13.5) 18.6 15.1
ICICI (15.0) 980.0 820.8
ICICI Bank (13.7) 66.4 94.2
I D B I (14.8) 147.6 51.9
IDBI Bank (24.2) 60.2 12.9
I F C I (56.1) 60.2 2.8
Indian Aluminium (13.3) 16.6 16.2
Indian Hotels (15.4) 8.3 17.2
India Cements (19.1) 320.0 128.3
India Photo (12.8) 0.7 2.7
Indo Gulf (14.7) 400.8 141.5
Indian Rayon (14.2) 19.2 13.9
Indian Shaving (16.0) 5.5 36.7
Infosys (13.2) 161.9 12,326.3
Inger Rand (15.6) 3.6 5.2
Indian Oil (14.8) 37.2 48.1
I P C L (14.0) 908.4 505.5
ITC (13.9) 309.4 2,403.3
ITC Bhadrachalam (14.1) 42.5 24.1
I T I (21.8) 59.4 13.5
Jindal Vijayanagar (44.6) 0.4 0.0
Jaiprakash Industries (13.5) 1,781.3 693.8
Electrolux (25.1) 56.8 11.7
Larsen & Touvro (14.0) 2,210.0 3,668.6
LIC Housing Finance (13.4) 2.6 0.8
Mahindra & Mahindra (14.5) 561.5 817.3
Madras Cements (14.0) 3.6 160.9
Mastek (14.9) 17.0 91.8
Mastershare (17.3) 29.0 3.6
Max India (13.7) 63.7 86.9
McDowell (13.9) 260.4 202.5
MICO 25.0 0.3 10.8
Moser Baer (13.7) 455.8 1,489.9
M T N L (14.7) 902.5 1,341.9
N A L C O (17.8) 37.7 16.5
Nestle (3.9) 42.7 213.5
Nicholas Piramal (14.0) 12.3 42.2
NIIT (12.9) 132.2 2,152.3
Nirma (13.4) 62.2 470.2
Nirma (15.3) 18.6 102.9
O N G C (14.9) 53.8 57.6
Oriental Bank (16.1) 164.2 54.0
OTIS Elevators (18.8) 0.1 0.1
Procter & Gamble (6.8) 2.9 16.6
Parke Davis (15.7) 1.3 3.3
Penta Media (13.4) 2,885.0 10,267.2
Pfizer (13.8) 71.8 430.0
Philips (14.1) 180.4 175.6
Pidilite Industries (14.1) 9.0 21.8
PSI Data Systems (14.6) 49.4 192.5
Punjab Tractors (15.3) 19.7 35.4
Ranbaxy Labs (13.7) 348.8 2,719.5
Raymond (13.2) 1,356.8 1,604.4
RCF (43.1) 50.0 3.0
Reliance Capital (14.2) 1,049.8 975.8
Reliance (12.3) 1,520.5 4,688.9
Reliance Petroleum (14.7) 4,090.9 2,368.1
Rhone Poulenc (15.8) 15.9 118.2
Rolta (13.3) 1,255.1 2,756.0
SAIL (46.5) 299.0 15.9
State Bank of India (13.8) 971.7 1,622.8
Shipping Corp (21.0) 18.9 4.5
Silverline Inds (13.9) 2,713.1 8,001.2
SmithKline Pharma (15.3) 16.5 26.6
SmithKline Consumer (11.7) 0.8 3.2
SSI (13.8) 651.5 11,760.8
Sonata Software (16.0) 86.3 56.0
DSQ Software (13.4) 3,830.6 18,469.4
SRF (22.3) 4.0 0.9
Sterlite Industries (14.1) 407.8 615.5
Sundaram Fasteners (17.4) 0.2 0.6
Sun Pharma (14.1) 57.9 303.3
Tata Chem. (16.8) 139.1 57.7
Tata Elxsi (13.2) 172.6 170.9
Tata Finance (16.3) 37.7 21.5
Tata Hydro (13.4) 0.9 0.5
Tata Power (14.6) 205.1 147.8
Tata Tea (14.2) 329.4 650.7
Tata Timken (22.9) 0.1 0.0
T E L C O (14.4) 843.5 701.1
Thermax (16.9) 8.4 6.0
Thomas Cook (4.3) 1.7 4.8
T I S C O (14.0) 2,304.1 2,505.9
Titan Industries (13.6) 1.7 0.9
Tamil Nadu Newsprint (15.2) 30.6 10.5
Tube Investments (17.0) 4.0 2.7
United Phosphorous (17.3) 29.8 19.0
Usha India (33.2) 133.1 10.4
UTI Bank (16.1) 68.8 32.9
Videocon International (16.7) 318.8 143.9
V S N L (6.0) 44.0 109.8
Vysya Bank (17.4) 6.4 6.5
Wipro (13.0) 162.3 4,124.6
Wyeth Lederle (23.2) 2.9 8.6
Zee Telefilms (13.6) 4,213.5 11,832.2
Total 195714.0