Global Market Indices
(Sunday, November 26, 2000)
Index Country Close
Nov 24
52 week Returns
%
High Low
Dow Jones Industrial Average 0 10470 11750 9654.64
Standard & Poor's 500 0 1342 1553 1305.79
NASDAQ Composite 0 2904 5133 2754.14
Toronto - 300 0 9024 11402 7519.45
FTSE - 100 (Financial times) 0 6328 6930 5915.2
Xetra DAX 0 6664 8136 6297.49
Paris CAC - 40 0 6146 6945 5388.85
Nikkei 225 0 14315 20833 14172.64
Hang Seng 0 14377 18398 13596.63
KLSE Composite 0 714 1021 697.8
Strait Times Index 0 1984 2583 1782.43
Bangkok SET 0 285 500 249.77
Australian All Ordinaries 0 3231 3344 2883
S & P CNX Nifty 0 1225 1818 1108.2
BSE Sensitive Index 0 3868 6151 3491.55


*Source:Reuters