|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 77 | (0.1) | (56) | |||
| Aptech | 398 | 3.1 | (36) | |||
| Ashok Leyland | 44 | 2.2 | (59) | |||
| Asian Hotels | 82 | 1.3 | (25) | |||
| Bank of Baroda | 44 | (2.2) | (33) | |||
| Bata India | 50 | 1.5 | (65) | |||
| Bombay Dyeing | 105 | (2.5) | 103 | |||
| Burroughs Welcome | 284 | (0.7) | (54) | |||
| Cadbury India | 552 | (1.7) | 19 | |||
| Carrier Aircon | 110 | 8.5 | 19 | |||
| Corporation Bank | 76 | (7.5) | (31) | |||
| Digital Equipment | 533 | 5.7 | (26) | |||
| E Merck | 359 | (0.5) | (42) | |||
| Escorts | 83 | 1.6 | (49) | |||
| GE Shipping | 35 | 2.8 | 119 | |||
| German Remedies | 472 | (1.5) | (53) | |||
| Global Trust Bank | 100 | 1.3 | 118 | |||
| Himachal Futuristic | 1324 | (1.8) | 455 | |||
| ICI India | 77 | (1.9) | (61) | |||
| ICICI Bank | 143 | (2.8) | 312 | |||
| IFCI | 5 | (8.3) | (55) | |||
| Indian Shaving | 669 | (0.6) | (46) | |||
| Ingersoil Rand | 141 | 3.6 | (67) | |||
| ITC Hotels | 83 | 5.6 | (15) | |||
| Knoll Pharmaceuticals | 308 | (0.9) | (35) | |||
| LIC Housing Finance | 31 | 6.3 | (4) | |||
| Lupin Laboratories | 210 | 1.2 | (50) | |||
| Madras Cements | 4702 | 6.4 | (33) | |||
| Madras Refineries | 27 | (2.7) | (54) | |||
| Nagarjuna Fertilisers | 10 | (1.0) | (25) | |||
| Nicholas Piramal India | 354 | 4.7 | (36) | |||
| Orchid Chemicals | 110 | 3.4 | (61) | |||
| Penta Media Graphics | 354 | (0.9) | (57) | |||
| Pfizer | 599 | (0.1) | 18 | |||
| Philips | 95 | (2.3) | (4) | |||
| Punjab Tractors | 180 | (0.5) | (47) | |||
| Raymond | 121 | 3.5 | 73 | |||
| Rolta | 215 | (2.3) | 30 | |||
| Siemens | 287 | (3.9) | (39) | |||
| Silverline Inds. | 288 | (3.0) | (41) | |||
| SmithKline Pharma | 158 | (1.0) | (47) | |||
| SPIC | 10 | 4.9 | (14) | |||
| Sterlite Industries | 151 | 4.2 | (61) | |||
| Sun Pharmaceuticals | 529 | 0.8 | 19 | |||
| Tata Infotech | 261 | 1.6 | (54) | |||
| Thomas Cook | 285 | (0.1) | (33) | |||
| Titan Industires | 51 | (7.2) | (59) | |||
| United Phosphorous | 75 | 14.0 | (49) | |||
| Vyasa Bank | 100 | (3.3) | 0 | |||
| Wartsila NSD | 93 | 1.1 | (61) | |||
| CNX Junior Nifty | 2399 | -0.25 | -15 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage