How the GDRs/ADRs of Indian Companies Fared
(Sunday, November 19, 2000)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
SPIC 14 46 (87) 25
CESC 23 12 (95) 25
Century Textiles 44 31 (93) 23
ICICI Bank ADR 163 9 (37) 19
Indo Gulf Fertilizers 47 34 (78) 18
Indian Hotels 222 8 (71) 16
Finolex Cables 251 2 (36) 7
India Cements 42 7 (79) 6
Raymond Woollen 117 0 (53) 5
Mahindra & Mah. 152 8 (27) 5
L & T 164 1 (58) 4
BSES 201 5 (10) 4
Tata Power 68 (7) (80) 4
Dr.Reddy's 1499 9 187 3
Indian Rayon 82 14 (88) 3
M T N L 169 5 (40) 3
T E L C O 91 19 (78) 3
Reliance Industries 340 9 77 2
Indian Aluminium 115 16 (64) 1
Ispat Industries 9 161 (91) 0
Tata Tea 199 2 (57) 0
J K Corp 28 12 (93) 0
Tube Investments 80 17 (74) 0
Wockhardt 913 129 36 0
Usha Beltron 66 12 (87) 0
United Phosphorous 70 7 (93) 0
SIEL 9 65 (95) 0
SIV Industries 24 545 (97) 0
Oriental Hotels 117 47 (80) 0
NEPC Micon 11 462 (92) 0
Jain Irrigation 24 149 (95) 0
JCT 6 5 (93) 0
Sanghi 5 (4) (95) 0
Kesoram Industries 40 74 (47) 0
Indo Rama Synthetics 9 8 (84) 0
Ballarpur Industries 129 89 (69) 0
Bombay Dyeing 129 19 (70) 0
GNFC 23 5 (80) 0
Grasim Industries 283 31 (70) 0
Garden Silk Mills 10 32 (96) 0
DCW 8 118 (94) 0
Crompton Greaves 35 25 (90) 0
Core Healthcare 24 99 (96) 0
East India Hotels 211 8 (52) 0
EID Parry 82 17 (79) 0
Grasim Industries 283 31 (53) 0
H D C 12 186 (88) 0
ICICI ADR 183 115 99 0
Gujarat Ambuja 140 (0) 102 0
Ashok Leyland 51 18 (75) (2)
VSNL 829 208 (36) (2)
G A I L 51 23 N.A. (2)
IPCL 62 10 (71) (2)
Ranbaxy Laboratories 843 8 86 (3)
Hindalco 726 9 (3) (3)
SBI 172 2 (48) (4)
Bajaj Auto 304 18 (62) (4)
ITC 813 5 127 (5)
Videocon International 54 22 (86) (6)
Sterlite 152 5 (82) (7)
Infosys Technologies ADR 11708 53 635 (7)
SAIL 8 47 (81) (8)
Himachal Futuristic 1288 (7) 1,083 (8)
ICICI 89 5 (17) (9)
SSI 1990 14 (70) (11)
Arvind Mills 14 33 (97) (14)
Silverline ADR 288 (3) (51) (15)
Aptech 384 (1) (43) (15)
Rediff ADR 118 N.A (58) (16)
Satyam Infoway ADR 379 N.A. 80 (17)
G E Shipping 23 (31) (84) (32)
TOTAL 45.4 (24.8) (0.2)