|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 77 | (1.2) | (51) | |||
| Aptech | 386 | (7.3) | (32) | |||
| Ashok Leyland | 43 | (2.9) | (57) | |||
| Asian Hotels | 81 | 2.1 | (26) | |||
| Bank of Baroda | 45 | 6.9 | (31) | |||
| Bata India | 49 | (1.8) | (63) | |||
| Bombay Dyeing | 107 | (4.5) | 119 | |||
| Burroughs Welcome | 286 | (0.7) | (52) | |||
| Cadbury India | 561 | (2.6) | 13 | |||
| Carrier Aircon | 101 | (1.6) | 9 | |||
| Corporation Bank | 82 | 14.4 | (21) | |||
| Digital Equipment | 504 | 2.9 | (22) | |||
| E Merck | 361 | (1.5) | (42) | |||
| Escorts | 82 | 0.9 | (53) | |||
| GE Shipping | 34 | 1.6 | 100 | |||
| German Remedies | 479 | (2.4) | (53) | |||
| Global Trust Bank | 98 | 11.6 | 148 | |||
| Himachal Futuristic | 1349 | 5.0 | 562 | |||
| ICI India | 79 | 8.7 | (59) | |||
| ICICI Bank | 147 | 19.2 | 324 | |||
| IFCI | 5 | (3.5) | (52) | |||
| Indian Shaving | 673 | (0.5) | (47) | |||
| Ingersoil Rand | 136 | (1.4) | (68) | |||
| ITC Hotels | 79 | (2.5) | (26) | |||
| Knoll Pharmaceuticals | 311 | 3.7 | (37) | |||
| LIC Housing Finance | 29 | 0.9 | (7) | |||
| Lupin Laboratories | 208 | 0.3 | (44) | |||
| Madras Cements | 4418 | 2.3 | (37) | |||
| Madras Refineries | 28 | (0.2) | (38) | |||
| Nagarjuna Fertilisers | 10 | 9.1 | (23) | |||
| Nicholas Piramal India | 338 | 4.5 | (42) | |||
| Orchid Chemicals | 106 | (0.1) | (56) | |||
| Penta Media Graphics | 357 | 1.2 | (52) | |||
| Pfizer | 600 | 1.2 | 17 | |||
| Philips | 97 | 2.0 | 6 | |||
| Punjab Tractors | 181 | 0.1 | (45) | |||
| Raymond | 117 | 1.3 | 70 | |||
| Rolta | 220 | (1.3) | 61 | |||
| Siemens | 299 | (3.2) | (32) | |||
| Silverline Inds. | 296 | (1.7) | (32) | |||
| SmithKline Pharma | 160 | 1.4 | (45) | |||
| SPIC | 9 | 3.4 | (20) | |||
| Sterlite Industries | 145 | (2.7) | (61) | |||
| Sun Pharmaceuticals | 525 | (3.1) | 26 | |||
| Tata Infotech | 257 | (5.3) | (54) | |||
| Thomas Cook | 285 | (0.5) | (35) | |||
| Titan Industires | 55 | (2.7) | (48) | |||
| United Phosphorous | 66 | 8.1 | (54) | |||
| Vyasa Bank | 103 | (1.5) | 3 | |||
| Wartsila NSD | 92 | (1.5) | (64) | |||
| CNX Junior Nifty | 1240 | 0.29 | (8.3) | |||
| SENSEX - 30 | 3941 | 0.90 | (13.2) | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage