|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 241 | 5.0 | (32) | 0.3 | ||
| Asian Paints | 226 | 1.9 | (9) | 0.5 | ||
| ACC | 113 | 11.3 | (40) | 0.7 | ||
| Bajaj Auto | 258 | 2.0 | (35) | 1.0 | ||
| Bank of India | 12 | 14.7 | (37) | 0.3 | ||
| B H E L | 125 | 1.4 | (52) | 1.0 | ||
| Britannia | 815 | 1.4 | (3) | 0.5 | ||
| B S E S | 192 | 2.0 | 19 | 0.9 | ||
| Castrol | 204 | (0.4) | (42) | 0.9 | ||
| Cipla | 975 | (1.1) | (29) | 2.0 | ||
| Cochin Refineries | 48 | (47.4) | (59) | 0.1 | ||
| Colgate | 153 | 1.1 | (33) | 0.7 | ||
| Dabur India | 651 | (1.2) | (30) | 0.6 | ||
| Dr.Reddys Lab | 1373 | (9.2) | 12 | 1.2 | ||
| Glaxo India | 446 | 5.1 | (38) | 0.9 | ||
| Grasim | 218 | 4.4 | (49) | 0.5 | ||
| Gujarat Ambuja | 141 | 3.2 | (48) | 0.7 | ||
| HCL Infosystems | 230 | (1.4) | (46) | 0.2 | ||
| H D F C | 489 | (1.5) | 118 | 2.0 | ||
| H D F C Bank | 230 | (6.3) | 153 | 1.6 | ||
| Hero Honda | 809 | (3.2) | (31) | 1.1 | ||
| Hindalco | 667 | 0.5 | (12) | 1.7 | ||
| Hindustan Lever | 184 | (1.5) | (21) | 13.7 | ||
| H P C L | 139 | 16.3 | (19) | 1.6 | ||
| I C I C I | 85 | 4.3 | 17 | 1.4 | ||
| Indian Hotels | 207 | 0.9 | (39) | 0.3 | ||
| Infosys Technologies | 7636 | (1.3) | 78 | 17.2 | ||
| I P C L | 57 | 4.2 | (47) | 0.5 | ||
| I T C | 771 | 1.3 | 1 | 6.4 | ||
| Larsen & Toubro | 163 | 6.1 | (59) | 1.4 | ||
| M T N L | 161 | (3.3) | (7) | 3.4 | ||
| Mahindra & Mahindra | 142 | 0.9 | (64) | 0.5 | ||
| Nestle India | 496 | (4.2) | 2 | 1.6 | ||
| NIIT | 1607 | (1.7) | (34) | 2.1 | ||
| Novartis | 552 | 0 | (53) | 0.6 | ||
| Oriental Bank | 34 | 7.8 | (9) | 0.2 | ||
| Procter & Gamble | 580 | (0.2) | (33) | 0.4 | ||
| Ranbaxy | 782 | 1.0 | (14) | 2.9 | ||
| Reckitt & Colman | 263 | 0.3 | (27) | 0.3 | ||
| Reliance | 311 | (0.1) | 39 | 10.0 | ||
| Reliance Petroleum | 59 | (1.3) | 8 | 2.6 | ||
| Satyam Computer | 370 | 3.4 | 15 | 3.3 | ||
| Smithkline Consumer | 417 | 1.4 | (34) | 0.6 | ||
| State Bank of India | 169 | 0.1 | (24) | 3.0 | ||
| Tata Chemicals | 42 | 5.3 | (9) | 0.3 | ||
| T I S C O | 108 | 6.0 | (20) | 1.4 | ||
| Tata Power | 72 | 0.3 | 9 | 0.3 | ||
| Tata Tea | 195 | 4.9 | (63) | 0.3 | ||
| T E L C O | 77 | (2.1) | (65) | 0.7 | ||
| Zee Telefilms | 272 | (6.3) | (45) | 3.5 | ||
| S&P CNX NIFTY | 1236 | (0.3) | ||||
| SENSEX - 30 | 3906 | 215 | ||||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage