|
|||||||
| Company | Face Value Rs. |
Coupon Rate % |
Redemption Date |
Current Price Rs. |
Current Yield % |
||
| IDBI - Deep Discount Bond | 5300.00 | N.A | 2021 | 9230.50 | N.A | ||
| Reliance Petroleum | 40.00 | 14.35 | 1999-2001 | 48.50 | 11.8 | ||
| Raymond | 67.00 | 16.00 | 2000-2002 | 84.00 | 12.8 | ||
| Jindal Iron & Steel | 500.00 | 10.50 | 2001-2003 | 410.00 | 12.8 | ||
| Reliance Industries H | 95.00 | 12.50 | 1999-2002 | 92.00 | 12.9 | ||
| Bharat Earth Movers | 20.00 | 12.50 | 1999-2001 | 19.00 | 13.2 | ||
| Sabero Organics | 67.00 | 17.00 | 2000-2002 | 86.10 | 13.2 | ||
| Kalyani Sharp | 67.00 | 12.50 | 1999-2001 | 63.00 | 13.3 | ||
| Tata Timken | 100.00 | 12.50 | 1999 | 94.00 | 13.3 | ||
| Escorts Tractors | 65.00 | 12.50 | 1998-2000 | 61.00 | 13.3 | ||
| Procter & Gamble | 66.00 | 14.00 | 1998-2000 | 66.00 | 14.0 | ||
| Ceat NC | 25.00 | 12.50 | 1997-2000 | 22.00 | 14.2 | ||
| Tata Power B 500 | 200.00 | 14.00 | 1999-2002 | 196.00 | 14.3 | ||
| Finolex Industries | 90.00 | 14.00 | 1999 | 87.90 | 14.3 | ||
| Elgi Equipments | 200.00 | 12.00 | 2001 | 167.00 | 14.4 | ||
| Tata SSL | 50.00 | 14.00 | 2000 | 48.70 | 14.4 | ||
| Mahindra&Mahindra | 100.00 | 14.50 | 1999-2002 | 98.25 | 14.8 | ||
| Kotak Mahindra Finance | 15.00 | 14.00 | 1999-2002 | 14.00 | 15.0 | ||
| Bharat Forge | 100.00 | 16.00 | 1998-2000 | 105.00 | 15.2 | ||
| Finolex Industries | 90.00 | 14.00 | 2001 | 82.50 | 15.3 | ||
| Torrent Cables | 40.00 | 14.00 | 1999-2001 | 36.50 | 15.3 | ||
| Lupin Chemicals | 20.00 | 15.00 | 1999-2001 | 19.50 | 15.4 | ||
| Herbertsons | 50.00 | 15.00 | 1998-2000 | 48.50 | 15.5 | ||
| L & T RRB- Option 2 | 2500.00 | 17.50 | 2001-2003 | 2810.00 | 15.6 | ||
| L & T RRB - Option 1 | 2500.00 | 16.75 | 2001-2003 | 2650.00 | 15.8 | ||
| Gabriel | 125.00 | 14.00 | 2002-2004 | 110.00 | 15.9 | ||
| Electrosteel Castings | 150.00 | 17.00 | 2002-2004 | 160.00 | 15.9 | ||
| Whirlpool - Kelvinator | 45.00 | 15.00 | 1998-2000 | 42.20 | 16.0 | ||
| Nirma | 200.00 | 17.00 | 2000-2003 | 205.00 | 16.6 | ||
| Gujarat Industries Power PCDs | 45.00 | 18.00 | 2002-2004 | 48.00 | 16.9 | ||
| Tata SSL | 50.00 | 14.00 | 2003 | 41.30 | 16.9 | ||
| MRPL | 40.00 | 17.50 | 1997-2002 | 41.10 | 17.0 | ||
| Gujarat Industries Power B | 100.00 | 19.00 | 1999 | 110.00 | 17.3 | ||
| L & T Early Gain Bond | 2500.00 | 19.00 | 2002 | 2655.00 | 17.9 | ||
| Sabero Organics | 80.00 | 17.00 | 2000-2004 | 70.00 | 19.4 | ||
| Thirumalai Chemicals | 150.00 | 12.00 | 2000-2002 | 91.00 | 19.8 | ||
| Sintex Industries | 70.00 | 16.50 | 2000-2002 | 58.30 | 19.8 | ||
| Torrent Pharma | 75.00 | 15.00 | 2000-2002 | 50.00 | 22.5 | ||
| Tata Metaliks | 85.00 | 14.00 | 2000-2002 | 52.00 | 22.9 | ||
| Core Parentarels | 70.00 | 15.00 | 1999 | 43.20 | 24.3 | ||
| Torrent Gujarat | 19.00 | 16.00 | 1999-2001 | 11.55 | 26.3 | ||
| India Seamless | 67.00 | 14.00 | 1998-2001 | 28.80 | 32.6 | ||
|
| |||||||
*Current Yield is the return that interest bears to current price
N.A-Not Applicable