|
||||
| For the purpose of Interest Payment | ||||
| Name | Record/BC Dates |
Interest (%) |
||
| Century Enka | Jan | N.A | ||
| ICICI | Dec 01* | N.A | ||
| Indian Hotels | Dec 01# | FCD | ||
| DCM Shriram | Dec 15* | PCD | ||
| Lupin Chemicals | Dec 12* | NCD | ||
| Supreme Ind. | Dec 08* | NCD | ||
| Gujarat Ambuja | Dec 11* | N.A | ||
| Paper Products | Mar 27* | 14.00 | ||
| Paper Products | Dec 27* | 14.00 | ||
| Reliance Industries | Mar 24# | 18.00 | ||
| Reliance Industries | Dec 23# | 18.00 | ||
| I P C L | Mar 01* | 16.00 | ||
| S B I | Dec 01* | F R Bs | ||
| Kalyani Sharp | Nov 22* | N.A | ||
| Gujarat Alkalies | Nov 27* | Rev. | ||
| Bajaj Hindustan | Dec 01* | N.A | ||
| Carborundum Univ | Dec 19* | N.A | ||
| Chambal Fertilisers | Dec 01* | N.A | ||
| G S F C | Dec 01* | N.A | ||
| For the purpose of repayment | ||||
| Name | Record/BC Dates |
|||
| Whirpool of India | Dec 15# | PCDs | ||
| Kalyani Sharp | Nov 22# | Part Red. | ||
| Century Enka | Jan | Red. | ||
| Bajaj Hindustan | Dec 01* | Red. | ||
| G S F C | Dec 01* | Red. | ||
| ICICI | Dec 01* | Red. | ||
| I P C L | Mar 01* | Red. | ||
|
| ||||
#Book Closure Date *Record date
Red: Redemption Deb:Debenture