Automated Lending/Borrowing Mechanism(ALBM)
Sunday, November 12, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (13.8) 22.2 50.3
A C C (13.0) 1,714.3 1,880.2
Adani Expo (15.0) 420.3 2,766.6
Ahmedabad Electricity (21.6) 0.1 0.0
Alfa Laval (15.6) 4.5 7.4
Andhra Valley (9.7) 1.9 1.0
Apollo Tyres (14.2) 87.2 67.8
Aptech (13.1) 136.3 613.8
Ashok Leyland (14.7) 152.0 68.5
Asian Paints (13.5) 4.1 9.8
Bajaj Auto (13.6) 110.2 270.4
Bank of Baroda (17.6) 44.7 19.2
Bank of India (24.1) 135.6 14.4
BASF India (15.8) 7.5 6.1
Bata India (14.4) 53.0 27.1
Bharat Electronics (15.5) 50.6 25.3
Bharat Forge (14.5) 7.6 8.1
BHEL (13.2) 506.8 552.8
Ballarpur Industries (13.0) 676.2 510.2
Bombay Dyeing (18.5) 623.0 728.8
Knoll Pharma (13.3) 2.2 6.5
B P C L (10.5) 38.2 73.9
BPL (13.8) 188.9 264.0
Britannia 1.7 3.0 23.8
BSES (5.4) 123.3 235.8
Burroughs Wellcome (14.3) 6.0 16.9
Cadbury (14.1) 6.0 34.9
Carrier Aircon (15.0) 56.7 57.6
Castrol (13.6) 33.4 70.3
Century Textiles (15.5) 377.0 125.5
Chennai Petroleum (4.6) 9.5 2.5
Chloride India (8.5) 2.0 2.0
CIPLA (5.8) 44.4 411.5
CMC (14.1) 42.6 72.0
Cochin Refineries (12.2) 9.6 8.3
Colgate (13.8) 67.4 104.5
Colour Chem (17.7) 0.1 0.1
Corporation Bank (14.8) 13.5 9.5
Dabur India (12.9) 13.7 91.3
Digital Equipment (9.9) 323.7 1,675.4
Dr.Reddy's 15.5 30.8 446.5
E I Hotels (13.5) 5.7 11.4
E Merck (14.3) 5.3 19.9
Escorts (13.5) 153.2 142.0
Essel Packaging (13.4) 381.8 1,652.9
Finolex Cables (13.8) 24.8 55.1
Fujitsu ICIM (14.5) 30.9 43.6
German Remedies (13.3) 2.2 11.0
GE Shipping (15.2) 1,426.4 477.2
GIPCO (14.5) 5.1 1.0
Glaxo (13.6) 41.9 171.5
Global Tele-Systems (12.9) 1,990.6 21,896.0
G N F C (15.2) 97.3 22.1
Godrej Soaps (19.2) 11.2 4.5
Goodlass Nerolac (14.2) 0.5 0.6
Grasim Industries (10.5) 30.0 68.2
G S F C 1.5 0.6 0.1
Gujarat Ambuja Cement (13.2) 912.9 1,312.7
Gujarat Gas (14.1) 172.3 1,096.7
HCL Infosys (12.8) 346.2 853.3
HDFC (7.9) 25.4 122.9
HDFC Bank (11.4) 68.4 169.9
Hero Honda (13.0) 3.5 30.4
Himachal Futuristic (12.9) 2,138.8 28,625.0
Himatsingke Seide (16.8) 0.1 0.2
Hindalco (13.6) 24.6 171.7
Hind Lever Chem (15.6) 14.3 25.6
Hindustan Lever (12.6) 795.4 1,423.8
Hindustan Petro (12.2) 170.6 205.2
Hindustan Zinc (15.7) 133.9 13.5
Hoechst Marion (13.3) 69.9 329.4
IBP 42.3 1.4 1.8
ICI (15.1) 6.5 4.8
ICICI (14.5) 773.8 646.3
ICICI Bank (11.8) 34.9 43.0
I D B I (15.4) 54.2 18.3
IDBI Bank (24.6) 24.0 4.9
I F C I (49.7) 11.6 0.6
Indian Aluminium (13.6) 16.8 15.9
Indian Hotels (14.0) 10.5 21.9
India Cements (13.9) 368.4 137.2
India Photo (12.9) 1.4 5.1
Indo Gulf (13.9) 399.1 148.3
Indian Rayon (14.1) 333.5 246.3
Indian Shaving (15.5) 8.5 57.7
Infosys 11.5 102.3 7,905.3
Inger Rand (15.1) 2.9 4.2
Indian Oil (14.8) 32.4 41.4
I P C L (12.4) 898.6 497.1
ITC 32.0 194.7 1,585.7
ITC Bhadrachalam (14.6) 69.1 36.6
ITC Hotels (17.1) 0.1 0.0
I T I (22.8) 35.1 6.9
Jindal Vijayanagar (43.5) 5.0 0.3
Jaiprakash Industries (13.4) 2,278.9 878.5
Electrolux (25.8) 43.5 8.8
Cummins (14.8) 0.5 1.7
Larsen & Touvro (13.5) 1,791.0 2,894.8
LIC Housing Finance (17.0) 10.7 3.1
Mahindra & Mahindra (13.9) 463.3 668.1
Madras Cements (13.4) 3.5 156.7
Mastershare (21.1) 33.7 4.1
Max India (14.1) 37.7 50.8
McDowell (16.1) 183.2 143.4
MICO (14.9) 0.1 2.2
Moser Baer (13.3) 425.1 1,500.1
MRF 47.4 4.7 47.7
M T N L 36.8 766.2 1,274.7
N A L C O (17.3) 44.4 19.2
Nestle 8.2 20.5 107.9
Nicholas Piramal (14.4) 9.0 27.2
NIIT (12.5) 156.9 2,567.3
Nirma (13.6) 28.7 214.0
O N G C (15.3) 40.9 43.6
Oriental Bank (16.8) 76.2 23.3
Parke Davis (14.4) 1.3 3.4
Penta Media (12.9) 2,435.7 8,967.7
Pfizer (13.7) 84.6 493.1
Philips (14.2) 130.7 121.9
Pidilite Industries (13.4) 8.8 21.0
PSI Data Systems (14.8) 23.5 92.8
Punjab Tractors (14.4) 17.4 30.8
Ranbaxy Labs (3.6) 116.5 856.2
Raymond (13.1) 1,472.8 1,672.5
RCF (48.3) 50.0 2.7
Reckit & Colman (9.6) 3.6 9.2
Reliance Capital (13.8) 791.2 724.4
Reliance (12.7) 1,345.9 4,205.3
Reliance Petroleum (13.3) 2,850.2 1,624.7
Rhone Poulenc (15.6) 2.4 17.2
Rolta (13.1) 1,087.6 2,558.0
SAIL (36.6) 450.8 23.7
Satyam Computers (12.9) 3,532.3 13,609.9
State Bank of India (13.6) 966.0 1,672.1
Shipping Corp (24.5) 10.1 2.1
Siemens (13.8) 35.6 109.2
Silverline Inds (12.9) 2,350.4 7,504.9
SmithKline Pharma (14.3) 15.6 24.5
SmithKline Consumer 26.7 1.0 4.4
Sonata Software (14.4) 67.5 40.2
DSQ Software (12.6) 4,104.9 16,996.1
SRF (21.7) 2.9 0.7
Sterlite Industries (13.8) 330.8 520.6
Sundaram Fasteners (16.4) 0.2 0.6
Sun Pharma (13.2) 34.3 184.9
Tata Chem. (17.5) 115.5 48.7
Tata Elxsi (14.1) 147.1 152.6
Tata Hydro (14.9) 0.5 0.3
Tata Power (14.2) 185.9 135.2
Tata Tea (13.2) 267.3 519.0
Tata Timken (22.9) 0.2 0.1
T E L C O (14.3) 702.8 612.5
Thermax (13.5) 3.8 2.8
Thomas Cook (10.2) 2.7 7.8
T I S C O (14.2) 2,300.8 2,417.3
Titan Industries (17.7) 3.5 2.0
Tamil Nadu Newsprint (17.7) 20.2 7.1
Tube Investments (44.1) 3.4 2.3
United Phosphorous (15.9) 25.0 15.5
Usha India (29.8) 124.1 10.8
UTI Bank (18.5) 27.7 10.7
Videocon International (18.0) 245.2 104.8
Vysya Bank (12.4) 2.7 2.9
Wipro (12.8) 208.3 4,827.6
Wyeth Lederle (6.8) 0.8 2.3
Zee Telefilms (12.4) 2,772.5 8,983.8
Total 172345.7