How the GDRs/ADRs of Indian Companies Fared
(Sunday, November 12, 2000)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
VSNL 841 195 (35) 17
Arvind Mills 16 54 (96) 17
Indian Rayon 79 12 (89) 13
SAIL 8 54 (80) 13
Bombay Dyeing 129 14 (70) 10
Ballarpur Industries 129 60 (69) 10
Himachal Futuristic 1402 7 1,190 9
Crompton Greaves 35 38 (90) 7
Bajaj Auto 318 27 (60) 6
Raymond Woollen 111 (5) (55) 6
Aptech 453 9 (32) 5
SBI 178 6 (46) 5
L & T 157 2 (56) 5
L & T 157 2 (60) 5
Ashok Leyland 51 16 (74) 5
Silverline ADR 339 11 (42) 3
Century Textiles 36 9 (94) 3
IPCL 64 16 (70) 2
ICICI 98 20 (9) 2
Videocon International 57 39 (85) 2
Mahindra & Mah. 145 4 (31) 2
BSES 193 3 (14) 1
Indian Aluminium 113 15 (64) 1
Dr.Reddy's 1449 (5) 178 0
Oriental Hotels 117 46 (80) 0
Rediff ADR 140 N.A (50) 0
DCW 8 118 (94) 0
M T N L 164 (4) (41) 0
EID Parry 82 19 (79) 0
East India Hotels 210 10 (52) 0
NEPC Micon 11 461 (92) 0
Kesoram Industries 40 109 (47) 0
Tata Power 65 (9) (80) 0
Sterlite 164 9 (80) 0
Tube Investments 79 12 (74) 0
Usha Beltron 65 9 (87) 0
United Phosphorous 70 16 (93) 0
CESC 19 (7) (96) 0
SIEL 9 65 (95) 0
Core Healthcare 24 66 (96) 0
SIV Industries 24 544 (97) 0
Sanghi 5 (5) (95) 0
SPIC 11 21 (89) 0
Jain Irrigation 24 148 (95) 0
G E Shipping 34 2 (77) 0
ICICI ADR 182 123 99 0
G A I L 51 29 N.A. 0
ICICI Bank ADR 136 9 (47) 0
Wockhardt 911 128 36 0
Grasim Industries 283 36 (70) 0
Garden Silk Mills 10 32 (96) 0
H D C 12 185 (88) 0
Grasim Industries 283 36 (53) 0
India Cements 40 9 (80) 0
Flex Industries 23 28 (88) 0
Indo Rama Synthetics 9 18 (84) 0
Ispat Industries 9 161 (91) 0
Finolex Cables 234 5 (40) 0
JCT 6 23 (93) 0
J K Corp 28 100 (93) 0
Reliance Industries 333 7 21 (1)
Reliance Industries 333 7 74 (1)
Ranbaxy Laboratories 865 12 91 (1)
Hindalco 748 12 0 (2)
Hindalco 748 12 49 (2)
ITC 851 12 138 (3)
Gujarat Ambuja 140 3 102 (3)
Tata Tea 199 7 (57) (3)
Infosys Technologies ADR 12620 61 694 (4)
T E L C O 89 11 (78) (5)
T E L C O 89 11 (87) (5)
Indian Hotels 192 (6) (75) (9)
SSI 2220 8 (67) (11)
Indo Gulf Fertilizers 40 11 (81) (15)
Satyam Infoway ADR 456 N.A. 117 (16)
TOTAL 45.6 (21.5) 0.9