|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 78 | 2.0 | (55) | |||
| Aptech | 416 | (6.4) | (24) | |||
| Ashok Leyland | 44 | (1.5) | (58) | |||
| Asian Hotels | 79 | 0.7 | (34) | |||
| Bank of Baroda | 42 | (1.5) | (35) | |||
| Bata India | 50 | 3.4 | (63) | |||
| Bombay Dyeing | 113 | (3.4) | 119 | |||
| Burroughs Welcome | 288 | 1.1 | (53) | |||
| Cadbury India | 576 | (6.4) | 20 | |||
| Carrier Aircon | 103 | 2.4 | 6 | |||
| Corporation Bank | 72 | 6.7 | (31) | |||
| Digital Equipment | 490 | (3.3) | (26) | |||
| E Merck | 366 | (5.4) | (43) | |||
| Escorts | 81 | 0.7 | (49) | |||
| GE Shipping | 33 | 2.9 | 90 | |||
| German Remedies | 491 | (1.8) | (51) | |||
| Global Trust Bank | 88 | 7.3 | 125 | |||
| Himachal Futuristic | 1284 | (2.9) | 601 | |||
| ICI India | 72 | 1.7 | (63) | |||
| ICICI Bank | 124 | (1.8) | 254 | |||
| IFCI | 6 | 8.7 | (53) | |||
| Indian Shaving | 677 | (2.8) | (47) | |||
| Ingersoil Rand | 138 | (4.4) | (69) | |||
| ITC Hotels | 79 | 5.1 | (30) | |||
| Knoll Pharmaceuticals | 300 | (0.3) | (42) | |||
| LIC Housing Finance | 29 | 3.4 | (10) | |||
| Lupin Laboratories | 207 | 4.8 | (44) | |||
| Madras Cements | 4320 | (1.4) | (41) | |||
| Madras Refineries | 28 | 8.5 | (28) | |||
| Nagarjuna Fertilisers | 9 | 0.6 | (30) | |||
| Nicholas Piramal India | 323 | 6.0 | (46) | |||
| Orchid Chemicals | 106 | 2.1 | (60) | |||
| Penta Media Graphics | 353 | 0.2 | (46) | |||
| Pfizer | 593 | 1.2 | 12 | |||
| Philips | 95 | 1.8 | 0 | |||
| Punjab Tractors | 181 | (1.2) | (45) | |||
| Raymond | 115 | 2.9 | 54 | |||
| Rolta | 224 | 4.6 | 66 | |||
| Siemens | 309 | 1.6 | (36) | |||
| Silverline Inds. | 301 | (2.3) | (33) | |||
| SmithKline Pharma | 158 | 2.3 | (49) | |||
| SPIC | 9 | 4.7 | (24) | |||
| Sterlite Industries | 149 | (3.9) | (61) | |||
| Sun Pharmaceuticals | 542 | (0.1) | 33 | |||
| Tata Infotech | 272 | (6.1) | (54) | |||
| Thomas Cook | 287 | 1.7 | (37) | |||
| Titan Industires | 56 | 0.4 | (43) | |||
| United Phosphorous | 61 | (1.5) | (60) | |||
| Vyasa Bank | 104 | (0.8) | 2 | |||
| Wartsila NSD | 94 | (4.5) | (66) | |||
| CNX Junior Nifty | 1240 | -0.20 | (6.5) | |||
| SENSEX - 30 | 3941 | 0.14 | (11.6) | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage