How the Pivotals Moved
(Sunday, November 12, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 230 (0.6) (28) 0.3
Asian Paints 222 (9.0) (11) 0.5
ACC 101 (7.8) (51) 0.6
Bajaj Auto 253 (1.9) (39) 1.0
Bank of India 10 (1.9) (47) 0.2
B H E L 123 10.1 (54) 1.0
Britannia 803 0 (5) 0.5
B S E S 188 (3.3) 12 0.9
Castrol 205 2.4 (43) 0.9
Cipla 987 6.4 (23) 2.0
Cochin Refineries 91 5.5 (22) 0.2
Colgate 151 (2.0) (37) 0.7
Dabur India 658 3.8 (32) 0.6
Dr.Reddys Lab 1512 4.0 27 1.4
Glaxo India 424 1.1 (42) 0.9
Grasim 209 (7.2) (54) 0.5
Gujarat Ambuja 137 (5.2) (50) 0.7
HCL Infosystems 233 (2.7) (49) 0.3
H D F C 497 1.7 111 2.0
H D F C Bank 245 (1.2) 164 1.7
Hero Honda 836 (4.0) (31) 1.1
Hindalco 664 (7.5) (18) 1.7
Hindustan Lever 186 1.1 (22) 13.9
H P C L 119 (3.8) (25) 1.4
I C I C I 82 (1.4) 5 1.3
Indian Hotels 206 (1.8) (39) 0.3
Infosys Technologies 7738 2.2 93 17.3
I P C L 55 5.7 (51) 0.5
I T C 760 (6.0) (1) 6.3
Larsen & Toubro 154 (4.0) (62) 1.3
M T N L 167 4.8 (11) 3.6
Mahindra & Mahindra 141 (2.5) (63) 0.5
Nestle India 517 (5.1) 7 1.7
NIIT 1635 0 (32) 2.1
Novartis 553 (15.2) (52) 0.6
Oriental Bank 31 4.5 (18) 0.2
Procter & Gamble 581 1.0 (35) 0.4
Ranbaxy 775 5.1 (21) 2.8
Reckitt & Colman 262 4.1 (30) 0.3
Reliance 311 (1.4) 32 10.0
Reliance Petroleum 59 7.2 5 2.6
Satyam Computer 358 0 6 3.2
Smithkline Consumer 411 (1.2) (34) 0.6
State Bank of India 169 (3.4) (27) 3.0
Tata Chemicals 39 0.8 (16) 0.2
T I S C O 102 (3.6) (26) 1.3
Tata Power 72 (4.1) 7 0.3
Tata Tea 186 0.3 (66) 0.3
T E L C O 79 (8.5) (65) 0.7
Zee Telefilms 290 (10.6) (43) 3.8
S&P CNX NIFTY 1240 -0.8 -10.8
SENSEX - 30 3941 .2


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage