Automated Lending/Borrowing Mechanism(ALBM)
Sunday, November 5, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (15.8) 20.1 43.3
A C C (14.0) 2,629.5 2,441.5
Adani Expo (14.8) 326.1 2,134.2
Ahmedabad Electricity (22.0) 0.1 0.0
Alfa Laval (14.8) 4.9 7.7
Andhra Valley (17.7) 2.3 1.2
Apollo Tyres (14.1) 114.8 89.1
Aptech (12.5) 188.3 800.4
Ashok Leyland (12.2) 96.0 43.4
Asian Hotels (20.4) 0.2 0.1
Asian Paints 99.8 3.1 7.8
Bajaj Auto (4.4) 48.7 127.9
Bank of Baroda (16.8) 51.5 21.5
Bank of India (26.3) 144.9 14.0
BASF India (14.4) 8.1 6.7
Bata India (17.4) 55.5 24.5
Bharat Electronics (15.1) 38.5 19.3
Bharat Forge (15.6) 7.4 7.4
BHEL (13.6) 432.5 443.1
Ballarpur Industries (14.2) 822.6 600.5
Bombay Dyeing (11.1) 628.3 706.6
Knoll Pharma (14.5) 1.9 5.9
B P C L (12.9) 66.9 115.1
BPL (14.0) 175.2 222.1
Britannia (10.0) 4.0 30.5
BSES (12.9) 82.5 144.7
Burroughs Wellcome (8.0) 6.7 18.7
Cadbury (13.7) 2.8 16.3
Carrier Aircon (11.9) 25.1 24.7
Castrol (12.6) 31.0 57.6
Century Textiles (18.8) 324.8 88.7
Chennai Petroleum (20.8) 7.2 1.8
Chloride India 2.6 1.9 1.7
CIPLA 24.6 33.8 300.6
CMC (13.0) 44.7 72.5
Cochin Refineries (15.2) 9.6 8.0
Colgate (14.6) 32.4 47.8
Corporation Bank (15.8) 29.0 18.9
Dabur India (13.6) 23.7 145.6
Dena Bank (31.4) 0.2 0.0
Digital Equipment (8.9) 402.8 1,905.4
Dr.Reddy's (1.8) 18.6 260.2
E I Hotels (15.0) 7.2 13.9
E Merck (20.6) 4.2 15.5
Escorts (12.9) 28.4 20.5
Essar Oil (36.7) 0.3 0.0
Essel Packaging (13.2) 368.8 1,491.0
Finolex Cables (17.2) 29.0 61.4
Fujitsu ICIM (15.6) 37.8 44.5
German Remedies (15.6) 3.1 15.5
GE Shipping (16.1) 2,164.0 691.4
GIPCO (27.0) 1.4 0.3
Glaxo (14.2) 29.4 120.1
Global Tele-Systems (12.8) 1,776.5 18,609.5
G N F C (13.4) 143.4 31.1
Godrej Soaps (19.2) 24.2 9.3
Goodlass Nerolac (18.1) 1.2 1.6
Grasim Industries (11.5) 54.1 110.2
G S F C (26.1) 1.5 0.3
Gujarat Ambuja Cement (13.5) 590.3 786.0
Gujarat Gas (14.2) 218.5 1,394.5
HCL Infosys (12.9) 303.1 676.3
HDFC (9.4) 22.0 103.1
HDFC Bank (10.2) 69.5 173.8
Hero Honda (5.7) 5.9 51.8
Himachal Futuristic (12.7) 2,187.7 26,708.8
Himatsingke Seide (23.7) 0.0 0.0
Hindalco (13.9) 20.9 148.9
Hind Lever Chem (14.2) 15.0 27.2
Hindustan Lever (12.4) 736.7 1,307.4
Hindustan Petro (13.3) 159.2 169.1
Hindustan Zinc (10.5) 156.1 15.8
Hoechst Marion (8.0) 86.7 384.6
IBP 13.2 1.2 1.5
ICI (19.7) 5.7 3.9
ICICI (13.5) 693.8 514.5
ICICI Bank (14.2) 60.1 65.5
I D B I (15.7) 52.7 17.2
IDBI Bank (23.9) 14.7 3.2
I F C I (52.1) 28.1 1.4
Indian Aluminium (14.4) 23.1 20.6
Indian Hotels (14.1) 6.0 12.1
India Cements (15.4) 833.7 281.8
India Photo (15.6) 1.5 5.2
Indo Gulf (15.0) 387.9 133.4
Indian Rayon (13.9) 374.8 259.2
Indian Shaving (17.1) 7.7 51.6
Inger Rand (17.9) 1.7 2.3
Indian Oil (15.4) 21.3 25.3
I P C L (15.5) 515.5 252.6
ITC (6.2) 105.2 798.3
ITC Bhadrachalam (14.7) 74.0 33.6
ITC Hotels (17.0) 0.1 0.1
I T I (26.9) 32.5 5.9
Jindal Vijayanagar (3.9) 9.2 0.6
Jaiprakash Industries (14.2) 2,066.0 740.7
Electrolux (27.6) 46.4 8.7
Cummins (14.3) 0.4 1.2
Larsen & Touvro (13.3) 1,584.4 2,341.3
LIC Housing Finance (20.1) 6.5 1.8
Mahindra & Mahindra (13.7) 436.5 561.4
Madras Cements (14.2) 3.5 141.7
Mastershare (20.9) 46.1 5.7
Max India (14.2) 57.7 74.5
McDowell (14.1) 158.4 98.3
MICO (37.4) 0.1 2.3
Moser Baer (14.0) 407.5 1,295.1
MRF (15.5) 5.9 55.5
M T N L (11.7) 792.7 1,109.2
N A L C O (18.3) 61.7 24.7
Nestle 39.2 20.7 112.1
Nicholas Piramal (11.9) 7.2 21.7
NIIT (13.1) 157.0 2,465.3
Nirma (13.8) 27.1 203.2
Novartis (14.1) 8.2 52.2
O N G C (14.2) 20.7 21.6
Oriental Bank (17.9) 85.8 24.5
Procter & Gamble 25.5 15.5 86.1
Parke Davis (37.7) 1.7 4.7
Penta Media (13.0) 2,461.2 8,530.3
Pfizer (13.9) 84.4 493.1
Philips (12.4) 115.3 104.1
Pidilite Industries (11.3) 15.9 37.9
PSI Data Systems (14.6) 23.7 85.7
Punjab Tractors (15.8) 23.3 36.8
Ranbaxy Labs 26.3 121.7 854.9
Raymond (13.7) 1,393.5 1,421.1
RCF (50.1) 50.0 2.6
Reckit & Colman (12.1) 3.5 8.8
Reliance Capital (13.2) 882.8 692.1
Reliance (12.0) 1,308.9 3,945.9
Reliance Petroleum (13.6) 2,956.0 1,603.9
Rhone Poulenc (15.0) 1.8 13.1
Rolta (12.4) 1,101.0 2,242.3
SAIL (53.6) 387.7 18.6
Satyam Computers (12.6) 5,822.8 17,684.6
State Bank of India (13.6) 632.5 1,029.9
Shipping Corp (13.9) 13.3 2.3
Siemens (13.2) 24.3 69.3
Silverline Inds (12.6) 2,328.0 7,009.0
SmithKline Pharma (16.4) 20.9 30.9
SmithKline Consumer 9.1 1.1 4.6
Sonata Software (26.3) 85.7 47.3
DSQ Software (12.9) 4,042.2 14,721.6
SRF (15.9) 3.5 0.8
Sterlite Industries (13.7) 380.5 617.8
Sundaram Fasteners (22.6) 0.3 1.0
Sun Pharma (10.1) 23.6 128.2
Tata Chem. (14.7) 114.6 43.1
Tata Elxsi (13.9) 135.5 122.7
Tata Hydro (18.4) 0.3 0.2
Tata Power (15.2) 173.7 117.8
Tata Tea (11.5) 219.3 368.9
Tata Timken (23.2) 0.1 0.0
T E L C O (13.9) 746.7 522.4
Thermax (16.0) 10.3 6.6
Thomas Cook (12.5) 2.8 7.5
T I S C O (13.0) 2,430.2 2,341.7
Titan Industries (18.7) 0.6 0.3
Tamil Nadu Newsprint (15.0) 5.7 2.0
Tube Investments (28.9) 2.6 1.8
United Phosphorous (15.8) 32.7 18.6
Usha India (28.5) 53.5 4.9
UTI Bank (19.9) 15.7 6.0
Videocon International (15.7) 265.8 105.5
Vysya Bank (5.3) 1.5 1.5
Wipro (12.0) 254.6 5,965.1
Wyeth Lederle (22.0) 0.1 0.3
Zee Telefilms (11.8) 3,287.7 9,415.8
Total 156644.9