|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 76 | (4.7) | (52) | 0.6 | ||
| Aptech | 440 | 2.2 | (13) | 2.4 | ||
| Ashok Leyland | 44 | (6.6) | (56) | 1.3 | ||
| Asian Hotels | 79 | (0.6) | (37) | 0.4 | ||
| Bank of Baroda | 42 | 1.1 | (36) | 3.0 | ||
| Bata India | 46 | (2.0) | (66) | 0.3 | ||
| Bombay Dyeing | 109 | (7.2) | 122 | 1.1 | ||
| Burroughs Welcome | 286 | (1.4) | (51) | 0.6 | ||
| Cadbury India | 614 | 1.3 | 30 | 5.3 | ||
| Carrier Aircon | 100 | 8.2 | 5 | 0.6 | ||
| Corporation Bank | 67 | 4.3 | (34) | 2.0 | ||
| Digital Equipment | 476 | 0 | (17) | 3.8 | ||
| E Merck | 385 | 1.6 | (43) | 1.6 | ||
| Escorts | 75 | 4.4 | (54) | 1.2 | ||
| GE Shipping | 32 | (4.7) | 88 | 2.2 | ||
| German Remedies | 502 | (4.0) | (49) | 1.0 | ||
| Global Trust Bank | 80 | 14.9 | 113 | 2.0 | ||
| Himachal Futuristic | 1314 | 11.7 | 718 | 20.7 | ||
| ICI India | 70 | 3.2 | (63) | 0.7 | ||
| ICICI Bank | 122 | 5.8 | 251 | 4.9 | ||
| IFCI | 5 | 2.9 | (57) | 0.9 | ||
| Indian Shaving | 707 | 2.3 | (44) | 2.2 | ||
| Ingersoil Rand | 143 | 4.9 | (68) | 1.1 | ||
| ITC Hotels | 75 | (3.8) | (33) | 0.6 | ||
| Knoll Pharmaceuticals | 297 | (2.0) | (44) | 1.2 | ||
| LIC Housing Finance | 28 | 0.5 | (12) | 0.5 | ||
| Lupin Laboratories | 194 | (4.4) | (38) | 1.1 | ||
| Madras Cements | 4290 | 6.5 | (40) | 1.3 | ||
| Madras Refineries | 26 | 4.7 | (33) | 0.9 | ||
| Nagarjuna Fertilisers | 9 | (1.7) | (34) | 0.7 | ||
| Nicholas Piramal India | 303 | (1.8) | (32) | 2.6 | ||
| Orchid Chemicals | 103 | (8.1) | (55) | 0.4 | ||
| Penta Media Graphics | 348 | (0.4) | (49) | 1.7 | ||
| Pfizer | 587 | 1.1 | 16 | 3.3 | ||
| Philips | 92 | 2.8 | (1) | 1.0 | ||
| Punjab Tractors | 177 | 8.0 | (46) | 2.6 | ||
| Raymond | 113 | 11.2 | 54 | 2.1 | ||
| Rolta India | 214 | (0.5) | 69 | 0.3 | ||
| Siemens | 299 | 8.0 | (25) | 2.6 | ||
| Silverline Inds. | 305 | (5.0) | (21) | 4.8 | ||
| SmithKline Pharma | 152 | 1.4 | (50) | 1.1 | ||
| SPIC | 8 | (3.5) | (30) | 0 | ||
| Sterlite Industries | 159 | 1.6 | (57) | 1.6 | ||
| Sun Pharmaceuticals | 538 | (1.1) | 61 | 6.0 | ||
| Tata Infotech | 272 | (3.1) | (47) | 1.2 | ||
| Thomas Cook | 280 | 1.9 | (38) | 1.0 | ||
| Titan Industires | 55 | 4.8 | (46) | 0.6 | ||
| United Phosphorous | 59 | 3.9 | (60) | 0.4 | ||
| Vyasa Bank | 104 | (1.0) | 2 | 0.4 | ||
| Wartsila NSD | 93 | 2.0 | (66) | 0.3 | ||
| CNX Junior Nifty | 2322 | 3.29 | -9 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage