|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 223 | 3.9 | (30) | 0.3 | ||
| Asian Paints | 244 | 2.8 | 5 | 0.5 | ||
| ACC | 100 | 7.6 | (46) | 0.6 | ||
| Bajaj Auto | 256 | (4.2) | (40) | 1.0 | ||
| Bank of India | 10 | 10.7 | (46) | 0.2 | ||
| B H E L | 108 | 1.5 | (59) | 0.9 | ||
| Britannia | 804 | 7.0 | 1 | 0.5 | ||
| B S E S | 186 | 4.9 | 13 | 0.9 | ||
| Castrol | 192 | (1.3) | (45) | 0.8 | ||
| Cipla | 893 | (0.9) | (29) | 1.8 | ||
| Cochin Refineries | 85 | 2.3 | (27) | 0.2 | ||
| Colgate | 152 | (1.4) | (37) | 0.7 | ||
| Dabur India | 628 | (1.3) | (32) | 0.6 | ||
| Dr.Reddys Lab | 1394 | (1.2) | 43 | 1.3 | ||
| Glaxo India | 421 | (7.9) | (39) | 0.9 | ||
| Grasim | 209 | 3.3 | (53) | 0.5 | ||
| Gujarat Ambuja | 138 | 6.1 | (50) | 0.7 | ||
| HCL Infosystems | 228 | (0.7) | (46) | 0.2 | ||
| H D F C | 490 | 5.5 | 105 | 2.0 | ||
| H D F C Bank | 252 | 5.0 | 169 | 1.7 | ||
| Hero Honda | 871 | (7.0) | (29) | 1.2 | ||
| Hindalco | 710 | (4.9) | (6) | 1.8 | ||
| Hindustan Lever | 182 | 7.7 | (22) | 13.6 | ||
| H P C L | 122 | 19.7 | (19) | 1.4 | ||
| I C I C I | 82 | 10.9 | 5 | 1.3 | ||
| Indian Hotels | 203 | 4.2 | (36) | 0.3 | ||
| Infosys Technologies | 7407 | 2.9 | 95 | 16.7 | ||
| I P C L | 52 | 4.1 | (54) | 0.4 | ||
| I T C | 822 | 8.6 | 19 | 6.9 | ||
| Larsen & Toubro | 153 | (2.9) | (60) | 1.3 | ||
| M T N L | 161 | 17.2 | (5) | 3.5 | ||
| Mahindra & Mahindra | 137 | 3.4 | (60) | 0.5 | ||
| Nestle India | 542 | 3.5 | 11 | 1.8 | ||
| NIIT | 1642 | 1.8 | (32) | 2.2 | ||
| Novartis | 655 | (2.5) | (42) | 0.7 | ||
| Oriental Bank | 30 | 3.8 | (20) | 0.2 | ||
| Procter & Gamble | 570 | 4.8 | (36) | 0.4 | ||
| Ranbaxy | 729 | 3.4 | (19) | 2.7 | ||
| Reckitt & Colman | 252 | 0.1 | (33) | 0.3 | ||
| Reliance | 316 | 4.2 | 40 | 10.2 | ||
| Reliance Petroleum | 55 | (2.7) | 0 | 2.4 | ||
| Satyam Computer | 344 | 7.5 | 16 | 3.1 | ||
| Smithkline Consumer | 409 | (0.2) | (36) | 0.6 | ||
| State Bank of India | 173 | 8.8 | (24) | 3.1 | ||
| Tata Chemicals | 39 | 1.4 | (18) | 0.2 | ||
| T I S C O | 103 | 4.1 | (25) | 1.3 | ||
| Tata Power | 73 | 6.2 | 7 | 0.3 | ||
| Tata Tea | 186 | 7.9 | (64) | 0.3 | ||
| T E L C O | 77 | 7.6 | (65) | 0.7 | ||
| Zee Telefilms | 310 | 0.8 | (28) | 4.0 | ||
| S&P CNX NIFTY | 1225 | 3.9 | -8.4 | |||
| SENSEX - 30 | 3876 | 3.9 | ||||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage