Fixed Income Securities Over the Week
(Sunday, November 05, 2000)
Company Face Value
Rs.
Coupon Rate
%
Redemption
Date
Current Price
Rs.
Current Yield
%
IFCI - Millionaire - I 10000.00 N.A 2026 19650.00 N.A
Larsen & Toubro -DDB 6100.00 N.A 2005-2007 11710.00 N.A
ICICI - Deep Discount Bond 5200.00 N.A 2021 9840.00 N.A
IDBI-Deep Discount Bond ( S-i) 2700.00 N.A 2022 9752.00 N.A
Tisco-DDB 5100.00 N.A 2005-2007 9900.00 N.A
IFCI - Millionaire - II 5000.00 N.A 2026 9500.00 N.A
Videocon International Bond 40.00 N.A 1998 139.50 N.A
Konkan Railway Corporation* 1000.00 10.50 2007 1030.00 10.2
Tata Chemicals C-C 75.00 12.50 2001 72.20 13.0
Nicholas Piramal 33.00 12.50 2000-2002 31.00 13.3
Tata Chemicals (c-r) 50.00 12.50 2001 46.10 13.6
Hindustan Dev.Corpn. 20.00 14.00 1999-2003 20.25 13.8
Vashisti Detergents 100.00 14.00 2001-2002 98.30 14.2
Mukand 65.00 16.00 1997-2001 70.10 14.8
I P C L 40.00 16.00 2000-2002 43.00 14.9
Herdillia Unimers 67.00 12.50 1999-2000 56.00 15.0
Tisco - Reg.Income Bond 5000.00 16.75 2003-2006 5500.00 15.2
MRPL 39.00 16.00 1998-2003 40.60 15.4
ICICI- Regular Income 5000.00 16.00 2001 5175.00 15.5
ITC Hotel NC 85.00 17.00 1999-2001 92.30 15.7
IDBI - Regular Income 5000.00 16.00 2006 5051.00 15.8
Hotel Leela Venture 150.00 14.00 2002-2004 132.00 15.9
Sterlite NC 300.00 16.50 2000-2002 302.00 16.4
Textool 100.00 12.00 2003 69.00 17.4
Insilco 200.00 12.50 2000-2004 139.00 18.0
Supreme Petrochem 15.00 15.00 2000-2002 11.00 20.5
Jindal Vijayanagar Steel 20.00 14.00 2001-2004 12.80 21.9
Chambal Fertilisers 100.00 15.00 2000-2002 68.00 22.1
Tata Metaliks 85.00 14.00 2000-2002 52.00 22.9
Essar Oil 105.00 12.50 2003 53.40 24.6
United Phosphorous 75.00 17.00 1999-2002 51.40 24.8
Torrent Gujarat 19.00 16.00 1999-2001 11.55 26.3


*Current Yield is the return that interest bears to current price 

N.A-Not Applicable