How the GDRs/ADRs of Indian Companies Fared
(Sunday, October 22, 2000)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
G E Shipping 28 (13) (81) 11
Bombay Dyeing 127 5 (70) 10
Dr.Reddy's 1482 7 187 8
ITC 810 9 129 8
Infosys Technologies ADR 11763 66 647 8
Tata Power 67 (3) (80) 7
Tube Investments 69 (0) (77) 7
Ranbaxy Laboratories 770 20 72 6
Satyam Infoway ADR 414 N.A. 99 5
Himachal Futuristic 1181 (1) 997 2
VSNL 773 13 (40) 1
ICICI ADR 181 143 99 0
Ispat Industries 9 159 (91) 0
Usha Beltron 65 43 (87) 0
Indian Aluminium 116 28 (63) 0
Indian Rayon 69 4 (90) 0
IPCL 61 28 (72) 0
SAIL 7 49 (83) 0
Oriental Hotels 116 45 (80) 0
SIEL 8 63 (95) 0
Sanghi 5 82 (95) 0
SIV Industries 24 490 (97) 0
NEPC Micon 11 456 (92) 0
JCT 6 54 (93) 0
J K Corp 28 121 (93) 0
Jain Irrigation 24 150 (95) 0
M T N L 133 1 (52) 0
Kesoram Industries 39 122 (47) 0
Flex Industries 23 40 (88) 0
Videocon International 58 46 (85) 0
Ballarpur Industries 116 63 (71) 0
Garden Silk Mills 10 41 (96) 0
GNFC 23 12 (80) 0
Crompton Greaves 35 48 (90) 0
Core Healthcare 24 105 (96) 0
Century Textiles 35 17 (94) 0
EID Parry 69 (6) (82) 0
DCW 8 122 (94) 0
Wockhardt 903 178 36 0
H D C 12 182 (88) 0
Ashok Leyland 44 10 (78) 0
Bajaj Auto 333 14 (57) 0
Sterlite 1065 748 29 (1)
ICICI Bank ADR 136 8 (47) (2)
Raymond Woollen 104 7 (58) (2)
Finolex Cables 232 5 (40) (3)
Gujarat Ambuja 146 9 112 (3)
Aptech 403 12 (39) (3)
ICICI 80 8 (25) (3)
Indian Hotels 197 (1) (74) (3)
United Phosphorous 65 16 (93) (3)
Mahindra & Mah. 148 2 (28) (4)
G A I L 49 10 N.A. (5)
T E L C O 81 12 (88) (5)
T E L C O 81 12 (80) (5)
India Cements 39 15 (80) (6)
L & T 153 (2) (57) (6)
L & T 153 (2) (60) (6)
Tata Tea 185 3 (59) (6)
Hindalco 741 0 49 (7)
Hindalco 741 0 0 (7)
Reliance Industries 298 1 57 (9)
Reliance Industries 298 1 9 (9)
Grasim Industries 232 26 (76) (10)
Grasim Industries 232 26 (61) (10)
East India Hotels 208 4 (52) (10)
Silverline ADR 289 (4) (50) (11)
BSES 202 7 (9) (12)
SSI 2431 11 (64) (13)
Indo Gulf Fertilizers 46 40 (78) (13)
Arvind Mills 14 54 (97) (14)
Rediff ADR 93 N.A (66) (15)
SPIC 12 22 (89) (17)
SBI 122 (24) (63) (28)
CESC 23 25 (95) (41)
Indo Rama Synthetics 5 (43) (91) (50)
TOTAL 54.4 (26.3) (3.5)