Global Market Indices
(Sunday, October 22, 2000)
Index Country Close
Oct 22
52 week Returns
%
High Low
10226.59 11750.28 9655 0
1396.93 1553.11 1234 0
3483.14 5132.52 2632 0
10485.2 11401.97 6810 1
6276.3 6930.2 5915 0
6618.43 8136.16 6297 0
6266.63 6944.77 5389 0
15198.73 20833.21 14708 0
15044.53 18397.57 13597 0
713.51 1021.2 698 0
1923.67 2582.94 1782 0
276.6 499.52 250 0
3187.8 3343.7 2883 0
1271.65 1818.15 1108 0
3692.75 6150.69 3492 0


*Source:Reuters