Performance of S&P CNX Junior NIFTY
(Sunday, October 22, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Apollo Tyres 79 2.1 (61) 0.6
Aptech 362 (3.5) (34) 1.9
Ashok Leyland 41 17.1 (67) 1.2
Asian Hotels 79 (2.3) (37) 0.4
Bank of Baroda 40 3.7 (44) 2.8
Bata India 46 2.9 (72) 0.3
Bombay Dyeing 121 5.2 151 1.2
Burroughs Welcome 282 4.1 (62) 0.6
Cadbury India 599 1.5 22 5.1
Carrier Aircon 94 8.2 (18) 0.5
Corporation Bank 65 3.2 (49) 1.9
Digital Equipment 380 (6.7) (47) 3.0
E Merck 367 11.7 (55) 1.5
Escorts 75 (1.7) (63) 1.2
GE Shipping 33 20.7 71 2.2
German Remedies 493 6.1 (56) 1.0
Global Trust Bank 68 (3.1) 56 1.7
Himachal Futuristic 1202 18.9 249 18.6
ICI India 68 1.4 (66) 0.7
ICICI Bank 126 0.5 244 5.0
IFCI 5 (12.2) (22) 0.9
Indian Shaving 702 6.1 (45) 2.2
Ingersoil Rand 143 2.8 (72) 1.1
ITC Hotels 75 (1.3) (39) 5.4
Knoll Pharmaceuticals 294 0.6 (45) 1.1
LIC Housing Finance 27 4.6 (23) 0.5
Lupin Laboratories 185 1.7 (56) 1.1
Madras Cements 3831 0.1 (53) 1.1
Madras Refineries 24 2.8 (39) 0.8
Nagarjuna Fertilisers 9 (0.6) (38) 0.7
Nicholas Piramal India 310 (0.5) (45) 2.6
Orchid Chemicals 106 5.4 (66) 0.4
Penta Media Graphics 346 (10.4) (51) 1.7
Pfizer 576 3.7 5 3.2
Philips 88 7.1 (26) 1.0
Punjab Tractors 165 (11.3) (53) 2.4
Raymond 97 (2.7) 15 1.7
Rolta India 216 (4.0) 29 2.8
Siemens 268 1.7 (32) 2.3
Silverline Inds. 304 1.7 (38) 4.7
SmithKline Pharma 141 1.8 (60) 1.0
SPIC 9 4.5 (26) 0
Sterlite Industries 126 1.4 (72) 1.3
Sun Pharmaceuticals 479 12.9 12 5.2
Tata Infotech 237 12.3 (66) 1.0
Thomas Cook 274 (3.7) (46) 1.0
Titan Industires 52 7.5 (52) 0.5
United Phosphorous 56 2.8 (70) 0.3
Vyasa Bank 103 2.8 (5) 0.4
Wartsila NSD 87 7.8 (71) 0.3
CNX Junior Nifty 2207 4.65 -26


*CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage