How the Pivotals Moved
(Sunday, October 22, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 206 5.9 (45) 0.3
Asian Paints 230 5.9 (7) 0.5
ACC 92 7.1 (63) 0.6
Bajaj Auto 290 (7.9) (37) 1.2
Bank of India 9 1.1 (52) 0.2
B H E L 102 3.7 (66) 0.9
Britannia 746 (0.2) (12) 0.5
B S E S 188 (11.8) 3 0.9
Castrol 199 (7.0) (43) 0.9
Cipla 806 3.1 (50) 1.7
Cochin Refineries 80 6.9 (33) 0.2
Colgate 153 3.5 (41) 0.7
Dabur India 615 7.3 (41) 0.6
Dr.Reddys Lab 1372 2.1 4 1.3
Glaxo India 442 2.0 (47) 0.9
Grasim 185 0.1 (63) 0.5
Gujarat Ambuja 135 (1.8) (56) 0.7
HCL Infosystems 231 (9.5) (57) 0.3
H D F C 470 4.4 65 2.0
H D F C Bank 245 3.5 150 1.7
Hero Honda 956 5.8 (23) 1.4
Hindalco 739 (7.9) (10) 2.0
Hindustan Lever 175 (5.6) (25) 13.7
H P C L 114 12.3 (30) 1.4
I C I C I 74 2.6 (9) 1.3
Indian Hotels 199 4.2 (54) 0.3
Infosys Technologies 7124 9.3 93 16.8
I P C L 48 0.5 (63) 0.4
I T C 748 (2.2) (3) 6.5
Larsen & Toubro 156 (2.1) (63) 1.4
M T N L 132 2.8 (36) 3.0
Mahindra & Mahindra 146 (5.8) (61) 0.5
Nestle India 507 (3.8) (8) 1.7
NIIT 1668 37.1 (28) 2.3
Novartis 733 4.4 (37) 0.8
Oriental Bank 29 0.7 (23) 0.2
Procter & Gamble 559 (0.1) (43) 0.4
Ranbaxy 640 (1.8) (39) 2.5
Reckitt & Colman 260 (1.0) (33) 0.3
Reliance 298 (6.3) 12 10.1
Reliance Petroleum 53 (0.6) (12) 2.4
Satyam Computer 351 (5.3) 15 3.3
Smithkline Consumer 409 2.8 (41) 0.7
State Bank of India 161 (2.7) (34) 3.0
Tata Chemicals 34 1.0 (38) 0.2
T I S C O 102 14.0 (29) 1.3
Tata Power 69 9.2 (6) 0.3
Tata Tea 181 (0.4) (71) 0.3
T E L C O 73 (5.7) (74) 0.7
Zee Telefilms 301 (15.6) (44) 4.1
S&P CNX NIFTY 1172 -0.40 -19.70
SENSEX - 30 3693 -1.20


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage