NAV of Open-End
Growth Funds
(Sunday, October 22, 2000)
Launch
Period
NAV

(Rs.)
RP
Price
(Rs.)
Sales
Price
(Rs.)
Sales
Load
(%)
Min.
Amount
(in Rs.)
Alliance Equity Fund (Growth) Sep 1998 33.68 34.27 33.68 1.75 500
Alliance Equity Fund (Income) Sep 1998 24.37 24.80 24.37 1.75 500
Birla Advantage Fund Feb 1995 34.56 35.25 34.56 1.50 1000
Boinanza Exclusive (BOI) Apr 1999 6.42 6.61 6.42 3.00 1000
Canbonus May 1999 8.89 9.02 8.89 1.00 1000
Canexpo May 1999 16.31 16.55 16.31 1.00 1000
Canglobal Jan 2000 6.72 6.82 6.72 2.00 1000
DSP Merrill Lynch Equity Fund (54 EA) Apr 1997 15.40 15.71 15.40 2.00 5000
DSP Merrill Lynch Equity Fund (54 EB) Apr 1997 15.40 15.71 15.40 2.00 5000
DSP Merrill Lynch Equity Fund (D) Apr 1997 15.40 15.71 15.40 2.00 5000
DSP Merrill Lynch Opportunities Fund Apr 2000 7.80 7.95 7.80 -- --
Franklin India Growth Fund Jan 2000 6.33 6.46 6.33 (2.00) --
Franklin India Index Jun 2000 8.85 8.98 8.85 (1.00) --
GIC D'MAT Sep 1999 7.17 7.31 7.17 2.00 5000
GIC Fortune 1994 Nov 1994 5.99 6.11 5.99 2.00 1000
GIC Growth Plus II Dec 1993 13.06 13.32 12.93 2.00 2000
HDFC Growth Fund Aug 2000 9.59 9.78 9.59 -- --
IDBI Principal Equity Fund - Dividend Aug 2000 10.29 10.29 10.29 -- --
IDBI Principal Equity Fund - Growth Aug 2000 9.86 9.86 9.86 -- --
IDBI Principal Index Fund May 1999 9.21 9.92 9.21 2.00 5000
IL & FS Growth And Value Fund (D) Oct 1999 10.49 10.75 10.49 2.50 10000
IL & FS Growth And Value Fund (G) Oct 1999 12.10 12.40 12.10 2.50 10000
IL & FS Growth And Value Fund (HD) Oct 1999 11.49 11.78 11.49 2.50 10000
ING Growth Portfolio (D) Apr 1999 12.08 12.32 12.08 2.00 5000
ING Growth Portfolio (G) Apr 1999 14.31 14.60 14.31 2.00 5000
J M Equity (Dividend) Dec 1994 9.89 10.04 9.82 1.50 1000
J M Equity (Growth) Dec 1994 9.33 9.47 9.26 1.50 1000
Kotak Mahindra K - 30 Dec 1998 14.36 14.58 14.36 1.50 10000
Kothari Bluechip (D) Oct 1993 15.89 16.21 15.89 2.00 1000
Kothari Bluechip (G) Oct 1993 20.53 20.94 20.53 2.00 1000
Kothari Pioneer Children Asset Feb 1997 12.99 13.38 12.99 3.00 --
Kothari Prima (D) Oct 1993 14.43 14.72 14.43 2.00 1000
Kothari Prima (G) Oct 1993 19.24 19.62 19.24 2.00 1000
Kothari Prima Plus (D) Sep 1994 14.66 14.95 14.66 -- 1000
Kothari Prima Plus (G) Sep 1994 19.83 20.23 19.83 2.00 1000
LIC Dhan Vikas Apr 1998 7.45 7.60 7.45 2.00 2000
LIC Dhansamriddhi Oct 1999 3.51 3.55 3.51 1.00 5000
Libra Leap Feb 2000 16.48 16.73 16.32 (2.00) 1000
Prudential ICICI Growth (D) Jun 1998 11.72 11.84 11.72 1.00 1000
Prudential ICICI Growth (G) Jun 1998 20.10 20.30 20.10 1.00 1000
Reliance Growth Fund (D) Sep 1995 18.18 18.54 18.18 -- 1000
Reliance Growth Fund (G) Sep 1995 24.54 25.03 24.54 -- 1000
Reliance Vision Fund Sep 1995 18.62 18.62 18.62 -- 1000
SBI Magnum Equity Fund Apr 1998 12.58 12.77 12.33 (2.00) 1000
SBI Magnum Global Fund 1994 Oct 1999 9.79 9.94 9.79 (1.00) 1000
SBI Magnum Mutliplier 1993 Jan 1998 15.45 15.68 15.14 (2.00) 1000
Sun F & C Value Fund (D) Apr 1997 14.78 15.04 14.78 1.50 1000
Sun F & C Value Fund (G) Apr 1997 18.03 18.35 18.03 -- --
Sundaram Growth Fund Nov 1997 12.37 12.62 12.37 2.00 2000
Tata IT Fund 9.40 9.40 9.40 -- 5000
Tata Pure Equity Fund Apr 1998 11.96 11.91 11.79 -- 2000
Tata Young Citizens Fund Aug 1995 10.20 10.20 10.20 -- 500
Taurus Discovery Stock Mar 1999 6.67 6.77 6.60 -- 1000
Taurus The Starshare * Mar 1999 8.03 8.15 7.95 3.00 1000
Templeton India Growth Fund (D) Aug 1996 11.21 11.43 11.21 2.00 2000
Templeton India Growth Fund (G) Aug 1996 11.21 11.43 11.21 2.00 2000
UTI Grandmaster Apr 1993 8.64 8.64 8.39 (3.00) 2000
UTI Master Index Fund Aug 1998 10.81 10.81 10.71 (1.00) 5000
UTI Mastergain 1992 May 1992 9.75 9.75 9.46 (3.00) 2000
UTI Mastergrowth Mar 2000 14.70 14.70 14.26 (4.00) 2000
UTI Masterplus 1991 Oct 1998 18.73 18.73 18.17 (3.00) 1000
UTI Nifty Index Fund Jan 2000 6.87 6.87 6.81 -- --
UTI Primary Equity Fund Apr 1995 13.62 14.02 13.62 (3.00) 2000
UTI Unit Scheme - 95 (D) Jan 1995 142.77 142.77 139.92 -- 50 lakhs
UTI Unit Scheme - 95 (G) Jan 1995 176.6 176.60 173.07 -- --
Zurich Capital Builder (D) Feb 2000 9.51 9.65 9.51 1.50 5000
Zurich Capital Builder (G) Feb 2000 11.07 11.24 11.07 1.50 5000
Zurich India Equity (D) Dec 1994 12.87 13.13 12.87 2.00 1000
Zurich India Equity (G) Dec 1994 18.61 18.98 18.61 2.00 1000
Zurich Top 200 (D) Aug 1996 11.83 11.83 11.83 -- --
Zurich Top 200 (G) Aug 1996 13.57 13.77 13.57 1.50 2000

D : Dividend; I : Income ; G : Growth ; R : Regular Income ; 

HD : Half Yearly Dividend; MI: Monthly Income; QI : Quarterly Income ; 

Y : Yearly Income; C:Cumulative; RP - Repurchase Price ; $ : Figures in  

brackets in the last column shows load on repurchase; 

$ : Shows schemes with a sales and repurchase load