Interest Rates of Manufacturing Companies' fixed deposits
(Sunday, October 15, 2000)
Name 1 yr 2 yr 3 yr Min.
Amt.
ACC 10.5 11.0 12.0 3000
Addison & Co - 13.0 13.5 5000
Amruntanjan 12.0 12.5 13.0 5000
Apollo Hospitals 12.5 13.0 14.0 3000
Asian Paints 9.5 10.5 12.5 5000
B E M L 9.5 11.0 12.5 2000
B P L 10.0 11.0 12.0 5000
B S E S 11.5 12.5 13.5 5000
Bajaj Tempo 12.0 13.0 14.0 3000
Ballarpur Industries 13.5 14.0 14.5 10000
Bata India 11.0 11.5 12.0 3000
Berger Paints India 11.0 11.5 12.0 10000
Bharat Electronics 12.5 13.0 14.0 5000
Bimetal Bearings 12.5 13.0 14.0 5000
Blue Star 11.0 - 12.0 5000
Brakes India 13.0 13.5 14.0 5000
Carborundum Universal - 10.5 11.5 10000
Chemplast Sanmar 11.0 11.5 12.0 5000
Chettinad Cement 12.0 13.0 14.0 10000
Chicago Pnuematic India 11.5 12.0 13.5 15000
Coromandel Fertilisers 12.0 12.5 13.0 5000
Covelong Beach Hotel India 13.5 14.5 15.0 2000
Dalmia Cement 11.0 12.0 13.0 15000
Duphar Interfran - 13.0 13.5 1000
EID Parry 11.0 12.0 13.0 5000
EIH - - 12.0 10000
EIH Associated Hotels 12.0 13.0 14.0 5000
Elgi Equipments 13.5 13.5 13.5 10000
Engine Valves - 12.0 13.0 5000
Escorts 12.0 12.5 13.0 10000
Exide Industries 10.5 11.5 12.5 5000
Godrej Soaps 12.5 - 13.0 5000
Goodlass Nerolac 13.5 13.5 14.0 1000
Greaves 12.0 - 13.0 10000
Gujarat Industries Power 12.5 13.5 14.3 5000
H O C L 11.0 12.5 13.5 5000
H C L Infosystems 13.0 14.0 14.0 5000
Hawkins Cookers 14.0 14.5 - 3000
AgrEvo India - - 14.0 5000
ITC 11.0 12.0 13.0 10000
ITC Bhadrachalam Paper 12.0 12.5 13.0 10000
I T I 11.0 12.0 13.0 5000
India Cements 13.0 14.0 15.0 5000
India Meters 11.0 13.0 14.0 5000
India Motor Parts (IMPAL) 12.5 13.0 13.5 3000
India Pistons - 13.0 14.0 5000
India Glycols 13.0 13.3 13.5 10000
Indian Hospitals Corp 12.0 13.0 14.0 5000
J.B.Chemicals 12.0 13.0 14.0 5000
Jagatjit Industries 13.0 13.5 14.0 5000
Larsen & Toubro 9.0 9.5 10.0 3000
Lucas Indian Service 11.5 12.0 12.5 4000
Lucas TVS 12.0 13.0 14.0 4000
Lupin Laboratories 12.5 13.0 13.5 5000
M R F 11.0 12.0 13.0 3000
Madras Cements 10.0 11.0 12.0 5000
Madras Refineries 10.0 10.5 11.0 5000
McDowell 13.0 13.5 14.0 15000
Oriental Hotels - - 12.0 2000
PRICOL 13.5 13.5 13.5 -
Parry Confectionery 11.0 12.0 13.0 5000
Punjab Tractors - 14.0 14.0 10000
Rajapalayam Mills 12.0 13.0 14.0 3000
Ramco Industries 10.5 11.5 12.0 5000
S P I C 11.0 12.0 13.0 10000
S R V S 13.0 13.5 14.0 5000
SIV Industries 14.0 14.0 14.0 3000
Sandvik Asia - 13.5 14.0 5000
Shanthi Gears 13.0 13.5 14.0 10000
Simpson & Co - 13.0 14.0 5000
Software Solution 15.0 15.0 15.0 5000
Speed-A-Way 13.0 13.5 14.0 5000
Spencer And Company 12.5 - 13.5 10000
Sri Chamundeswari Sugars 15.0 15.0 15.0 1000
Stanes Amalgamated 12.5 13.0 14.0 5000
Stanes Motors (South India) 13.0 13.5 14.0 5000
Stanes Tyre & Rubber 13.0 13.5 14.0 5000
Stovec Industries 15.0 15.0 15.0 5000
Sundaram Brake Linings - 13.5 14.5 3000
Sundaram Clayton * 14.0 14.0 14.0 3000
Sundaram Industries 14.0 14.5 15.0 3000
Sundram Fasteners * 13.0 13.5 14.0 3000
Super Spinning Mills 13.5 - 13.5 1000
T A F E - 13.0 14.0 5000
T C P 15.0 15.0 15.0 2000
T I Diamond Chain 11.0 12.0 13.25 10000
T N P L 12.0 12.5 13.0 5000
T P L 11.0 12.0 13.0 10000
T.Stanes & Company * 13.0 13.5 14.0 5000
TTK Pharma * 14.0 14.0 14.0 -
TVS Srichakra 12.5 13.5 13.5 2000
Tata Tea - 11.0 12.0 10000
Telco - - 11.5 15000
The Andhra Valley Power - - 11.5 5000
The Tata Power - - 11.5 15000
The Tata Hydo-Electric Power - - 11.5 5000
The Dhampur Sugar Mills 14.0 14.0 14.0 1000
The Indian Hotels Company - - 11.5 15000
The Indian Hotels Resort Co - - 11.5 15000
The Paper Products 13.5 14.0 14.0 5000
Tube Investments (TI) 11.0 12.0 13.3 10000
Tuticorin Alkali Chemicals 11.0 12.0 13.0 3000
Ucal Fuel Systems 13.0 13.5 14.0 5000
United Nilgiri Tea Estate 12.5 13.0 14.0 5000
Unichem Labs 12.0 13.0 14.0 5000
Vam Organic Chemicals 13.0 13.5 14.0 10000
Venkateswara Hatcheries 12.5 13.3 14.0 10000
Voltas - - 11.5 3000
W.S.Industries 15.0 15.0 15.0 10000
Western Hatcheries - - 14.0 10000
Widia India 11.5 12.0 12.5 2000
Wheels India 11.0 11.5 12.0 5000


* These companies have stopped accepting deposits