Automated Lending/Borrowing Mechanism(ALBM)
Sunday, October 1, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (15.6) 14.0 31.3
A C C (15.6) 1,294.6 1,244.9
Adani Expo (20.7) 212.7 1,235.3
Alfa Laval (19.1) 0.1 0.2
Andhra Valley (26.7) 2.2 1.3
Apollo Tyres (16.7) 173.0 125.5
Aptech (15.0) 316.3 1,445.4
Ashok Leyland (19.3) 66.4 25.6
Asian Hotels (22.1) 1.3 1.3
Asian Paints (17.1) 1.6 3.7
Bajaj Auto 115.2 51.6 182.1
Bank of Baroda (19.0) 75.4 30.1
Bank of India (26.4) 29.4 2.9
BASF India (11.7) 16.9 14.0
Bata India (15.8) 60.5 29.7
Bharat Electronics (18.8) 66.9 35.1
Bharat Forge (21.9) 6.2 6.7
BHEL (16.1) 174.6 203.7
Ballarpur Industries (14.5) 242.0 136.4
Bombay Dyeing (9.7) 10.0 9.8
Knoll Pharma (17.3) 3.1 9.3
B P C L (16.9) 31.4 55.5
BPL (14.3) 170.2 234.3
Britannia (12.1) 3.3 22.2
BSES (13.9) 37.5 84.1
Burroughs Wellcome (19.3) 4.1 11.6
Cadbury (24.5) 1.4 9.2
Carrier Aircon (22.4) 1.7 1.4
Castrol (11.3) 5.8 14.0
Century Textiles (17.0) 308.5 91.6
Chennai Petroleum (20.7) 5.3 1.5
Chloride India (16.0) 7.1 6.7
CIPLA (15.2) 67.0 457.7
CMC (17.3) 22.3 47.5
Cochin Refineries (17.6) 20.7 16.6
Colgate (15.0) 27.0 43.1
Corporation Bank (12.6) 14.2 9.9
Dabur India (15.2) 32.2 194.7
Digital Equipment (13.8) 321.8 1,475.6
Dr.Reddy's (16.3) 25.5 313.5
E I Hotels (17.0) 10.6 18.7
E Merck (18.5) 5.0 16.4
Escorts (15.9) 29.1 24.8
Essel Packaging (14.9) 209.9 841.9
Finolex Cables (16.4) 15.9 36.1
Finolex Pipes (25.8) 14.4 1.8
Fujitsu ICIM (14.7) 37.6 59.8
German Remedies (17.8) 14.0 67.5
GE Shipping (18.1) 375.9 85.8
GIPCO (25.9) 0.1 0.0
Glaxo (15.9) 16.7 73.6
Global Tele-Systems (14.0) 1,487.4 15,854.5
G N F C (24.0) 53.9 10.7
Godrej Soaps (21.1) 41.2 15.3
Goodlass Nerolac (60.0) 1.9 2.4
Grasim Industries (12.6) 71.4 154.1
G S F C (67.6) 0.2 0.0
Gujarat Ambuja Cement (16.3) 110.3 167.8
Gujarat Gas (14.3) 231.8 1,422.1
HDFC (12.4) 20.2 89.5
HDFC Bank (13.3) 64.0 142.0
Hero Honda 3.9 9.5 79.7
Himachal Futuristic (14.1) 1,648.5 21,547.4
Himatsingke Seide (20.4) 3.0 4.6
Hindalco (16.8) 17.2 138.0
Hind Lever Chem (17.4) 5.8 10.2
Hindustan Lever (14.9) 720.7 1,516.0
Hindustan Petro (17.8) 141.4 157.8
Hindustan Zinc (26.7) 23.5 2.3
Hoechst Marion (15.9) 128.4 551.1
IBP 72.9 0.2 0.2
ICI (21.7) 3.3 2.3
ICICI (14.5) 397.6 410.9
ICICI Bank 53.0 79.5 135.1
I D B I (21.8) 60.8 21.7
IDBI Bank (29.8) 4.6 1.1
I F C I (41.6) 3.8 0.2
Indian Aluminium (20.2) 11.3 10.1
Indian Hotels (20.2) 5.2 12.1
India Cements (20.2) 238.1 91.9
India Photo (18.1) 0.4 1.6
Indo Gulf (18.7) 522.6 183.0
Indian Rayon (18.0) 114.5 71.2
Indian Shaving (22.0) 3.0 22.7
Infosys (14.1) 243.8 17,624.8
Inger Rand (43.9) 4.6 6.8
Indian Oil (18.8) 39.9 50.8
I P C L (18.7) 461.8 246.2
ITC (16.1) 138.4 1,008.5
ITC Bhadrachalam (18.9) 23.9 9.7
I T I (24.8) 23.1 4.7
Jindal Vijayanagar (44.6) 6.0 0.3
Jaiprakash Industries (17.6) 2,583.8 1,089.2
Electrolux (25.0) 52.2 10.9
Cummins (17.0) 0.8 2.7
Larsen & Touvro (14.2) 1,326.0 2,256.0
LIC Housing Finance (21.9) 11.4 3.0
Mahindra & Mahindra (15.7) 232.9 431.3
Madras Cements (16.0) 3.5 139.7
Mastek (14.6) 3.6 91.1
Max India (17.1) 55.9 89.1
McDowell (16.7) 185.7 149.0
Moser Baer (13.9) 214.1 788.4
MRF (27.6) 0.2 1.7
M T N L (13.7) 2,783.4 3,316.1
N A L C O (20.9) 67.7 28.0
Nestle (15.4) 29.6 144.9
Nicholas Piramal (15.3) 31.6 103.2
NIIT (14.4) 201.0 2,910.8
Nirma (14.7) 38.1 320.9
Novartis 14.7 1.2 10.1
O N G C (18.6) 16.7 18.1
Oriental Bank (23.0) 48.3 14.5
Procter & Gamble (18.4) 3.8 23.8
Parke Davis (22.1) 1.3 3.8
Penta Media (14.1) 1,766.8 7,079.8
Pfizer (16.5) 96.1 558.4
Philips (17.0) 95.1 53.8
Pidilite Industries (17.1) 4.1 10.3
PSI Data Systems (24.9) 2.2 12.6
Punjab Tractors (11.4) 5.8 13.7
Ranbaxy Labs (15.3) 95.3 602.8
Raymond (14.0) 1,041.5 900.0
RCF (47.4) 45.0 2.5
Reckit & Colman 2.0 3.7 11.2
Reliance Capital (14.4) 711.6 638.3
Reliance (12.9) 728.3 2,479.7
Reliance Petroleum (17.3) 2,465.4 1,264.2
Rhone Poulenc (19.3) 1.7 11.9
Rolta (14.3) 785.6 2,057.8
SAIL (21.1) 594.8 32.0
Satyam Computers (12.9) 2,626.2 12,339.9
State Bank of India (14.9) 255.3 463.6
Siemens (16.8) 31.7 92.2
Silverline Inds (13.7) 1,412.0 5,195.2
SmithKline Pharma (19.0) 20.2 29.9
SmithKline Consumer (44.6) 2.3 9.4
SSI (14.8) 301.5 7,075.4
DSQ Software (14.2) 3,362.6 17,607.5
SRF (13.6) 1.0 0.3
Sundaram Fasteners (30.5) 0.1 0.5
Sun Pharma (14.8) 43.7 203.0
Tata Chem. (20.2) 46.3 16.1
Tata Elxsi (15.4) 162.7 166.8
Tata Finance (18.8) 17.5 11.5
Tata Hydro (4.3) 0.2 0.1
Tata Power (17.8) 171.7 123.0
Tata Tea (15.4) 139.3 308.2
T E L C O (14.5) 733.4 603.4
Thermax (17.3) 4.1 3.1
Thomas Cook (18.1) 1.0 3.5
T I S C O (14.9) 1,558.5 1,487.2
Titan Industries (3.9) 1.6 0.8
Tamil Nadu Newsprint (25.9) 1.1 0.3
Tube Investments (24.6) 0.7 0.4
United Phosphorous (15.5) 13.9 8.9
Usha Beltron (16.1) 784.4 1,321.6
UTI Bank (21.7) 25.5 9.2
Videocon International (17.9) 249.4 108.5
V S N L (15.3) 35.1 254.4
Vysya Bank (24.7) 1.7 1.7
Wipro (14.5) 216.2 5,811.6
Zee Telefilms (13.5) 2,111.7 8,876.6
Total 160681.9