Global Market Indices
(Sunday, October 01, 2000)
Index Country Close
Sepr 29
52 week Returns
%
High Low
Dow Jones Industrial Average 0 10651 11750 9731.81
Standard & Poor's 500 0 1437 1553 1233.7
NASDAQ Composite 0 3673 5133 2632.01
Toronto - 300 0 10378 11402 6809.8
FTSE - 100 (Financial times) 0 6294 6930 5915.2
Xetra DAX 0 6798 8136 6388.91
Paris CAC - 40 0 6267 6945 5388.85
Nikkei 225 0 15747 20833 15394.71
Hang Seng 0 15649 18398 13596.63
KLSE Composite 0 714 1021 719.67
Strait Times Index 0 1997 2583 1782.43
Bangkok SET 0 277 500 273.6
Australian All Ordinaries 0 3246 3344 2883
S & P CNX Nifty 0 1272 1818 1201.5
BSE Sensitive Index 0 4090 6151 3831.86


*Source:Reuters