How the Pivotals Moved
(Sunday, October 01, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 212 (5.5) (35) 0.3
Asian Paints 222 (5.5) (11) 0.5
ACC 93 (5.8) (55) 0.5
Bajaj Auto 334 (5.1) (24) 1.3
Bank of India 10 (2.5) (50) 0.2
B H E L 104 (10.2) (61) 0.8
Britannia 660 (2.8) (36) 0.4
B S E S 227 3.2 24 1.0
Castrol 237 (10.7) (34) 1.0
Cipla 689 5.5 (46) 1.4
Cochin Refineries 80 (3.2) (33) 0.2
Colgate 159 2.0 (42) 0.7
Dabur India 603 (0.8) (48) 0.6
Dr.Reddys Lab 1251 2.3 (15) 1.1
Glaxo India 447 1.0 (41) 0.9
Grasim 215 1.3 (45) 0.5
Gujarat Ambuja 156 (0.9) (36) 0.8
HCL Infosystems 312 4.7 (43) 0.3
H D F C 438 (9.0) 76 1.7
H D F C Bank 234 8.0 130 1.5
Hero Honda 828 (7.3) (35) 1.1
Hindalco 813 (1.0) (7) 2.0
Hindustan Lever 209 (6.3) (18) 15.1
H P C L 109 (7.0) (30) 1.2
I C I C I 98 (4.0) 17 1.5
Indian Hotels 233 (0.4) (42) 0.3
Infosys Technologies 7361 4.5 107 16.0
I P C L 55 1.5 (58) 0.5
I T C 713 (1.6) (14) 5.8
Larsen & Toubro 166 (1.8) (54) 1.4
M T N L 110 (3.5) (39) 2.3
Mahindra & Mahindra 185 1.4 (44) 0.6
Nestle India 490 (1.5) (18) 1.6
NIIT 1431 (1.0) (49) 1.8
Novartis 807 (3.2) (23) 0.8
Oriental Bank 30 (1.6) (8) 0.2
Procter & Gamble 631 2.5 (46) 0.4
Ranbaxy 636 1.2 (40) 2.2
Reckitt & Colman 272 (6.4) (38) 0.3
Reliance 343 1.2 43 10.7
Reliance Petroleum 56 9.6 19 2.4
Satyam Computer 486 8.7 116 4.2
Smithkline Consumer 398 (3.3) (43) 0.6
State Bank of India 177 (3.1) (18) 3.1
Tata Chemicals 35 (1.0) (39) 0.2
T I S C O 94 (1.3) (33) 1.1
Tata Power 68 (8.1) (9) 0.3
Tata Tea 202 (8.0) (67) 0.3
T E L C O 82 (5.2) (70) 0.7
Zee Telefilms 448 10.1 (1) 5.6
S&P CNX NIFTY 1272 0.40 -10
SENSEX - 30 4089 1.40


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage