Fixed Income Securities Over the Week
(Sunday, October 01, 2000)
Company Face Value
Rs.
Coupon Rate
%
Redemption
Date
Current Price
Rs.
Current Yield
%
IFCI - Millionaire - I 10000.00 N.A 2026 19650.00 N.A
Tisco-DDB 5100.00 N.A 2005-2007 10000.00 N.A
Videocon International Bond 40.00 N.A 1998 136.75 N.A
Videocon International 0.00 N.A -- 6.35 N.A
ICICI - Deep Discount Bond 5200.00 N.A 2021 9800.00 N.A
IDBI-Deep Discount Bond ( S-i) 2700.00 N.A 2022 9705.00 N.A
IFCI - Millionaire - II 5000.00 N.A 2026 9750.00 N.A
Larsen & Toubro -DDB 6100.00 N.A 2005-2007 12100.00 N.A
Konkan Railway Corporation* 1000.00 10.50 2007 1035.00 10.14
Timex Watches 100.00 12.50 2000 100.00 12.50
Tata Chemicals C-C 75.00 12.50 2001 72.50 12.93
Hindustan Dev.Corpn. 20.00 14.00 1999-2003 21.50 13.02
Nicholas Piramal 33.00 12.50 2000-2002 31.00 13.31
Vashisti Detergents 100.00 14.00 2001-2002 98.00 14.29
Herdillia Unimers 67.00 12.50 1999-2000 57.00 14.69
Tisco - Reg.Income Bond 5000.00 16.75 2003-2006 5650.00 14.82
I P C L 40.00 16.00 2000-2002 43.00 14.88
Kotak Mahindra Finance 15.00 14.00 1999-2002 14.00 15.00
MRPL 39.00 16.00 1998-2003 41.20 15.15
ITC Hotel NC 85.00 17.00 1999-2001 93.00 15.54
IDBI - Regular Income 5000.00 16.00 2006 5051.00 15.84
Gabriel 125.00 14.00 2002-2004 110.00 15.91
Sterlite NC 300.00 16.50 2000-2002 302.00 16.39
Hotel Leela Venture 150.00 14.00 2002-2004 123.50 17.00
MRPL 40.00 17.50 1997-2002 41.10 17.03
Textool 100.00 12.00 2003 70.00 17.14
Insilco 200.00 12.50 2000-2004 140.00 17.86
Thirumalai Chemicals 150.00 12.00 2000-2002 91.00 19.78
Supreme Petrochem 15.00 15.00 2000-2002 11.20 20.09
Saurashtra Cements 200.00 18.00 1999-2001 174.00 20.69
Chambal Fertilisers 100.00 15.00 2000-2002 68.00 22.06
Torrent Pharma 75.00 15.00 2000-2002 50.00 22.50
Tata Metaliks 85.00 14.00 2000-2002 52.00 22.88
United Phosphorous 75.00 17.00 1999-2002 52.00 24.52
Jindal Vijayanagar Steel 20.00 14.00 2001-2004 11.25 24.89
Essar Oil 105.00 12.50 2003 52.10 25.19
Torrent Gujarat 19.00 16.00 1999-2001 11.55 26.32


*Current Yield is the return that interest bears to current price 

N.A-Not Applicable