|
||||
| For the purpose of Interest Payment | ||||
| Name | Record/BC Dates |
Interest (%) |
||
| Century Enka | Jan | N.A | ||
| ICICI | Dec 01* | N.A | ||
| Ashok Leyland | Oct 26# | N.A | ||
| Kotak Mahindra | Oct 18* | N.A | ||
| Escorts | Oct 16* | N.A | ||
| Escorts | Nov 01* | 12.50 | ||
| Hyderabad Inds | Oct 10* | N.A | ||
| Paper Products | Mar 27* | 14.00 | ||
| Paper Products | Dec 27* | 14.00 | ||
| Reliance Industries | Mar 24# | 18.00 | ||
| Reliance Industries | Dec 23# | 18.00 | ||
| Reliance Industries | Oct 23# | 14.50 | ||
| S B I | Dec 01* | F R Bs | ||
| For the purpose of repayment | ||||
| Name | Record/BC Dates |
|||
| Kotak Mahindra | Oct 18* | Early Red. | ||
| Century Enka | Jan | Red. | ||
| Hyderabad Inds | Oct 10* | Red. | ||
| Escorts | Oct 16* | Rs.35 | ||
| ICICI | Dec 01* | Red. | ||
| Ashok Leyland | Oct 26# | Red. | ||
|
| ||||
#Book Closure Date *Record date
Red: Redemption Deb:Debenture