Automated Lending/Borrowing Mechanism(ALBM)
Sunday, May 7, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B -21.31 3.8 8.6
A C C -18.14 1,699.2 2,100.0
Adani Exports -23.52 61.2 360.9
Alfa Laval -22.65 0.1 0.1
Andhra Valley -30.88 8.9 5.9
Apollo Tyres -22.15 105.2 84.7
Aptech -19.12 160.7 931.3
Ashok Leyland -22.91 82.1 37.2
Asian Paints -33.02 5.8 14.7
Bajaj Auto -16.83 25.8 91.4
Bank of Baroda -22.91 26.1 11.6
Bank of India -25.5 18.7 1.8
BASF India -22.34 1.7 1.6
Bata India -19.24 79.7 44.7
Bharat Forge -22.12 5.5 7.0
Ballarpur Industries -21.07 246.0 151.2
Bombay Dyeing -20.57 349.2 333.4
Knoll Pharma -21.45 1.5 5.0
B P C L -19.85 55.0 92.1
BPL -19.79 117.9 178.8
Britannia -20.94 1.7 11.8
BSES -21.16 101.8 221.2
Burroughs Wellcome -21.86 3.0 10.1
Cadbury -7.75 1.5 8.7
Carrier Aircon -9.26 0.5 0.4
Castrol 18.61 8.3 21.6
Century Textiles -22.15 352.4 117.4
Chennai Petroleum -26.92 4.9 1.4
Chloride -21.32 1.8 1.9
CIPLA -15.59 15.8 131.0
Kcchi Refineries -21.57 23.4 19.2
Colgate -19.15 30.9 50.1
Corporation Bank -20.9 10.1 7.2
Dabur India -24.37 13.1 90.2
Digital Equipment -18.7 331.4 1,780.0
Dr.Reddy's 54.11 3.5 470.3
E I Hotels 69.89 11.5 25.0
E Merck -44.98 3.7 14.1
Escorts -16.97 19.1 19.7
Essar Oil -33.42 1.0 0.1
Essel Packaging -18.55 55.7 214.2
Finolex Cables -20.56 10.0 21.9
Fujitsi ICIM -22.67 41.2 66.8
German Remedies -22.06 5.8 32.0
GE Shipping -19.31 613.1 158.2
Glaxo -19.25 22.3 102.7
Global Tele-Systems -18.45 132.2 14,000.0
G N F C -14.84 18.9 4.0
Godrej Soaps -21.05 8.1 3.2
Grasim Industries -11.15 13.9 37.4
Gujarat Gas -19.81 101.3 529.8
HCL Infosys -19.09 199.5 677.4
HDFC -8.57 22.6 113.7
HDFC Bank -18.33 47.0 109.9
Hero Honda 11.65 2.7 24.4
Himatsingka Seide -87.93 0.0 0.0
Hindalco -16.22 3.2 25.2
Hind Lever Chemicals -22.69 10.8 19.2
Hindustan Lever -19 429.2 1,020.0
H P C L -18.89 74.5 85.4
Hindustan Zinc -26.14 12.6 1.0
Hoechst Marion -46.19 2.0 9.1
ICICI -19.66 637.4 664.2
ICICI Bank -14.86 16.3 31.5
I D B I -22.31 30.4 10.6
IDBI Bank -11.17 1.1 0.3
Indian Aluminium -22.54 5.1 4.6
Indian Hotels -20.11 8.6 19.7
India Cements -18.54 238.6 102.4
India Pho 1.17 0.0 0.0
Indo Gulf -21.42 148.5 53.8
Indian Rayon -22.81 10.2 5.8
Indian Shaving -22.36 3.9 29.6
Infosys -18.74 17.5 13,700.0
Ingersoll Rand -33.9 2.1 3.2
Indian Oil -22.93 3.6 5.1
ITC -18.29 214.6 1,640.0
ITC Bhadrachalam -22.05 29.6 12.6
I T I -22.44 10.7 2.5
Cummins -28.77 0.2 0.8
Larsen & Touvro -18.6 874.2 1,750.0
LIC Housing Finance -23.24 11.1 3.0
Mahindra & Mahindra -18.61 100.1 189.8
Madras Cements -20.67 0.3 164.5
MICO -25.37 0.0 0.1
Moser Baer -19.16 342.3 1,290.0
MRF -28.7 0.2 1.8
M T N L -18.83 1,145.7 1,820.0
Nestle -19.57 8.1 37.1
Nicholas Piramal -22.67 16.4 61.1
NIIT -17.65 8.6 1,550.0
Nirma -18.56 19.2 161.3
Novartis -6.15 0.7 5.8
Oriental Bank -24.96 18.2 5.7
Procter & Gamble -20.94 4.2 28.3
PentaSoft -18.47 2,008.4 9,340.0
Pfizer -17.3 2.7 15.6
Philips -25.83 70.1 38.5
Pidilite Industries -21.58 2.1 6.0
PSI Data Systems -22.72 1.2 7.6
Punjab Tractors -12.55 5.5 13.5
Ranbaxy Labs 11.29 111.9 728.7
Raymond -19.33 635.1 580.2
Reckit & Colman -20.82 3.3 7.6
Rekiance Capital -19.13 838.1 895.6
Reliance -18.01 1,336.6 4,400.0
Rhone Poulenc -12.21 0.3 2.6
Rolta -18.45 764.7 2,300.0
SAIL -44.17 160.4 9.1
Satyam Computer -18.44 2,168.8 11,900.0
State Bank of India -18.64 177.0 351.3
Siemens -20.09 10.4 35.2
Silverline Industries -18.47 1,711.1 7,110.0
SmithKline Pharma -21.33 15.5 26.5
SmithKline Healthcare -23.2 0.6 2.8
SSI -19.12 21.0 5,600.0
Sonata Software -21.42 6.3 40.8
DSQ Software -18.71 2,871.2 20,200.0
SRF -27.88 1.0 0.3
Sterlite Inds -18.48 434.7 3,150.0
Sun Pharma -20.68 20.0 112.0
Tata Chem. -20.09 49.1 19.0
Tata Elxsi -18.97 112.1 122.4
Tata Finance -21.23 11.7 6.9
Tata Hydro -26.78 0.0 0.0
Tata Power -20.33 95.0 77.4
Tata Tea -17.52 103.3 238.5
T E L C O -19.72 704.6 716.6
Thomas Cook -22.82 0.6 2.3
T I S C O -18.66 1,666.5 1,820.0
Titan Industries -50.98 1.3 0.7
Tamil Nadu Newsprint -23.84 6.0 1.9
United Phosphorous -21.41 20.7 15.9
Usha Beltron -19.88 527.9 977.6
UTI Bank -19.76 4.8 1.8
Wipro -18.25 19.4 6,000.0
Wyeth Lederle 123.31 0.1 0.2
Total 124949.2