How the GDRs/ADRs of Indian Companies Fared
(Sunday, September 03, 2000)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
Satyam Infoway ADR 879 N.A. 326 23
G E Shipping 30 22 (80) 20
EID Parry 80 18 (79) 17
Ballarpur Industries 108 77 (73) 15
Bombay Dyeing 108 7 (74) 15
Usha Beltron 183 (2) (63) 14
Dr.Reddy's 1328 0 160 12
United Phosphorous 87 16 (91) 9
SSI 3321 17 (50) 7
East India Hotels 238 (5) (44) 7
Sterlite 733 (5) (11) 7
Mahindra & Mah. 218 18 6 6
Tata Tea 234 2 (48) 5
Raymond Woollen 100 5 (59) 5
Ranbaxy Laboratories 824 22 86 3
IPCL 70 13 (67) 3
Grasim Industries 318 17 (66) 3
Tata Power 80 (1) (75) 3
SBI 229 16 (29) 1
Hindalco 916 14 86 1
Oriental Hotels 115 4 (80) 0
JCT 6 38 (93) 0
J K Corp 27 62 (93) 0
Ispat Industries 9 130 (91) 0
NEPC Micon 11 450 (92) 0
Kesoram Industries 39 107 (47) 0
Jain Irrigation 25 117 (95) 0
T E L C O 117 17 (82) 0
Videocon International 62 45 (83) 0
Tube Investments 80 16 (73) 0
Sanghi 5 80 (95) 0
SIEL 9 76 (95) 0
SAIL 8 50 (79) 0
Wockhardt 893 111 36 0
SIV Industries 23 484 (97) 0
Indo Rama Synthetics 8 31 (85) 0
GNFC 23 7 (80) 0
Flex Industries 23 7 (88) 0
Garden Silk Mills 10 65 (96) 0
ICICI ADR 178 64 98 0
H D C 11 179 (88) 0
CESC 27 22 (94) 0
Arvind Mills 18 108 (96) 0
Core Healthcare 23 61 (96) 0
DCW 8 57 (94) 0
Crompton Greaves 37 63 (89) 0
Indo Gulf Fertilizers 57 57 (72) 0
India Cements 46 7 (76) 0
Infosys Technologies ADR 14748 76 847 (0)
Finolex Cables 259 13 (32) (2)
Bajaj Auto 385 8 (50) (2)
SPIC 23 86 (78) (2)
BSES 239 10 9 (2)
ITC 884 14 152 (2)
Ashok Leyland 53 16 (73) (3)
Indian Rayon 73 26 (89) (3)
L & T 220 8 (37) (3)
ICICI 137 27 30 (3)
Gujarat Ambuja 231 18 239 (4)
G A I L 66 35 N.A. (4)
Indian Hotels 275 15 (64) (4)
Reliance Industries 389 16 108 (5)
Aptech 632 16 (4) (5)
ICICI Bank ADR 261 33 3 (6)
VSNL 1031 27 (19) (6)
Silverline ADR 491 25 (14) (7)
Himachal Futuristic 1431 1 1,244 (7)
Century Textiles 50 54 (91) (8)
Indian Aluminium 126 40 (59) (8)
Rediff ADR 223 N.A (19) (10)
M T N L 167 10 (39) (11)
TOTAL 48.4 (5.6) 0.9