Global Market Indices
(Sunday, September 03, 2000)
Index Country Close
Sepr 01
52 week Returns
%
High Low
Dow Jones Industrial Average 0 11239 11750 9731.81
Standard & Poor's 500 0 1521 1553 1233.7
NASDAQ Composite 0 4234 5133 2632.01
Toronto - 300 0 11389 11325 6717.51
FTSE - 100 (Financial times) 0 6795 6930 5915.2
Xetra DAX 0 7345 8136 6388.91
Paris CAC - 40 0 6814 6781 5388.85
Nikkei 225 0 16740 20833 15394.71
Hang Seng 0 17334 18398 13596.63
KLSE Composite 0 767 1021 784.95
Strait Times Index 0 2161 2583 1782.43
Bangkok SET 0 311 500 282.82
Australian All Ordinaries 0 3293 3344 2883
S & P CNX Nifty 0 1394 1818 1201.5
BSE Sensitive Index 0 4477 6151 3831.86


*Source:Reuters