How the Pivotals Moved
(Sunday, September 03, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 245 7.4 (32) 0.3
Asian Paints 260 (0.9) 9 0.5
ACC 124 1.7 (46) 0.6
Bajaj Auto 357 (0.9) (25) 1.3
Bank of India 10 (0.5) (50) 0.2
B H E L 133 1.8 (55) 1.0
Britannia 669 (1.1) (54) 0.4
B S E S 219 (1.6) 4 0.9
Castrol 269 2.5 (34) 1.0
Cipla 812 (3.4) (10) 1.4
Cochin Refineries 84 4.1 (35) 0.2
Colgate 162 (0.2) (39) 0.7
Dabur India 681 (2.2) (22) 0.6
Dr.Reddys Lab 1320 (2.1) 9 1.0
Glaxo India 461 (1.4) (32) 0.8
Grasim 273 3.5 (31) 0.6
Gujarat Ambuja 196 (4.0) (18) 0.9
HCL Infosystems 344 6.4 (27) 0.3
H D F C 524 4.7 116 1.8
H D F C Bank 239 0.2 180 1.4
Hero Honda 918 (0.1) (30) 1.1
Hindalco 801 1.4 (12) 1.8
Hindustan Lever 239 (1.0) (9) 15.5
H P C L 122 6.6 (17) 1.2
I C I C I 108 3.5 45 1.5
Indian Hotels 240 6.1 (51) 0.3
Infosys Technologies 8327 2.1 205 16.3
I P C L 62 8.0 (49) 0.5
I T C 776 2.2 (22) 5.6
Larsen & Toubro 205 (1.6) (45) 1.5
M T N L 153 (5.1) (18) 2.9
Mahindra & Mahindra 184 (7.3) (54) 0.6
Nestle India 459 (1.0) (21) 1.3
NIIT 1879 6.6 (9) 2.2
Novartis 879 (0.7) (19) 0.8
Oriental Bank 32 1.0 (8) 0.2
Procter & Gamble 661 (1.1) (48) 0.4
Ranbaxy 670 2.3 (38) 2.1
Reckitt & Colman 233 2.2 (47) 0.2
Reliance 337 0.9 83 9.5
Reliance Petroleum 48 0.7 28 1.8
Satyam Computer 571 0.3 237 4.4
Smithkline Consumer 446 0.3 (30) 0.6
State Bank of India 198 0 (9) 3.1
Tata Chemicals 38 2.6 (41) 0.2
T I S C O 109 (1.0) (28) 1.2
Tata Power 81 (3.4) 2 0.3
Tata Tea 229 0.7 (58) 0.3
T E L C O 100 4.7 (66) 0.8
Zee Telefilms 523 6.1 74 5.9
S&P CNX NIFTY 1394 1 1.3
SENSEX - 30 4477 1.4


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage