Global Market Indices
(Sunday, August 06, 2000)
Index Country Close
Aug 04
52 week Returns
%
High Low
Dow Jones Industrial Average 0 10768 11750 9731.81
Standard & Poor's 500 0 1463 1553 1233.7
NASDAQ Composite 0 3787 5133 2442.22
Toronto - 300 0 10568 10983 6717.51
FTSE - 100 (Financial times) 0 6364 6930 5915.2
Xetra DAX 0 7017 8136 6388.91
Paris CAC - 40 0 6461 6781 5388.85
Nikkei 225 0 15667 20833 15394.71
Hang Seng 0 17426 18398 13596.63
KLSE Composite 0 815 1021 784.95
Strait Times Index 0 2053 2583 1782.43
Bangkok SET 0 311 500 282.82
Australian All Ordinaries 0 3239 3293 2883
S & P CNX Nifty 0 1319 1818 1201.5
BSE Sensitive Index 0 4186 6151 3831.86


*Source:Reuters