How the Pivotals Moved
(Sunday, May 07, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 170 2.8 (31) 0.2
Asian Paints 395 (3.0) 86 0.5
ACC 125 (10.7) 8 0.7
Bajaj Auto 350 (1.7) (35) 1.3
Bank of India 14 (2.1) (19) 0.3
B H E L 110 10.3 (38) 0.8
Britannia 579 14.5 (59) 0.3
B S E S 251 (3.0) 71 1.1
Castrol 281 (6.4) (28) 1.1
Cipla 820 (8.0) 85 1.5
Cochin Refineries 88 0.2 (20) 0.2
Colgate 143 (0.6) (30) 0.6
Dr.Reddys Lab 1337 3.5 55 1.1
East India Hotels 127 4.0 (22) 0.2
Glaxo India 389 1.0 (42) 0.7
Grasim 274 (22.7) 107 0.6
Gujarat Ambuja 175 (11.6) 19 0.8
H D F C 449 (4.9) 126 1.7
H D F C Bank 260 6.7 286 1.6
Hero Honda 880 (5.0) (3) 1.1
Hindalco 805 13.5 39 1.9
Hindustan Lever 2537 5.8 29 17.2
H P C L 117 4.8 2 1.2
I C I C I 132 (0.8) 169 2.0
I D B I 39 9.4 42 0.8
Indian Hotels 216 (9.2) (23) 0.3
Infosys Technologies 8566 5.5 441 17.5
I P C L 47 (1.3) (49) 0.4
I T C 564 (0.9) (48) 4.3
Larsen & Toubro 235 0.2 5 1.8
M T N L 217 (3.6) 37 4.2
Mahindra & Mahindra 299 11.1 34 1.0
Nestle India 320 (1.5) (33) 1.0
NIIT 1920 (4.5) 8 2.3
Novartis 699 (5.7) (11) 0.7
Oriental Bank 34 1.4 23 0.2
Procter & Gamble 639 15.0 (24) 0.4
Ranbaxy 614 0 (3) 2.0
Reckitt & Colman 207 (1.0) (45) 0.2
Reliance 335 (2.8) 128 9.8
Reliance Petroleum 55 (1.4) 180 2.2
Satyam Computer 3246 3.4 369 5.2
Smithkline Consumer 331 (3.2) (40) 0.5
State Bank of India 201 (2.4) 5 3.3
Tata Chemicals 43 (2.2) (2) 0.2
T I S C O 107 (0.9) 19 1.2
Tata Power 47 (0.3) (19) 0.2
Tata Tea 369 8.1 (9) 0.6
T E L C O 141 10.6 (6) 1.1
TVS Suzuki 278 (7.2) (40) 0.2
S&P CNX NIFTY 1422 (1) 34
SENSEX - 30 4694 0.80


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage