THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Losers | Circuit Breakers | New High-Low| Business Line | The Hindu |
Top Gainers in per cent at the NSE as on Monday, May 12, 2008
Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Cairn India Limited 301.75 274.1 10.09
Ranbaxy Labs Ltd 494.65 469.9 5.27
Satyam Computer Services 490.95 474.6 3.45
Suzlon Energy Limited 279 270.65 3.09
Itc Ltd 223.8 218.55 2.4
Punjab National Bank 517.35 506.2 2.2
National Aluminium Co Ltd 451.35 441.7 2.18
Hdfc Ltd 2700.25 2644.5 2.11
Reliance Communications L 550.5 539.45 2.05
Ambuja Cements Ltd 111.7 109.55 1.96
Reliance Energy Ltd 1355.95 1332.2 1.78
Steel Authority Of India 169.45 166.6 1.71
Gail (India) Ltd 415.65 409.5 1.5
Infosys Technologies Ltd 1773.4 1749.35 1.37
Bhel 1745.75 1724.8 1.21
Tata Consultancy Serv Lt 926.9 917 1.08
Hdfc Bank Ltd 1468.05 1452.5 1.07
Reliance Industries Ltd 2553.85 2528.4 1.01
Cipla Ltd 207.8 205.95 0.9
Hindalco Industries Ltd 174.9 173.4 0.87
Wipro Ltd 505.15 500.95 0.84
Icici Bank Ltd. 880.55 873.85 0.77
Maruti Suzuki India Ltd. 770.35 764.9 0.71
Idea Cellular Limited 104 103.3 0.68
Abb Ltd. 1071.4 1065.55 0.55
Reliance Petroleum Ltd. 181.85 181 0.47
Dr. Reddy's Laboratories 631.9 629.45 0.39
Zee Entertainment Ent Ltd 221.9 221.05 0.38
Larsen & Toubro Ltd. 2842.55 2836.15 0.23
Ntpc Ltd 192.1 191.95 0.08
Mphasis Limited 221 207.65 6.43
Axis Bank Limited 877.2 835.85 4.95
Tata Teleserv(Maharastra) 35.35 33.95 4.12
Tech Mahindra Limited 921.25 896.45 2.77
Container Corp Of Ind Ltd 931.85 910.6 2.33
Chennai Petroleum Corp Lt 359.35 352.25 2.02
Gmr Infrastructure Ltd. 150.6 148.15 1.65
Indian Hotels Co Ltd 117.65 115.85 1.55
Union Bank Of India 165 162.65 1.44
United Spirits Limited 1589.8 1567.35 1.43
Reliance Capital Ltd 1303.55 1286.6 1.32
Aurobindo Pharma Ltd 340.5 336.55 1.17
Aventis Pharma Limited 795.9 787.45 1.07
Wockhardt Limited 302.25 299.45 0.94
Kotak Mahindra Bank Ltd 743.3 738.55 0.64
Jindal Steel & Power Ltd 2128.5 2117.85 0.5
Cadila Healthcare Limited 306.15 305 0.38
Lic Housing Finance Ltd 344.25 343.15 0.32
Pfizer Ltd 618.8 617.4 0.23
Rel. Nat. Resources Ltd. 107.15 106.95 0.19
Nirma Ltd 167.35 167.2 0.09
Patni Computer Syst Ltd 271.4 271.2 0.07
Chola Dec Tradwarrant 88.85 75.85 17.14
Kabra Extrusion Technik L 142.05 122.4 16.05
Steel Tubes Of Ind Ltd. 4.5 3.9 15.38
Basf India Ltd 253.15 225.3 12.36
Apcotex Industries Limite 61.4 54.7 12.25
Smzs Chemicals Ltd 3.4 3.05 11.48
Grabal Alk Ltd 111.9 101 10.79
Assam Company Limited 29.6 26.9 10.04
Shree Precoat. Steel Ltd 199.25 181.1 10.02
Surana Industries Ltd 147.75 134.3 10.01
Til Ltd 419.3 381.15 10.01
K M Sugar Mills Ltd 22.8 20.9 9.09
Nagarjuna Fertilizers Ltd 46.65 42.95 8.61
Hitachi Home & Life Solut 139.8 129.05 8.33
Chambal Fertilizers Ltd 69.8 64.85 7.63
Tatacoffee Ncd 7% 138 128.55 7.35
Antarctica Ltd 0.75 0.7 7.14
Sel Manu. Co. Ltd. 483.1 454.3 6.34
Il&Fs Investsmart Ltd 174.8 164.65 6.16
Century Extrusions Ltd 5.6 5.3 5.66
Hindustan Oil Exploration 146.05 138.6 5.38
Bhagwati Banquets Hotels 83.4 79.2 5.3
Ccl Products (I) Ltd 155.4 147.95 5.04
Impex Ferro Tech Limited 20.9 19.9 5.03
Keynote Corp. Serv. Ltd 141.7 134.95 5
Jai Corp Limited 705.35 671.85 4.99
Bajaj Elect.Ltd 461.6 439.7 4.98
Oswal Chem. & Fert. Ltd. 39.35 37.5 4.93
Bharat Rasayan Ltd 73.85 70.4 4.9
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital