| OPEN END MUTUAL FUNDS |
| Funds | Nav |
| AIG GLOBAL INVESTMENT GROUP [03-JUL] |
| Eq Instal (D) | 9.17 |
| Eq Instal (G) | 6.06 |
| Eq (R) (D) | 9.05 |
| Eq (R) (G) | 9.05 |
| Lqd. Instal Dly. (D) | 1001 |
| Lqd. Instal (G) | 1150.6 |
| Lqd. Instal Wkly. (D) | 1001.52 |
| Lqd. Retail Dly.(D) | 1001 |
| Lqd. Retail (G) | 1144.24 |
| Lqd. Retail Mtly (D) | 1002.09 |
| Lqd. Retail (Q) (D) | 1002.09 |
| Lqd. Retail Wkly. (D) | 1001.48 |
| Lqd. S Instal Dly. (D) | 1001 |
| Lqd. S Instal (G) | 1152.65 |
| Lqd. S Instal Wkly. (D) | 1001.53 |
| T Instal Dly. (D) | 10.01 |
| T Instal (G) | 11.57 |
| T Instal Mtly (D) | 10.03 |
| T Instal Wkly. (D) | 10.02 |
| T Retail Bonus | 10.94 |
| T Retail Dly. (D) | 10.01 |
| T Retail (G) | 11.5 |
| T Retail Mtly (D) | 10.03 |
| T Retail (Q) (D) | 10.03 |
| T Retail Wkly. (D) | 10.02 |
| T S Instal Dly. (D) | 10.01 |
| T S Instal (G) | 11.59 |
| T S Instal Mtly (D) | 10.03 |
| T S Instal Wkly. (D) | 10.02 |
| Infra. And Eco.Ref Instal (D) | 7.19 |
| Infra. And Eco.Ref Instal (G) | 7.19 |
| Infra. And Eco.Ref (R) (D) | 7.13 |
| Infra. And Eco.Ref (R) (G) | 7.13 |
| St Instal (G) | 1066.56 |
| St Instal Mtly (D) | 1002.56 |
| St Instal Wkly. (D) | 1001.7 |
| St Retail Bonus | 1010.17 |
| St Retail (G) | 1108.06 |
| St Retail Mtly (D) | 1002.49 |
| St Retail Wkly. (D) | 1001.67 |
| World Gold (D) | 9.25 |
| World Gold (G) | 9.25 |
| BARODA PIONEER [03-JUL] |
| Balance (G) | 23.06 |
| Balance (D) | 23.29 |
| Children Gift | 10.73 |
| Children Study | 9.7 |
| Div. | 33.61 |
| Elss 96 | 20.41 |
| Gilt (D) | 12.17 |
| Gilt (G) | 12.17 |
| Global (D) | 12.71 |
| Global (G) | 12.74 |
| (G) (D) | 26.13 |
| (G) (G) | 41.43 |
| I (D) | 13.92 |
| I (G) | 13.92 |
| Lqd. Instituitional Dly. (D) | 10.01 |
| Lqd. Instituitional (G) | 10.24 |
| Lqd. Dly. (D) | 10.06 |
| Lqd. (D) | 13.31 |
| Lqd. (G) | 15.54 |
| Mip (G) | 12.18 |
| Mip Mtly (D) | 12.19 |
| Mip (Q) (D) | 12.18 |
| T Adv Instal Dly. (D) | 10.01 |
| T Adv Instal (G) | 10.02 |
| T Adv (R) Dly. (D) | 10.01 |
| T Adv (R) (G) | 10.02 |
| T Adv (R) Mtly (D) | 10.02 |
| BENCHMARK [03-JUL] |
| Nifty Exchange Traded Sch | 446.98 |
| Nifty Junior Exchange Traded Sch () | 81.3 |
| BHARTI AXA [03-JUL] |
| Eq Eco (G) | 14.9 |
| Eq Eco Bonus | 14.9 |
| Eq Eco (Q) (D) | 14.42 |
| Eq Eco (R) (D) | 13.92 |
| Eq (R) (G) | 14.86 |
| Eq (R) (Q) (D) | 14.39 |
| Eq (R) (R) (D) | 13.91 |
| Eq (R) Bonus | 14.86 |
| Lqd. Instal Dly. (D) | 1000 |
| Lqd. Instal (G) | 1072.1 |
| Lqd. (R) Dly. (D) | 1000 |
| Lqd. (R) (G) | 1066.77 |
| Lqd. (R) Wkly. (D) | 1000.44 |
| Lqd. S Instal Dly. (D) | 1000 |
| Lqd. S Instal (G) | 1073.72 |
| Lqd. Instal Mtly (D) | 1001.91 |
| Lqd. Instal Wkly. (D) | 1000 |
| (R) Return Eco (A) (D) | 10.87 |
| (R) Return Eco (G) | 10.87 |
| (R) Return Eco Mtly (D) | 10.78 |
| (R) Return Eco (Q) (D) | 10.78 |
| (R) Return (R) (A) (D) | 10.86 |
| (R) Return (R) (G) | 10.86 |
| (R) Return (R) Mtly (D) | 10.77 |
| (R) Return (R) (Q) (D) | 10.77 |
| St I Instal (G) | 10.17 |
| St I Instal Mtly (D) | 9.95 |
| St I Instal (Q) (D) | 10.07 |
| St I Instal Wkly. (D) | 9.89 |
| St I (R) (G) | 10.15 |
| St I (R) Mtly (D) | 9.93 |
| St I (R) (Q) (D) | 10.15 |
| Tax Adv Eco (D) | 16.39 |
| Tax Adv Eco (G) | 17.32 |
| Tax Adv (R) (G) | 17.32 |
| Tax Adv (R) (D) | 16.39 |
| T Adv Instal Dly. (D) | 1000 |
| T Adv Instal (G) | 1077.39 |
| T Adv Instal Mtly (D) | 1002.09 |
| T Adv Instal Wkly. (D) | 1000.51 |
| T Adv (R) (G) | 1072.12 |
| T Adv (R) Wkly. (D) | 1000.8 |
| T Advnatage (R) Dly. (D) | 1000 |
| BIRLA SUN LIFE [03-JUL] |
| Buy A(D) | 19.15 |
| Buy B(G) | 27.26 |
| 95 A (D) | 98.9 |
| 95 B(G) | 225.75 |
| Adv A (D) | 85.18 |
| Adv B (G) | 124.88 |
| Asset All. Aggr. (D) | 24.91 |
| Asset All. Aggr. (G) | 24.91 |
| Asset All. Conv. (D) | 17.73 |
| Asset All. Conv. (G) | 17.73 |
| Asset All. Moderate (D) | 21.97 |
| Asset All. Moderate (G) | 21.97 |
| Basic Industries A(D) | 24.83 |
| Basic Industries B(G) | 77.42 |
| Cap Prot. Ori 3 Yrs (D) | 11 |
| Cap Prot. Ori 3 Yrs (G) | 11 |
| Cap Prot. Ori 5 Yrs(D) | 11.31 |
| Cap Prot. Ori 5 Yrs(G) | 11.31 |
| Csh Mg A(Instal Dly. (D)) | 10 |
| Csh Mg B(G) | 21.8 |
| Csh Mg C(Instal (G)) | 14.91 |
| Csh Mg D(Wkly. (D)) | 10 |
| Csh Mg E(Instal Wkly. (D)) | 10 |
| Csh + Sweep (D) | 10.1 |
| Csh + Discipline Adv | 10.01 |
| Csh +Instal (G) | 24.16 |
| Csh +Instal Wkly. (D) | 10.81 |
| Csh +Instal Dly. (D) | 10.8 |
| Csh +Instal Fn (D) | 10.83 |
| Csh +Instal P Wkly. (D) | 10.02 |
| Csh +Instal P Fn (D) | 10 |
| Csh +Instal P (G) | 14.26 |
| Csh +Instal P Dly. (D) | 10.02 |
| Csh +Instal P Mtly (D) | 10 |
| Csh +Retail (D) | 16.37 |
| Csh +Retail (G) | 23.85 |
| Commodities Eq Global Agri Retail (D) | 12.94 |
| Commodities Eq Global Agri Retail (G) | 12.94 |
| Commodities Eq Global Multi Commodity Retail (D) | 10.62 |
| Commodities Eq Global Multi Commodity Retail (G) | 10.62 |
| Commodities Eq Global Precious Metals Retail (D) | 10.48 |
| Commodities Eq Global Precious Metals Retail (G) | 10.48 |
| (D) Yield + A (D) | 10.8 |
| (D) Yield + B (G) | 52.49 |
| Dy. B Discipline Adv (G) | 10.22 |
| Dy. B Retail (G) | 14.77 |
| Dy. B Retail Mtly (D) | 10.38 |
| Dy. B Retail (Q) (D) | 11.07 |
| Eq A(D) | 64.28 |
| Eq B(G) | 199.43 |
| F M (A) 3(D) | 10 |
| F M (A) 3(G) | 12.51 |
| F M (A) 1(D) | 10.35 |
| F M (A) 1(G) | 10.87 |
| F M (Q) Ii(D) | 10 |
| F M (Q) Ii(G) | 13.91 |
| Fl Rate Lt Instal (G) | 10.22 |
| Fl Rate Lt Retail Dly. (D) | 10.01 |
| Fl Rate Lt Retail (D) | 10.44 |
| Fl Rate Lt Retail (G) | 14.92 |
| Fl Rate Lt Retail Wkly. (D) | 10.02 |
| Fl Rate St Dly. (D) | 10 |
| Fl Rate St (D) | 10.38 |
| Fl Rate St (G) | 14.63 |
| Fl Rate St Instal (D) | 10 |
| Fl Rate St Instal Fn (D) | 10 |
| Fl Rate St Instal (G) | 11.78 |
| Fl Rate St Instal Wkly. (D) | 10.02 |
| F A (D) | 20.46 |
| F B (G) | 30.76 |
| Frontline Eq A (D) | 20.31 |
| Frontline Eq B(G) | 63.97 |
| Gilt +Lqd. ((A) (D)) | 10.18 |
| Gilt +Lqd. (D) | 10.19 |
| Gilt +Lqd. (G) | 20.42 |
| Gilt +Pf ((A) (D)) | 18.95 |
| Gilt +Pf (D) | 10.25 |
| Gilt +Pf (G) | 23.95 |
| Gilt +(R) ((A) (D)) | 24.33 |
| Gilt +(R) (D) | 12.3 |
| Gilt +(R) (G) | 31.13 |
| Govt, Sec. Lt A (D) | 11.26 |
| Govt, Sec. Lt B (G) | 24.9 |
| Govt, Sec. St Instal Dly. (D) | 10 |
| Govt, Sec. St Instal A(D) | 10 |
| Govt, Sec. St Instal Wkly. (D) | 10 |
| Govt, Sec. St Retail Dly. (D) | 10 |
| Govt, Sec. St Retail A(D) | 10.04 |
| Govt, Sec. St Retail B(G) | 17.75 |
| Govt, Sec. St Retail Wkly. (D) | 10 |
| I (Discipline Adv ) | 10.27 |
| I A(D) | 11.69 |
| I B(G) | 33.44 |
| I C((Q) (D)) | 11.07 |
| I D(54Ea (D)) | 12.45 |
| I E(54Ea (G)) | 33.41 |
| I F(54Eb (D)) | 14.74 |
| I G(54Eb (G)) | 33.2 |
| I + (Discipline Adv ) | 10.44 |
| I + (D) | 11.43 |
| I + (G) | 41.39 |
| Index A (D) | 17.1 |
| Index B (G) | 44.18 |
| Gennext (D) | 13.51 |
| Gennext (G) | 16.31 |
| Oppr A (D) | 15.35 |
| Oppr B (G) | 35.75 |
| Infra. A (D) | 11.66 |
| Infra. A (G) | 13.67 |
| Infra. B (D) | 9.81 |
| Infra. B (G) | 10.22 |
| International Eq A (D) | 7.51 |
| International Eq A (G) | 7.51 |
| International Eq B (D) | 7.49 |
| International Eq B (G) | 7.49 |
| Medium Term Instal Dly. (D) | 10.01 |
| Medium Term Instal Fn (D) | 10.04 |
| Medium Term Instal (G) | 10.2 |
| Medium Term Instal (Q) (D) | 10.2 |
| Medium Term Retail Fn (D) | 10.04 |
| Medium Term Retail (G) | 10.2 |
| Medium Term Retail Mtly (D) | 10.04 |
| Medium Term Retail (Q) (D) | 10.2 |
| Medium Term Retail Wkly. (D) | 10.03 |
| Midcap A (D) | 20.97 |
| Midcap B (G) | 75.67 |
| Mip Ii Saving 5 A (D) | 11.3 |
| Mip Ii Saving 5 B (G) | 15.83 |
| Mip Ii Saving 5 C (Payment) | 15.83 |
| Mip Ii Wlth 25 A (D) | 11.02 |
| Mip Ii Wlth 25 B (G) | 15.6 |
| Mip Ii Wlth 25 C (Payment) | 15.6 |
| Mip A (D) | 11.12 |
| Mip B (Payment) | 23.29 |
| Mip C (G) | 23.29 |
| Mnc A (D) | 59.63 |
| Mnc B (G) | 118.95 |
| Mtly I A(D) | 10.99 |
| Mtly I B(G) | 31.91 |
| Mtly I C((Q) (D)) | 11.44 |
| N Millenium A(D) | 11 |
| N Millenium B(G) | 13.89 |
| Relief 96 (D) | 72.73 |
| Relief 96 (G) | 8.55 |
| Sav Discipline Adv | 10.01 |
| Sav Instl Fn (D) | 10.75 |
| Sav Instl Mtly (D) | 10.18 |
| Sav Instl Dly. (D) | 10.01 |
| Sav Instl Wkly. (D) | 10.01 |
| Sav Instal (G) | 16.88 |
| Sav Retail Mtly (D) | 10.17 |
| Sav Retail Wkly. (D) | 10.01 |
| Sav Retail Dly. (D) | 10.01 |
| Sav Retail Fn (D) | 11.18 |
| Sav Retail (G) | 16.59 |
| St Discipline Adv | 10.01 |
| St Instal (Fn (D)) | 10.13 |
| St Instal (G) | 10.58 |
| St Instal (Mtly (D)) | 10.1 |
| St Instal Dly. (D) | 10.01 |
| St Retail (Fn (D)) | 10.23 |
| St Retail Dly. (D) | 10.01 |
| St Retail A(Mtly (D)) | 10.66 |
| St Retail B(G) | 16.12 |
| St Oppr. Instal (D) | 10.06 |
| St Oppr. Instal (G) | 10.01 |
| St Oppr. Retail (D) | 10.17 |
| St Oppr. Retail (G) ( B) | 13.67 |
| Special Situations (D) | 7.99 |
| Special Situations (G) | 7.99 |
| Tax (D) | 42.95 |
| Tax (G) | 10.46 |
| Top 100 (D) | 13.62 |
| Top 100 (G) | 16.62 |
| CANARA ROBECO [03-JUL] |
| Balance (D) | 44.78 |
| Balance (G) | 44.78 |
| Cigo(G) | 25.71 |
| Cigoi | 13.93 |
| Dy. B Instal (D) | 10.16 |
| Dy. B Instal (G) | 10.16 |
| Dy. B Retail (D) | 10.15 |
| Dy. B Retail (G) | 10.15 |
| E Eqbonus | 11.54 |
| E Eq(G) | 13.79 |
| E Eqi | 9.52 |
| Eq Div.Bonus | 20.49 |
| Eq Div.(G) | 37.86 |
| Eq Div.I | 20.47 |
| Eq Taxs (D) | 17.55 |
| Eq Taxs (G) | 17.53 |
| Expo(G) | 54.83 |
| Expoi | 15.84 |
| Fl Ratest Dly. (D) Rein | 10.26 |
| Fl Ratest (D) | 13.24 |
| Fl Ratest (G) | 13.77 |
| Fl Ratest Wkly. (D) Rein | 10.26 |
| Fortune 94 | 39.11 |
| Gilt Pgs(G) | 25.17 |
| Gilt Pgsi | 12 |
| Ibonus | 16.1 |
| I(G) | 19.17 |
| Ii | 15.86 |
| Infra.(D) | 15.16 |
| Infra.(G) | 17.77 |
| Int. Sch 2 ((Q) 2) Instal (D) | 10.04 |
| Int. Sch 2 ((Q) 2) Instal (G) | 10.29 |
| Int. Sch 2 ((Q) 2) Retail (D) | 10.03 |
| Int. Sch 2 ((Q) 2) Retail (G) | 10.58 |
| Int. Sch 2 ((Q) 1) Instal (D) | 10 |
| Int. Sch 2 ((Q) 1) Instal (G) | 10.29 |
| Int. Sch 2 ((Q) 1) Retail (D) | 10 |
| Int. Sch 2 ((Q) 1) Retail (G) | 11.16 |
| Lqd. Instal(D) Rein | 10.04 |
| Lqd. Instal(G) | 16.28 |
| Lqd. Instalwkly. (D) | 10.04 |
| Lqd.Instalfn Div Rein | 10.04 |
| Lqd.Retaildri | 10.04 |
| Lqd.Retailfn Div Rein | 10.05 |
| Lqd.Retail(G) | 16.25 |
| Lqd.Retailmtly Div Rein | 10.05 |
| Lqd.Retailwkly. Div Rein | 10.04 |
| Lqd.S Instaldly. Div Rein. | 10.04 |
| Lqd.S Instalfn Div Rein. | 10.04 |
| Lqd.S Instal(G) | 10.84 |
| Lqd.S Instalwkly. Div Rein. | 10.04 |
| Nifty Index(D) | 15.56 |
| Nifty Index(G) | 23.45 |
| St Instal (D) | 10.17 |
| St Instal (G) | 10.29 |
| St Retail (D) | 10.16 |
| St Retail (G) | 10.28 |
| T Adv Instal Dly. (D) Rein | 12.41 |
| T Adv Instal (G) | 14.66 |
| T Adv Instal Mtly Div Rein | 12.41 |
| T Adv Instal Wkly. (D) Rein | 12.41 |
| T Adv Retail Dly. (D) Rein | 12.41 |
| T Adv Retail Fn Div Rein | 12.42 |
| T Adv Retail (G) | 14.64 |
| T Adv Retail I | 14.42 |
| T Adv Retail Mtly Div Rein | 12.43 |
| T Adv Retail Wkly. Div Rein | 12.41 |
| T Adv S Instal Dly. Div Rein | 12.41 |
| T Adv S Instal (G) | 13.43 |
| T Adv S Instal Wkly. Div Rein | 12.41 |
| DBS CHOLA [03-JUL] |
| C Contra (C) | 8.53 |
| C Contra (D) | 8.53 |
| C F I St Cum Instal | 14.32 |
| C F I St Dly. (D) Reinvst | 10.16 |
| C F I St (R) (C) | 14.12 |
| C F I St (R)Mtly (D) | 11.3 |
| C F I St Wkly. (D) Instal | 10.49 |
| C F Istf (R)Semi (A) (D) | 13.22 |
| C Giltinvst(C) | 20.9 |
| C Giltinvst(Q) (D) | 10.91 |
| C Global Adv .(C) | 9.41 |
| C Global Adv .(D) | 6.53 |
| C (G) (C) | 31.04 |
| C (G) (Q) (D) | 14.66 |
| C Hedged Eq (C) | 11.37 |
| C Hedged Eq (D) | 8.07 |
| C Lqd. Instal + Wkly. (D) | 12.15 |
| C Lqd. (R) Wkly. (D) | 11.99 |
| C Lqd. Cum Instal + | 18.04 |
| C Lqd. Cum S Instal | 12.27 |
| C Lqd. Dly. (D) Rein | 10.1 |
| C Lqd. (R) (C) | 17.84 |
| C Lqd. Wkly. (D) S Instal | 10 |
| C Mid Cap (C) | 26.69 |
| C Mid Cap (D) | 15.4 |
| C Mtly I Reg.(Q) (D) | 11.68 |
| C Mtly I (R) (C) | 17.76 |
| C Mtly I (R)Mtly (D) | 11.67 |
| C Multicap (C) | 15.41 |
| C Multicap (D) | 12.29 |
| C Oppr (C) | 34.21 |
| C Oppr (R) (Q) (D) | 14.85 |
| C St Fl Rate (C) | 12.97 |
| C St Fl Rate (D)Dly. | 10.35 |
| C St Fl Rate (D)Mtly | 10.4 |
| C St Fl Rate (D)Wkly. | 10.58 |
| C Tax S (C) | 12.29 |
| C Tax S (D) | 11.42 |
| C Triple Ace(R) (Q) (D) | 11.2 |
| C Triple Ace(R) (C) | 24.19 |
| C Triple Ace(R) Bonus | 13.46 |
| C Triple Acesemi (A) (D) | 10.27 |
| Cf Istfinstal Mtly (D) | 12.66 |
| DEUTSCHE [03-JUL] |
| Alpha Eq Nl (G) | 12.65 |
| Alpha Eq Nl (D) | 10.6 |
| Alpha Eq Reg (D) | 14.99 |
| Alpha Eq Reg (G) | 60.65 |
| Csh Oppr 15Day Dly. Div | 10.02 |
| Csh Oppr 15Day Wkly. Div | 10.11 |
| Csh Oppr 15Day Div | 10.25 |
| Csh Oppr 15Day Fn Div | 10.16 |
| Csh Oppr 15Day Gr | 11.91 |
| Csh Oppr 30Day Dly. | 10.02 |
| Csh Oppr 30Day Div | 10.28 |
| Csh Oppr 30Day Fn | 10.09 |
| Csh Oppr 30Day Gr | 11.37 |
| Csh Oppr 30Day Wkly. | 10.09 |
| Gilt Inst. Div Op | 10.64 |
| Gilt Inst. (G) Op | 10.87 |
| Gilt (R) Div Op | 10.59 |
| Gilt (R) (G) Op | 10.83 |
| Global Matic Fshore Div | 6.86 |
| Global Matic Fshore Gr | 6.86 |
| Insta Csh + S Instal Wkly. (D) | 10.05 |
| Insta Csh + S Instal Dly. (D) | 10.03 |
| Insta Csh + S Instal (G) | 11.58 |
| Insta Csh + (D)Dly. (D) | 10.3 |
| Insta Csh + (D)Mtly (D) | 10.98 |
| Insta Csh + (D)Wkly. (D) | 10.36 |
| Insta Csh + (G)(G) | 14.97 |
| Insta Csh + Instal Dly. (D) | 10.05 |
| Insta Csh + Instal (G) | 14.06 |
| Insta Csh + Instal Wkly. (D) | 10.07 |
| Insta Csh + (R) Wkly. Bonus | 11.12 |
| Invst Oppr. Nl (G) | 13.18 |
| Invst Oppr. Nl (D) | 10.06 |
| Invst Oppr. Reg (D) | 22.18 |
| Invst Oppr. Reg (G) | 29.06 |
| Money + Adv Instdiv | 10.62 |
| Money + Adv Instgr | 10.12 |
| Money + Adv Regdiv | 10.58 |
| Money + Adv Reggr | 11.82 |
| Money + Inst (D) | 10.27 |
| Money + (D) Dly. | 10.06 |
| Money + Inst Dly. (D) | 10.08 |
| Money + Inst (G) | 10.13 |
| Money + Inst Wkly. (D) | 10.15 |
| Money + (D) | 10.35 |
| Money + (D) Wkly. | 10.17 |
| Money + (G) | 12.96 |
| Money + Regl Bonus | 10.59 |
| Pr B Auto Sweep | 10.46 |
| Pr B (R) /(G) | 15.17 |
| Pr B (R) (D)(Payout / Rein)(A) | 12.63 |
| Pr B (R) (D)(Payout / Rein)Mtly | 12.32 |
| Pr B (R) (D)(Payout / Rein)(Q) | 11.58 |
| Pr B Inst (G) | 10.48 |
| Pr B Inst ( Payout/Rein)Montly | 10.25 |
| Pr B Inst ( Payout/Rein)Qrtly | 9.94 |
| Short M Inst Div Mtly | 10.23 |
| Short M Inst Gr | 10.65 |
| Short M Inst Div Wkly. | 10.5 |
| Short M Auto Sweep Weekkly (D) | 10.11 |
| Short M (D)Mtly | 11.43 |
| Short M (D)Wkly. (D) | 10.31 |
| Short M (G) (G) | 15.99 |
| Tax Saving (D) | 9.97 |
| Tax Saving (G) | 10.66 |
| Twin Adv (A) (D) | 11.57 |
| Twin Adv Mtly (D) | 10.77 |
| Twin Adv (Q) (D) | 10.63 |
| Twin Adv (G) | 15.06 |
| Ultra St Reg Pl Bonus | 10.59 |
| Ultra St Regauto Sweep Dly. (D) | 10.02 |
| Ultra St (D) Dialy (D) | 10.02 |
| Ultra St (D) Mtly (D) | 10.57 |
| Ultra St (D) Wkly. (D) | 10.51 |
| Ultra St Inst Dly. (D) | 10.02 |
| Ultra St Inst (G) | 10.46 |
| Ultra St Inst Mtly (D) | 10.03 |
| Ultra St Inst Wkly. (D) | 10.09 |
| Ultra St (G) | 14.51 |
| DSP BLACKROCK [03-JUL] |
| Balanced (D) | 20.05 |
| Balanced (G) | 48.8 |
| B Retail (D) | 10.9 |
| B Retail (G) | 30 |
| B Retail Mtly (D) | 11.09 |
| Csh Mg Instal Dly. (D) Rein | 1000.1 |
| Csh Mg Instal (G) | 1141.02 |
| Csh Mg Instal Wkly. (D) Rein | 1000.27 |
| Csh Mg (R) Dly. (D) Rein | 1000 |
| Csh Mg (R) (G) | 1139.95 |
| Csh Mg (R) Wkly. (D) Rein | 1000.27 |
| Eq Instal (D) | 11.07 |
| Eq (R) (D) | 43.46 |
| Eq (R) (G) | 11.37 |
| Fl Rate Instal Dly. (D) Rein | 1000.4 |
| Fl Rate Instal (G) | 1282.94 |
| Fl Rate Instal Wkly. (D) Rein | 1000.51 |
| Fl Rate (R) Dly. (D) | 10.03 |
| Fl Rate (R) (D) | 10.54 |
| Fl Rate (R) (G) | 14.35 |
| Fl Rate (R) Wkly. (D) | 10.04 |
| Govt. Sec. A(D) | 11.65 |
| Govt. Sec. A(G) | 31.75 |
| Govt. Sec. Amtly (D) | 10.88 |
| Govt. Sec. B(D) | 11.13 |
| Govt. Sec. B(G) | 19.12 |
| Govt. Sec. Bmtly (D) | 10.11 |
| T.I.G.E.R. Instal (D) | 7.89 |
| T.I.G.E.R. Instal (G) | 11.04 |
| T.I.G.E.R. (R) (G) | 38.94 |
| T.I.G.E.R. (R) (D) | 15.88 |
| Lqd.Ity (R) Dly. (D) | 10.01 |
| Lqd.Ity (R) (D) | 12.4 |
| Lqd.Ity (R) (G) | 21.35 |
| Lqd.Ity Instal Dly. (D) | 1000.2 |
| Lqd.Ity Instal (G) | 1282.52 |
| Lqd.Ity Instal Wkly. (D) | 1000.29 |
| Money Mg Instal Dly. (D) Rein | 1000.8 |
| Money Mg Instal (G) | 1250.84 |
| Money Mg Instal Wkly. (D) | 1000.89 |
| Money Mg (R) Dly. (D) Rein | 1000.8 |
| Money Mg (R) (G) | 1237.23 |
| Money Mg (R) Wkly. (D) Rein | 1000.89 |
| Nat Res. And N En. Instal (G) | 10.27 |
| Nat Res. And N En. (R) (G) | 10.15 |
| Nat Res. And N En. (R) (D) | 10.15 |
| Oppr Instal (D) | 7.28 |
| Oppr Instal (G) | 7.28 |
| Oppr (R) (D) | 23.42 |
| Oppr (R) (G) | 60.07 |
| Sav Mg Aggr. (G) | 16.91 |
| Sav Mg Aggr. Mtly (D) | 11.09 |
| Sav Mg Aggr. (Q) (D) | 11.48 |
| Sav Mg Conv. (G) | 13.51 |
| Sav Mg Conv. Mtly (D) | 10.52 |
| Sav Mg Conv. (Q) (D) | 10.68 |
| Sav Mg Moderate(G) | 17.88 |
| Sav Mg Moderatemtly (D) | 11.33 |
| Sav Mg Moderate(Q) (D) | 11.63 |
| St (D) | 10.79 |
| St (G) | 15.27 |
| St Mtly (D) | 10.69 |
| St Wkly. (D) | 10.18 |
| Small And Mid Cap (R) (D) | 10.42 |
| Small And Mid Cap (R) (G) | 10.42 |
| Str B Instal Dly. (D) | 1002.15 |
| Str B Instal (D) | 1008.74 |
| Str B Instal (G) | 1040.17 |
| Str B Instal Mtly (D) | 1019.16 |
| Str B Instal Wkly. (D) | 1003.22 |
| Str B (R) Dly. (D) | 1001.5 |
| Str B (R) (D) | 1028.3 |
| Str B (R) (G) | 1149.99 |
| Str B (R) Mtly (D) | 1017.51 |
| Str B (R) Wkly. (D) | 1003.21 |
| Tax S (D) | 8.84 |
| Tax S (G) | 11.87 |
| Tech..Com (R) (D) | 15.31 |
| Tech..Com (R) (G) | 20.97 |
| Top 100 Eq Instal (D) | 10.25 |
| Top 100 Eq Instal (G) | 10.25 |
| Top 100 Eq (R) (D) | 18.86 |
| Top 100 Eq (R) (G) | 75.25 |
| World Gold Instal (G) | 11.37 |
| World Gold (R) (D) | 12.51 |
| World Gold (R) (G) | 12.51 |
| EDELWEISS [03-JUL] |
| Div. (G) Eq (E.D.G.E) A (G) | 10.81 |
| Div. (G) Eq (E.D.G.E) A (D) | 10.81 |
| Div. (G) Eq (E.D.G.E) B (D) | 10.82 |
| Div. (G) Eq (E.D.G.E) B (G) | 10.82 |
| Div. (G) Eq (E.D.G.E) C (D) | 10.82 |
| Div. (G) Eq (E.D.G.E) C (G) | 10.82 |
| Elss (D) | 14.96 |
| Elss (G) | 14.96 |
| Lqd. Instal (G) | 10 |
| Lqd. Retail Dly. (D) | 10 |
| Lqd. Retail (G) | 10.56 |
| Lqd. Retail Mtly (D) | 10 |
| Lqd. Retail Wkly. (D) | 10 |
| Lqd. S Instal Dly. (D) | 10 |
| Lqd. S Instal (G) | 10 |
| Lqd. S Instal Mtly (D) | 10 |
| Nifty Enhancer (D) | 9.81 |
| Nifty Enhancer (G) | 9.81 |
| St B Instal Dly. (D) | 10 |
| St B Instal (G) | 10.65 |
| St B Retail Dly. (D) | 10 |
| St B Retail (G) | 10.63 |
| St B Retail Mtly (D) | 10 |
| St B Retail Wkly. (D) | 10 |
| ESCORTS [03-JUL] |
| Balanced (D) | 11.93 |
| Balanced (G) | 53.41 |
| Fl Rate (D) | 12.92 |
| Fl Rate (G) | 12.93 |
| Gilt (D) | 18.64 |
| Gilt (G) | 20.43 |
| (G) (D) | 10.75 |
| (G) (G) | 56.01 |
| High Yield Eq Bonus | 10.19 |
| High Yield Eq (D) | 8.96 |
| High Yield Eq (G) | 10.17 |
| I B(D) | 20.08 |
| I B(G) | 23.79 |
| I Bonus | 14.89 |
| I (D) | 11.35 |
| I (G) | 28.28 |
| Leading Secs (D) | 8.86 |
| Leading Secs (G) | 8.86 |
| Lqd. Dly. (D) | 12.71 |
| Lqd. (G) | 13.34 |
| Lqd. Mtly (D) | 12.92 |
| Lqd. Wkly. (D) | 12.74 |
| Oppr (D) | 10.31 |
| Oppr (G) | 25.21 |
| Power & En. (D) | 15.32 |
| Power & En. (G) | 15.33 |
| Tax (D) | 9.18 |
| Tax (G) | 39.15 |
| FIDELITY [03-JUL] |
| Csh Instal Dly. (D) | 10 |
| Csh Instal (G) | 12.18 |
| Csh Instal Mtly (D) | 10 |
| Csh Instal Wkly. (D) | 10.03 |
| Csh Retail Dly. (D) | 10 |
| Csh Retail (G) | 12.05 |
| Csh Retail Mtly (D) | 10.01 |
| Csh Retail Wkly. (D) | 10.01 |
| Csh S Instal Dly. (D) | 10.01 |
| Csh S Instal (G) | 12.22 |
| Csh S Instal Mtly (D) | 10 |
| Csh S Instal Wkly. (D) | 10 |
| Eq (D) | 15.97 |
| Eq (G) | 23.97 |
| Flexi B Instal (D) | 10 |
| Flexi B Instal (G) | 10 |
| Flexi B Retail (D) | 10.17 |
| Flexi B Retail (G) | 12.46 |
| Flexi Gilt (D) | 10.37 |
