THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as onMonday, May 12, 2008
Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Assam Company Limited 29.6 29.6 25.15
Bharat Rasayan Ltd 73.85 73.95 67.35
Deccan Cements Limited 264.5 341.9 255
Genesys Intl Corpn Ltd 77.5 78.2 72.25
Jai Corp Limited 705.35 705.45 638.3
Keynote Corp. Serv. Ltd 141.7 141.7 128.3
Krbl Limited 124.25 137.3 124.25
Mukta Arts Limited 108.05 113.6 106
Parekh Platinum Ltd 6.95 7.6 6.25
Peacock Industries Ltd 2.95 3.05 2.85
Rashtriya Chemicals & Fer 74.25 75.05 67.9
Remsons Industries Ltd 23 24.5 23
Smzs Chemicals Ltd 3.4 3.4 3.1
Steel Tubes Of Ind Ltd. 4.5 4.7 3.75
Surana Industries Ltd 147.75 147.75 123
Tourism Finance Corp. Of 26.4 28.3 25.6
Til Ltd 419.3 419.3 389
Vls Finance Ltd 18.6 20.25 18.3
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Antarctica Ltd 0.75 0.75 0.65
Apollo Sindhoori Cap. 383.7 400 383.55
Arvind Remedies Limited 2.75 2.85 2.7
Aro Granite Ind. Ltd. 100.85 113.75 100.85
Axis-It&T Limited 26.15 27.95 26.15
Bf Utilities Limited 2205.1 2205.1 2205.1
Birla Power Sol. Ltd 34.15 35 33.55
Bpl Ltd 59.3 62.85 59.05
Cinevistaas Ltd 9.15 9.8 8.55
Cambridge Tech Enter Ltd 37.5 38.5 37.05
Dcm Financial Services Lt 6.05 6.35 6
The Dhanalakshmi Bank Ltd 76.95 80 76.95
Dynacons Sysytems & Soln 0.85 0.95 0.85
Everonn Systems Ind. Ltd 806.75 831.6 806.75
Evinix Accessories Ltd 14.9 15.9 14.85
Fact Ltd 36.3 36.85 34.85
Fcs Software Soln. Ltd. 84.65 90 84.5
Goldstone Infratech Ltd 53.75 54.5 53.6
Gulf Oil Corp. Ltd 122.85 127.9 122.2
Hb Stockholdings Limited 51 51.7 50.15
Hindustan Motors Limited 33.9 35.3 33.6
Hind Syntex Ltd 4.85 5.3 4.6
Jai Corp Limited 705.35 705.45 638.3
Jd Orgochem Limited 5.5 6 5.5
Jindal Southwest Hold Ltd 1085.75 1149 1077.95
Khandwala Securities Ltd 54.7 57 52.65
Kinetic Motor Company Ltd 28 28 28
Karuturi Networks Limited 26.45 27.35 26.3
Krbl Limited 124.25 137.3 124.25
K Sera Sera Prod. Ltd 30 31.9 29.2
Lloyds Finance Ltd 3.1 3.2 2.8
Mirc Electronics Ltd 19.5 20 19.15
Norben Tea & Exports Ltd 5.65 5.8 5.35
Nova Petrochemicals 22.9 22.9 22.9
Nuchem Ltd 26.2 27 26.2
Oudh Sugar Mills Lt 68.45 70 66.85
Parekh Platinum Ltd 6.95 7.6 6.25
Rashtriya Chemicals & Fer 74.25 75.05 67.9
Reliance Industrial Infra 1320.35 1320.35 1320.35
Rohit Ferro-Tech Limited 122.85 133 121.45
Sagar Cements Limited 378.3 400 375.55
Software Technology Group 27.15 29.5 27.15
The State Trading Corpn 357.15 370 352
Tourism Finance Corp. Of 26.4 28.3 25.6
Times Guaranty Limited 26.1 26.2 26.1
Visa Steel Limited 53.4 53.85 51.75
Vls Finance Ltd 18.6 20.25 18.3
Weizmann Ltd 33.5 35.9 33.45
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital