|
|
Bombay Stock Exchange Quotes onFriday , September 05, 2008
(V)
* Indicates Traded on Friday, September 05, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | V & K Softec | 0.65 | 0.75 | 3 / 2901 | 1.50 / 0.25 | 31/01/2003 |
 | V Guard Ind | 56.65 | 57.15 | 116 / 7386 | 98.90 / 48.10 | * |
 | V.b.desai | 70.85 | 67.50 | 99 / 17192 | 245.00 / 29.40 | * |
 | V.r. Woodart | 1.25 | N/A | 3 / 300 | N/A / N/A | 03/12/2002 |
 | Vadilal Dair | 4.25 | 4.40 | 11 / 3000 | 4.40 / 2.25 | 12/07/2002 |
 | Vadilal Ent | 67.10 | 68.00 | 4 / 102 | 184.50 / 51.00 | * |
 | Vadilal Fin. | 2.25 | 2.35 | N/A / N/A | 2.80 / 0.50 | 04/06/1998 |
 | Vadilal Ind | 45.85 | 48.65 | 42 / 4732 | 101.05 / 37.10 | * |
 | Vafa Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 22/02/1999 |
 | Vaibhav Gems | 42.05 | 42.85 | 21 / 1095 | 225.00 / 40.50 | * |
 | Vaishno Cement | 1.10 | 1.10 | 1 / 1000 | 4.80 / 0.75 | 15/09/2000 |
 | Vajra Bearin | 1.30 | 1.25 | 6 / 300 | 20.10 / 0.80 | 03/01/2002 |
 | Vakrangee So | 202.80 | 205.85 | 397 / 128442 | 290.75 / 130.00 | * |
 | Valecha Engg | 154.30 | 155.40 | 117 / 3548 | 358.00 / 118.80 | * |
 | Valiant Comm | 25.70 | 25.70 | 18 / 1699 | 65.80 / 19.00 | * |
 | Vallabh Poly | 5.53 | 6.90 | 2 / 1000 | 8.35 / 5.53 | 18/07/2005 |
 | Vallabh Stel | 27.50 | 27.10 | 7 / 710 | 58.00 / 18.00 | * |
 | Valley India | 24.65 | 25.90 | 37 / 4740 | 27.00 / 6.99 | * |
 | Vally Abras | 1.00 | 0.85 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Valplus Bio. | 3.00 | 3.25 | 2 / 400 | 3.25 / 1.00 | 31/07/2002 |
 | Valson Indus | 36.50 | 37.00 | 2 / 15002 | 60.00 / 31.10 | * |
 | Value Ind L | 22.50 | 22.60 | 111 / 26188 | 55.00 / 18.00 | * |
 | Valuemart | 3.51 | 3.52 | 47 / 25828 | 13.33 / 2.80 | * |
 | Vama Inds | 15.50 | 15.75 | 14 / 6200 | 27.00 / 11.61 | * |
 | Vamshi Rubb. | 18.90 | 19.20 | 18 / 708 | 39.55 / 14.10 | * |
 | Vanasth.text | 8.65 | 8.55 | 2 / 520 | 20.60 / 7.75 | * |
 | Vanavil Dyes | 69.70 | 68.00 | 24 / 3625 | 85.00 / 45.75 | 12/04/2006 |
 | Vantage Co(D) | 6.00 | 3.90 | 1 / 100 | 6.00 / 3.90 | 20/09/2000 |
 | Vantech Ind. | 4.05 | 3.40 | 1 / 100 | 5.50 / 1.85 | 12/07/2002 |
 | Vantel Tech. | 1.50 | 1.47 | 22 / 17000 | 2.21 / 0.92 | 13/09/2007 |
 | Vapi Paper | 12.48 | 12.00 | 1 / 5 | 20.00 / 10.10 | * |
 | Vard Holdng | 141.60 | 142.60 | 4 / 45 | 435.00 / 132.05 | * |
 | Vardh Text | 87.65 | 88.20 | 32 / 2163 | 192.40 / 84.00 | * |
 | Vardhman Ind | 30.95 | 29.75 | 13 / 9500 | 53.50 / 17.00 | * |
 | Vardhman Lab | 6.47 | 6.26 | 1 / 100 | 7.21 / 1.97 | 02/09/2008 |
 | Vardhman Pol | 52.00 | 51.35 | 7 / 31 | 102.40 / 46.00 | * |
 | Vardhman Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 22/11/1996 |
 | Varinder Agr | 5.05 | 5.50 | 3 / 450 | 7.85 / 2.65 | 19/02/2002 |
 | Varun Cements | 2.05 | 3.00 | 1 / 100 | 5.00 / 0.50 | 07/06/1999 |
 | Varun Inds | 55.10 | 55.35 | 101 / 5550 | 165.00 / 48.00 | * |
 | Varun Mercan | 1.00 | N/A | 1 / 100 | N/A / N/A | 04/08/2005 |
 | Varun Poly (P) | 2.80 | 2.25 | 1 / 100 | 4.50 / 0.75 | 20/06/2000 |
 | Varun Seacon | 0.80 | 0.80 | 1 / 25000 | 5.95 / 0.35 | 14/11/2000 |
 | Varun Ship. | 66.40 | 66.95 | 260 / 16540 | 110.50 / 55.10 | * |
 | Varuna Agro Prod | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/10/1997 |
 | Vas Infra | 31.70 | 33.00 | 20 / 8021 | 138.10 / 26.55 | * |
 | Vashisti Det | 25.20 | 25.00 | 151 / 67229 | 25.50 / 10.50 | 22/03/2006 |
 | Vatsa Corp | 1.35 | 1.75 | 2 / 1400 | 9.00 / 1.35 | 02/01/2001 |
 | Vatsa Educa. | 116.70 | 116.40 | 34 / 2100 | 119.10 / 32.90 | 10/02/2003 |
 | Vatsa Musi(D) | 83.75 | 83.95 | 1 / 100 | 83.95 / 83.05 | 07/08/2000 |
 | Vax Hsg.fin. | 2.00 | 2.00 | 1 / 200 | 2.50 / 1.40 | 14/06/2001 |
 | Vbc Ferro | 220.65 | 223.75 | 43 / 1860 | 482.65 / 116.25 | * |
 | Vbc Finance | 35.60 | 33.95 | 7 / 103 | 84.85 / 24.25 | * |
 | Vbc Ind. | 18.30 | 18.30 | 27 / 5350 | 51.30 / 11.85 | * |
 | Vccl Ltd | 9.09 | 8.66 | 1 / 100 | 9.09 / 6.22 | 18/01/2008 |
 | Vck Capital | 5.47 | 5.47 | 4 / 1200 | 25.60 / 3.81 | * |
 | Vedant Hotel | 8.60 | 8.65 | 1 / 200 | 20.00 / 7.00 | 02/09/2008 |
 | Vedvyas Cement | 1.50 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Veejay Laksh | 51.15 | 52.40 | 52 / 10154 | 130.00 / 45.00 | * |
 | Veekay Fib | 0.50 | 0.70 | N/A / N/A | 3.00 / 0.30 | 24/09/1998 |
 | Veena Text | 1.55 | 1.55 | 4 / 400 | 2.30 / 1.25 | 15/03/2001 |
 | Veer Energy | 24.45 | 23.30 | 1 / 50 | 40.20 / 15.06 | 07/08/2008 |
 | Vegepro Food | 0.85 | 0.75 | 1 / 100 | 7.00 / 0.75 | 25/08/2000 |
 | Velan Hotels | 12.80 | 12.85 | 5 / 400 | 19.60 / 8.28 | * |
 | Velvette Int | 3.10 | 3.00 | 7 / 800 | 5.34 / 0.64 | 08/02/2005 |
 | Venkat Hotel | 7.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Venkat Pharm | 6.22 | 6.07 | 7 / 6260 | 19.10 / 6.00 | * |
 | Venkey's (i) | 122.35 | 124.45 | 67 / 1971 | 288.00 / 105.75 | * |
 | Venkys (I) | 45.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1995 |
 | Venkys Indi | 54.00 | N/A | 1 / 2500 | N/A / N/A | 08/05/2003 |
 | Venlon Entr | 4.20 | 4.04 | 4 / 1501 | 13.05 / 3.65 | * |
 | Ventron Poly | 0.95 | 1.15 | 1 / 5 | 4.95 / 0.50 | 31/01/2003 |
 | Ventura Texl | 16.60 | 16.85 | 21 / 792 | 91.87 / 2.08 | * |
 | Venus Remedi | 386.45 | 398.65 | 56 / 876 | 621.00 / 310.00 | * |
 | Venus Sugar | 4.68 | 4.66 | 18 / 4175 | 9.75 / 3.05 | * |
 | Venus Univer | 0.54 | 0.53 | 46 / 74018 | 1.62 / 0.42 | * |
 | Venus Vent | 19.65 | 18.75 | 1 / 200 | 19.65 / 11.02 | 08/02/2008 |
 | Vergola (I) | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Vermani Stl | 2.40 | N/A | N/A / N/A | N/A / N/A | 19/11/1996 |
 | Veronica Lab | 3.52 | 3.36 | 54 / 15929 | 13.98 / 2.92 | 08/09/2006 |
 | Vertex Sec. | 26.15 | 28.65 | 15 / 513 | 61.65 / 21.15 | * |
 | Vertex Spg | 11.85 | 12.39 | 4 / 795 | 30.60 / 11.65 | 04/09/2008 |
 | Vesuvius Ind | 179.10 | 180.20 | 8 / 653 | 331.90 / 141.20 | * |
 | VGP Fin | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/04/1998 |
 | VHEL Inds | 4.50 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Via Media (I) | 2.20 | 2.30 | N/A / N/A | 5.00 / 1.50 | 05/02/1999 |
 | Vibrant Invt | 5.20 | N/A | N/A / N/A | N/A / N/A | 03/03/1998 |
 | Vibros Org | 4.10 | 4.00 | 1 / 500 | 6.25 / 1.00 | 14/07/2000 |
 | Viceroy Hote | 51.50 | 51.50 | 312 / 23533 | 141.00 / 41.85 | * |
 | Vickers Sys. | 178.20 | 178.10 | 14 / 1230 | 187.00 / 55.00 | 06/06/2005 |
 | Victoria En | 21.60 | 20.60 | 1 / 200 | 21.60 / 20.60 | 26/10/2007 |
 | Victoria Mil | 2556.80 | 2685.00 | 13 / 14 | 8781.85 / 1830.00 | * |
 | Victory Aqua | 23.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1995 |
 | Victory Glas | 23.65 | 29.50 | 1 / 20 | 29.50 / 23.65 | 01/09/2003 |
 | Victory Papr | 3.50 | 3.62 | 5 / 800 | 8.84 / 2.53 | * |
 | Victory Proj | 26.45 | 25.20 | 265 / 284077 | 26.45 / 5.25 | * |
 | Vidani Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 21/04/1998 |
 | Vidarba Iron | 1.05 | 1.00 | 1 / 150 | 1.90 / 1.00 | 01/02/2000 |
 | Video. VCR | 2.10 | 2.20 | N/A / N/A | N/A / N/A | 16/01/1998 |
 | Videocon Ind | 275.60 | 273.60 | 4034 / 198596 | 869.00 / 242.00 | * |
 | Videocon Int | 85.00 | 85.30 | 5040 / 1546450 | 113.00 / 50.30 | 05/01/2006 |
 | Vidharb Papers | 9.00 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Vidhi Dyestu | 1.95 | 1.90 | 12 / 2602 | 5.21 / 1.40 | * |
 | Vidhi Inds | 2.00 | 3.00 | 1 / 100 | 3.50 / 0.95 | 11/10/1999 |
 | Vidiani Engg | 3.00 | 3.45 | N/A / N/A | 5.50 / 2.50 | 09/09/1998 |
 | VIF Airways | 9.30 | 10.00 | N/A / N/A | 10.00 / 9.30 | 22/05/1998 |
 | Vijay Growth | 0.61 | 0.75 | 2 / 850 | 10.75 / 0.61 | 18/05/2004 |
 | Vijay Indus. | 72.75 | 66.15 | 43 / 18265 | 74.25 / 35.05 | 31/08/2005 |
 | Vijay Remedies | 9.50 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Vijay Sha.bu | 47.90 | 45.65 | 89 / 49070 | 199.60 / 40.95 | * |
 | Vijay Shanti | 6.00 | N/A | N/A / N/A | N/A / N/A | 21/06/1996 |
 | Vijay Solvex | 32.05 | 30.55 | 1 / 100 | 32.05 / 21.85 | 27/03/2008 |
 | Vijay Textil | 3.87 | 3.74 | 46 / 19984 | 10.26 / 3.18 | * |
 | Vijaya Bank | 38.30 | 38.85 | 1635 / 433881 | 96.80 / 30.00 | * |
 | Vijaya Com | 1.00 | 3.55 | N/A / N/A | 3.55 / 1.00 | 16/07/1998 |
 | Vijaya Lea | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 08/05/1998 |
 | Vijaya Shri | 7.70 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Vijayes Text | 18.55 | 18.60 | 9 / 3001 | 78.00 / 16.25 | * |
 | Vijaykumar Mills | 45.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Vijayshr Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1997 |
 | Vijayshree Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Vikalp Sec. | 3.75 | 3.50 | 3 / 1000 | 4.15 / 2.50 | 27/07/2000 |
 | Vikas Asbest | 34.00 | N/A | N/A / N/A | N/A / N/A | 19/04/1995 |
 | Vikas Gran | 18.50 | 18.20 | 22 / 10050 | 34.95 / 9.95 | * |
 | Vikas Profn | 17.65 | 18.55 | 1 / 50 | 50.50 / 10.60 | 22/08/2008 |
 | Vikas Wsp | 21.60 | 21.90 | 475 / 212410 | 74.95 / 19.20 | * |
 | Vikash Metal | 19.85 | 19.40 | 41 / 26434 | 53.00 / 16.30 | * |
 | Vikram Proj | 0.60 | 0.25 | N/A / N/A | 3.30 / 0.25 | 15/01/1999 |
 | Vikram Therm | 25.55 | 23.70 | 136 / 15112 | 49.40 / 17.10 | * |
 | Vikrant Tyre | 17.60 | 17.55 | 73 / 21850 | 20.90 / 7.15 | 25/09/2003 |
 | Vikshit Eng | 4.00 | N/A | 1 / 50 | N/A / N/A | 05/08/2005 |
 | Vimal Oil Fd | 40.20 | 39.65 | 21 / 1408 | 73.20 / 25.10 | * |
 | Vimta Labs | 47.15 | 48.30 | 29 / 2491 | 185.00 / 44.00 | * |
 | Vinati Org. | 107.35 | 110.60 | 35 / 2700 | 183.00 / 61.25 | * |
 | Vinay Cement | 37.40 | 39.50 | 6 / 900 | 55.05 / 15.90 | * |
 | Vinayaka Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 11/12/1996 |
 | Vindhya Tele | 100.10 | 99.00 | 1 / 200 | 274.00 / 92.10 | 02/09/2008 |
 | Vindhya Tele (C-a) | 39.00 | N/A | N/A / N/A | N/A / N/A | 29/08/1996 |
 | Vini Metaspn | 31.70 | N/A | N/A / N/A | N/A / N/A | 20/08/1996 |
 | Viniyo Cloth | 0.50 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Vinsari Frui | 14.50 | 14.50 | 1 / 300 | 18.20 / 14.00 | 18/12/2000 |
 | Vintage Card | 112.10 | 117.15 | 868 / 52592 | 136.53 / 5.93 | * |
 | Vintage Food | 41.45 | 45.00 | 1 / 100 | 54.50 / 41.45 | 30/07/2001 |
 | Vintage Secu | 6.54 | 6.87 | 6 / 4000 | 13.11 / 3.89 | 04/09/2008 |
 | Vintek RF Prod | 2.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Vintron Inf. | 3.70 | 3.70 | 4 / 504 | 7.21 / 1.74 | * |
 | Vinyl Chem | 6.68 | 6.52 | 10 / 3426 | 32.00 / 6.40 | * |
 | Vinyoflex Lt | 4.82 | 5.07 | 1 / 100 | 11.27 / 4.19 | * |
 | Vip Indus. | 67.40 | 67.25 | 120 / 14081 | 178.30 / 59.00 | * |
 | Vippy Indus. | 8.90 | 8.70 | 7 / 11200 | 10.00 / 4.23 | 08/08/2008 |
 | Vippy Spin. | 7.50 | 7.35 | 2 / 701 | 17.00 / 6.01 | * |
 | Vipras Corpn. | 1.50 | 1.50 | 1 / 500 | 1.90 / 1.50 | 08/12/2000 |
 | Vipras Corpn. (PP) | 3.50 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Vipul Dye Ch | 13.90 | 13.24 | 4 / 1276 | 36.90 / 10.70 | 04/09/2008 |
 | Vipul Ltd | 69.90 | 68.50 | 23 / 3656 | 857.35 / 47.35 | * |
 | Vipul Sec | 1.50 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Vir Devel | 8.50 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Viraj Alloys | 0.55 | 0.70 | 1 / 1500 | 1.25 / 0.55 | 28/06/2001 |
 | Viraj Forgin | 2.15 | 2.85 | 28 / 2800 | 4.95 / 2.15 | 09/03/2001 |
 | Viral Fila | 0.70 | 0.70 | 1 / 1700 | 1.90 / 0.70 | 20/07/2001 |
 | Viral Syntex | 0.60 | 0.65 | 1 / 100 | 4.50 / 0.25 | 01/01/2002 |
 | Virat Crane | 7.97 | 8.28 | 6 / 1051 | 31.20 / 7.16 | 02/09/2008 |
 | Virat Indus. | 10.45 | 9.50 | 2 / 51 | 18.45 / 7.60 | * |
 | Virgo Poly | 1.10 | 1.30 | N/A / N/A | 3.50 / 1.10 | 13/01/1999 |
 | Virinchi Con | 17.70 | 18.10 | 21 / 2225 | 49.00 / 14.55 | * |
 | Virtualsoft. | 6.45 | 6.78 | 1 / 10 | 9.02 / 3.96 | 20/08/2008 |
 | Visa Steel | 48.35 | 49.80 | 297 / 37839 | 65.65 / 30.50 | * |
 | Visagar Pol | 83.60 | 79.65 | 1 / 50 | 148.90 / 49.10 | * |
 | Visaka Ind. | 70.05 | 70.75 | 47 / 10239 | 118.45 / 44.35 | * |
 | Visakha Aqua | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Visesh Info. | 15.24 | 14.98 | 184 / 42971 | 46.00 / 13.05 | * |
 | Vishal Agritch | 1.10 | 1.00 | N/A / N/A | 11.00 / 0.90 | 19/03/1999 |
 | Vishal Chair | 0.65 | 0.80 | 1 / 100 | 2.25 / 0.65 | 08/03/2001 |
 | Vishal Cotsp | 8.54 | 8.98 | 1 / 100 | 15.00 / 7.00 | 29/07/2008 |
 | Vishal Footwear | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Vishal Info | 268.55 | 282.60 | 9592 / 601459 | 343.50 / 145.00 | * |
 | Vishal Latko | 2.20 | 1.80 | 10 / 1000 | 10.00 / 1.80 | 11/08/2000 |
 | Vishal Malle | 56.50 | 54.35 | 2 / 201 | 103.05 / 30.50 | * |
 | Vishal Paper | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1997 |
 | Vishal Retai | 393.45 | 398.50 | 59 / 1491 | 1001.00 / 373.45 | * |
 | Vishalexpo | 1.81 | 1.81 | 184 / 512446 | 6.21 / 1.65 | * |
 | Vishnu Chem | 74.05 | 70.55 | 22 / 1557 | 186.30 / 49.60 | * |
 | Vishnu Sugar | 2248.60 | 2141.55 | 1 / 5 | 2248.60 / 1942.50 | 19/05/2006 |
 | Vishnupriya | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 24/07/1998 |
 | Vishva Elec | 2.35 | 2.00 | 1 / 200 | 9.00 / 0.50 | 29/03/2000 |
 | Vishvaprabha | 23.50 | 19.00 | 1 / 100 | 23.50 / 4.00 | 16/12/1999 |
 | Vishwa.Cement | 9.80 | N/A | N/A / N/A | 9.80 / 9.80 | 19/02/1999 |
 | Vishwas St. | 1.40 | 1.45 | 2 / 250 | 4.25 / 1.40 | 28/03/2002 |
 | Vision Corpo | 15.80 | 16.35 | 16 / 8400 | 32.90 / 8.85 | * |
 | Vision Organ | 1.15 | 1.10 | 234 / 345930 | 2.47 / 0.65 | 08/02/2005 |
 | Vision Tech. | 1.29 | 1.49 | 288 / 147279 | 7.75 / 1.20 | 17/11/2003 |
 | Visisth Merc | 23.00 | 21.95 | 10 / 6000 | 26.05 / 21.55 | 14/07/2008 |
 | Visisth Trad | 35.35 | 35.85 | 44 / 6135 | 92.00 / 28.50 | * |
 | Vista Pharma | 8.65 | 9.00 | 3 / 301 | 18.80 / 5.55 | * |
 | Visu Intl | 9.92 | 10.06 | 122 / 20651 | 32.69 / 7.11 | * |
 | Visual.(i) | 79.90 | 80.20 | 1892 / 203677 | 126.95 / 58.25 | 27/04/2007 |
 | Vitabiotics | 4.50 | N/A | N/A / N/A | N/A / N/A | 16/07/1996 |
 | Vital Comm. | 1.17 | 1.17 | 5 / 551 | 3.90 / 0.96 | * |
 | Vital Foods | 1.50 | 1.30 | 6 / 2300 | 3.25 / 0.50 | 14/01/2000 |
 | Vitara Chem | 0.80 | 1.00 | 7 / 1000 | 2.95 / 0.80 | 10/08/2001 |
 | Vitta Mazda | 0.55 | 0.55 | 2 / 200 | 2.80 / 0.50 | 12/05/1999 |
 | Vivid Chem. | 5.05 | 4.95 | 14 / 3135 | 24.50 / 2.20 | * |
 | Vivimed Labs | 72.90 | 72.50 | 87 / 4079 | 180.00 / 67.30 | * |
 | Vivo Bio Tec | 15.40 | 16.17 | 1 / 100 | 19.50 / 7.10 | 03/10/2005 |
 | Vizar Agroch | 0.75 | 0.60 | N/A / N/A | 2.25 / 0.60 | 15/10/1998 |
 | Vjil Consult | 23.00 | 23.50 | 14 / 15928 | 65.05 / 22.40 | 07/03/2008 |
 | Vls Finance | 14.90 | 15.25 | 33 / 5542 | 59.00 / 13.30 | * |
 | Vmf Softec | 6.00 | 6.07 | 18 / 5900 | 7.63 / 3.01 | * |
 | Vogue Textil | 3.68 | 3.52 | 2 / 54 | 8.95 / 3.27 | * |
 | Voith Paper | 116.10 | 126.85 | 15 / 801 | 285.00 / 101.15 | * |
 | Volant Tex. | 3.80 | 3.20 | 1 / 200 | 4.55 / 2.75 | 19/03/2001 |
 | Volex Elec | 1.90 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Volex Leas | 7.00 | N/A | N/A / N/A | N/A / N/A | 02/04/1997 |
 | Volga Air(D) | 3.95 | 3.10 | 1 / 400 | 3.95 / 2.95 | 04/04/2001 |
 | Volplast Ltd | 0.25 | 0.30 | 4 / 2000 | 1.55 / 0.25 | 29/01/2003 |
 | Voltamp Tran | 832.85 | 852.15 | 184 / 1321 | 1940.00 / 642.00 | * |
 | Voltas Ltd | 130.75 | 135.25 | 3481 / 334946 | 266.90 / 114.50 | * |
 | Volvo Steels | 6.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Volvo Terry | 1.40 | N/A | N/A / N/A | N/A / N/A | 01/09/1997 |
 | Vora Const. | 22.30 | 21.25 | 1 / 50 | 29.50 / 16.75 | 19/06/2008 |
 | Vorin Lab. | 72.40 | 73.00 | 276 / 21284 | 75.85 / 15.95 | 16/06/2003 |
 | VP Polycon | 0.30 | 0.30 | N/A / N/A | 0.30 / 0.30 | 28/08/1998 |
 | VR Woodart(pp) | 2.05 | N/A | N/A / N/A | 2.05 / 2.05 | 15/03/1999 |
 | VRM Mass Commn. | 2.15 | N/A | N/A / N/A | N/A / N/A | 23/08/1996 |
 | Vrundavan Agro | 2.00 | 1.75 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Vrundavan Sec | 9.25 | N/A | N/A / N/A | N/A / N/A | 07/01/1997 |
 | Vsd Confin | 5.65 | 7.50 | 1 / 200 | 5.65 / 5.65 | 27/02/2001 |
 | VSM Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | Vst Indus. | 285.00 | 291.90 | 6 / 61 | 490.00 / 265.00 | * |
 | Vst Tillers | 140.80 | 145.25 | 1 / 25 | 258.80 / 105.50 | * |
 | Vtm Ltd | 77.00 | 76.10 | 6 / 299 | 302.30 / 61.30 | 04/09/2008 |
 | Vulcan Eng. | 14.24 | 13.87 | 28 / 7759 | 44.50 / 10.51 | * |
 | VXL Instr(Pp | 70.00 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Vxl Instrum. | 14.00 | 14.60 | 6 / 200 | 40.00 / 13.56 | * |
 | Vyapar Inds | 170.00 | 171.85 | 76 / 27000 | 237.00 / 107.30 | * |
 | Vybra Auto. | 24.70 | 25.40 | 10 / 870 | 73.90 / 16.65 | * |
 | Vysali Pharm | 4.28 | 4.50 | 32 / 15500 | 8.64 / 1.95 | 21/09/2005 |
 | Vysya Bank (Pp) | 142.00 | N/A | N/A / N/A | N/A / N/A | 01/11/1996 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|