THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Monday, May 12, 2008

Industry May 9 May 12 * Var(%) **P/E
Agrochemicals 897.0 928.6 3.5 14.3
Air-conditioners 1991.6 1970.5 -1.1 29.0
Auto Ancillaries 1172.8 1151.7 -1.8 17.8
Automobile: 2 & 3 Wheeler 1071.7 1047.3 -2.3 6.9
Automobile: CJT 1831.6 1799.5 -1.8 17.6
Automobile: LCV & HCV 2432.4 2431.4 0 12.7
Banks & FIs: Housing Finance 9772.2 9965.0 2 28.7
Banks & FIs: Private Sector Banks 14471.2 14603.2 0.9 30.7
Banks & FIs: Public Sector Banks 6131.4 6066.3 -1.1 13.1
Banks & FIs: Wholesale & Corporate 1477.3 1452.5 -1.7 5.1
Cement 3395.3 3349.3 -1.4 8.7
Chemicals: Inorganic & Speciality 3863.9 3880.8 0.4 11.2
Chemicals: Petrochemicals & Org. 14016.8 14150.4 1 24.4
Computer Hardware & Office Eqpt. 1941.3 1949.3 0.4 20.4
Computer Software 2510.4 2560.9 2 21.6
Consumer Electronics 628.6 621.1 -1.2 9.9
Consumer Products 955.6 964.2 0.9 22.1
Detergents 872.2 872.3 0 19.0
Diversified 6950.7 6917.9 -0.5 21.4
Engineering: Capital Goods 5448.1 5429.0 -0.4 16.4
Engineering: Compressors & Mining 1194.0 1153.0 -3.4 22.4
Engineering: Electrical & Power Eq 4681.9 4708.6 0.6 30.9
Engineering: Engines & Power Plant 1103.6 1095.7 -0.7 29.4
Engineering: Tools 1136.4 1157.1 1.8 12.7
Fertilizers 4196.7 4306.4 2.6 7.7
Food & Dairy 3209.4 3255.4 1.4 31.3
Hotels & Resorts 624.7 625.7 0.2 16.3
Industrial Services 3343.1 3387.0 1.3 12.8
Metals: Non-ferrous 6356.7 6396.7 0.6 10.1
Miscellaneous 6053.1 5968.4 -1.4 18.0
NBFCs 3279.8 3296.1 0.5 81.8
Packaging 1148.4 1136.9 -1 11.2
Paints & Varnishes 4741.0 4675.9 -1.4 26.4
Paper & Pulp 1479.0 1474.3 -0.3 7.2
Personal Products 1647.5 1630.6 -1 38.2
Petroleum: Exploration & Prodn. 4187.0 4179.1 -0.2 13.4
Petroleum: Refining 3084.7 3087.5 0.1 8.2
Petroleum: Refining & Distribution 2016.9 1920.1 -4.8 5.3
Pharmaceuticals: Indian 1937.5 1944.6 0.4 23.8
Pharmaceuticals: MNC 1646.4 1652.6 0.4 15.9
Plantations 2276.0 2287.4 0.5 31.6
Power 7775.5 7844.0 0.9 33.4
Shipping 8378.5 8418.6 0.5 7.2
Steel Products 6331.5 6174.9 -2.5 7.7
Steel: Flat products 4550.5 4404.3 -3.2 18.2
Steel: Integrated 10050.4 10164.8 1.1 10.9
Sugar 823.6 823.5 -
Telecommunication: Services 908.0 903.9 -0.4 21.6
Textiles 3087.1 3118.5 1 31.9
Tyres & Tubes 1492.8 1451.1 -2.8 8.9
BL 250 Composite 3683.1 3683.8 0 15.3
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2008 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital