(Z)
Half-yearly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Zandu Pharm 46.23 20.87 6.32 141.24 16.39 0712
Zee Enter 286.82 49.47 81.68 942.26 274.67 0712
Zen Tech 4.64 64.44 2.49 25.12 10.45 0712
Zenith Birla 123.71 7.87 5.10 441.31 17.85 0712
Zenith Comp. 73.88 9.34 0.16 299.58 -1.95 0712
Zenith Exp. 55.64 7.03 -0.18 213.40 0.02 0712
Zenith Fibre 8.56 11.57 0.44 33.20 1.89 0712
Zenith Healt 0.67 -1.49 -0.07 3.06 -0.06 0712
Zenith Info. 29.38 49.66 9.81 99.71 34.34 0712
Zenotech 1.54 -151.30 -12.70 10.27 -12.16 0712
Zensar Tech. 87.73 17.76 10.36 320.32 41.70 0712
Zf Steering 60.46 22.64 8.18 215.02 29.25 0712
Zicom Electr 42.07 16.02 3.73 160.85 8.52 0712
Zigma Soft. 0.99 58.59 0.05 5.42 0.70 0712
Zodiac Cloth 59.42 16.81 5.81 221.61 18.40 0712
Zodiac Jrd 2.56 16.41 0.37 9.38 1.07 0712
Zuari Forex 0.27 22.22 0.02 0.98 0712
Zuari Indus. 720.38 8.11 30.92 2424.56 67.89 0712
Zyden Gentec 1.85 34.05 0.56 5.88 0.43 0712
|