(Y)
Half-yearly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Yarn Syndica 4.78 2.72 -0.03 18.28 -8.91 0712
Yash Manage. 3.49 4.58 0.12 7.70 0.46 0712
Yash Papers 10.84 16.42 -1.65 37.25 -5.34 0712
Yashraj Sec. 0.06 1100.00 0.33 2.37 2.62 0703
Yasraj Cont. 18.26 25.03 3.06 69.67 9.51 0712
Yenkey Drugs 0.70 11.43 0.01 3.52 1.13 0712
Yes Bank 346.36 97.74 54.24 1124.69 166.42 0712
Yogi Sungwon 0.48 0.48 -0.03 0712
Yuken India 23.07 12.31 0.80 96.74 6.04 0712
|