Global Market Indices
(Sunday, September 09, 2001)
Index Country Close
Sepr 09
52 week Returns
%
High Low
Dow Jones Industrial Average 0 9606 10600 10100
Standard & Poor's 500 0 1086 1521 1081.19
NASDAQ Composite 0 1688 4207 1619.58
Toronto - 300 0 7369 11402 7362.59
FTSE - 100 (Financial times) 0 5070 6360 5189.8
Xetra DAX 0 4731 6795 4849.03
Paris CAC - 40 0 4414 5999 4470.73
Nikkei 225 0 10517 14556 10325.83
Hang Seng 0 10384 16275 10652.04
KLSE Composite 0 697 738 547.72
Strait Times Index 0 1577 2000 1558.04
Bangkok SET 0 323 347 268.85
Australian All Ordinaries 0 3179 3425 3088.6
S & P CNX Nifty 0 1035 1423 1000.1
BSE Sensitive Index 0 3198 4462 3096.51


*Source:Reuters