Interest rates on bank fixed deposits
(Sunday, July 01, 2001)
Bank 15-29
days
30-45
days
46-60
days
61-90
days
91-120
days
120-179
days
180-270
days
271-364
days
1yr -
< 2yrs
2yrs -
< 3yrs
3yrs -
< 5yrs
5yrs &
above
With effect
from
Foreign Banks
ABN-Amro Bank 4.25 7.00 7.00 7.00 7.25 7.25 7.75 7.75 8.00 8.25 -- -- 10-04-01
Bank of Bahrain & Kuwait 6.00 6.00 7.00 7.00 9.00 9.00 9.25 9.25 10.00 10.00 10.00 10 12-05-01
Citibank 4.25 6.50 6.50 7.50 7.25 7.25 7.50 7.75 7.75 7.75 7.75 8.00 01-06-01
Credit Lyonnais 7.00 7.50 8.00 8.25 7.50 7.50 7.50 7.50 7.50 7.50 7.50 -- 28-02-01
Scotia Bank 7.50 8.00 8.00 8.50 8.50 8.50 8.75 8.75 9.75 10.00 27-05-01
Standard Chartered Grindlays Bank 4.50 8.00 8.00 8.00 8.25 8.25 8.50 8.50 8.50 8.25 8.00 -- 21-04-01
State Bank of Mauritius 6.50 7.50 8.00 8.00 9.50 9.50 9.75 9.75 10.50 10.75 10.75 -- 18-04-01
The Bank of Tokyo-Mitsubishi 4.00 5.50 5.50 6.50 8.00 8.00 8.50 8.50 8.50 8.50 -- -- 21-12-00
The HongKong & Shanghai Bank 5.00 7.50 7.50 7.75 8.25 8.25 8.50 8.75 9.25 9.25 9.25 10.00 10-01-01
Indian Banks - Public Sector
Allahabad Bank 5.00 5.50 6.50 6.50 7.00 7.00 7.50 7.50 8.50 9.00 10.00 10.00 11-09-00
Andhra Bank 5.00 5.00 6.50 6.50 7.50 7.50 8.00 8.00 9.00 9.25 10.00 10.00 01-05-01
Bank of Baroda 5.25 5.75 6.25 6.25 6.75 6.75 7.25 7.25 8.50 9.00 9.50 9.50 09-04-01
Bank of India 5.75 5.75 6.50 6.50 6.75 6.75 7.25 7.25 8.50 9.00 9.50 9.50 01-05-01
Bank of Maharashtra 5.00 5.50 5.50 5.50 6.50 6.50 7.25 7.25 8.50 9.00 9.50 9.75 01-07-01
Canara Bank 5.25 5.25 6.25 6.25 6.75 6.75 7.00 7.00 8.00 8.50 9.00 9.90 18-02-01
Central Bank of India 5.00 5.50 6.00 6.00 6.50 6.50 7.00 7.00 8.00 8.50 9.00 8.75 01-06-01
Corporation Bank 5.00 5.50 6.25 6.25 6.75 6.75 7.50 7.50 8.50 9.00 9.50 9.50 22-06-01
Dena Bank 5.50 6.00 6.50 6.50 7.00 7.00 7.50 7.50 8.00 9.00 9.50 9.50 01-04-01
Indian Bank 5.50 6.75 6.75 6.75 7.50 7.50 7.50 7.50 9.00 9.25 9.75 9.75 07-05-01
Indian Overseas Bank 4.50 6.00 6.00 6.00 6.50 6.50 7.00 7.00 8.00 8.50 9.50 9.50 01-06-01
Oriental Bank of Commerce 5.00 6.00 6.50 6.50 7.25 7.25 8.00 8.00 9.00 9.50 10.00 10.00 29-01-01
Punjab & Sind Bank 5.30 6.00 6.60 6.60 7.10 7.10 7.75 7.75 8.75 9.00 10.00 10.00 21-05-01
Punjab National Bank 5.25 6.00 6.50 6.50 6.50 6.50 7.00 7.00 8.50 9.00 9.50 9.50 14-06-01
State Bank of Bikaner & Jaipur 5.25 5.25 6.00 6.75 7.00 7.00 7.75 7.75 8.75 9.25 9.75 9.75 01-06-01
State Bank of Hyderabad 5.00 5.00 5.50 5.50 6.50 6.50 7.50 7.50 9.00 9.50 10.00 10.00 01-09-00
State Bank of India 5.25 5.25 6.50 6.50 6.50 6.50 7.00 7.00 8.50 9.00 9.50 9.50 05-03-01
State Bank of Mysore 6.00 6.50 7.00 7.00 7.50 7.50 7.50 7.50 9.00 9.50 9.75 10.00 1-06-01
State Bank of Saurashtra 5.25 5.25 6.50 6.50 6.50 6.50 7.25 7.25 8.50 9.00 9.50 9.50 12-03-01
State Bank of Travancore 5.25 5.25 6.25 6.25 6.50 6.50 7.50 7.50 8.25 8.75 9.25 9.25 11-06-01
Syndicate Bank 5.00 5.50 6.25 6.25 6.75 6.75 7.25 7.25 8.50 9.00 10.00 10.00 12-02-01
UCO Bank 5.00 5.50 6.50 6.50 6.75 6.75 7.50 7.50 8.50 9.00 9.75 9.75 18-05-01
Union Bank of India 5.50 5.50 6.00 6.00 6.50 6.50 7.25 7.25 8.50 9.00 9.50 9.50 01-04-01
United Bank of India 5.00 5.50 6.00 6.00 6.50 6.50 7.00 7.00 8.00 8.75 9.50 9.50 12-04-01
Vijaya Bank 4.50 6.00 6.00 6.00 6.50 6.50 7.00 7.00 8.00 8.50 9.50 9.50 15-06-01
Indian Banks - Private Sector
Bharat Overseas Bank 5.00 5.00 5.50 5.50 6.00 6.00 6.50 6.50 8.00 8.00 8.50 9.00 09-04-01
Centurion Bank 6.50 8.00 8.00 8.25 9.25 9.25 9.75 9.75 10.25 10.25 10.25 10.25 10-05-01
City Union Bank 5.00 6.50 8.50 8.50 8.50 8.50 9.50 9.50 10.50 10.50 10.00 10.00 01-06-01
Global Trust Bank 5.50 7.75 8.00 8.00 8.75 8.75 9.50 9.50 10.00 10.25 10.50 10.50 16-05-01
HDFC Bank 5.00 7.25 7.25 7.50 8.00 8.00 8.50 8.50 9.00 9.00 9.00 -- 15-06-01
ICICI Bank 5.00 5.00 6.00 6.00 8.25 8.25 8.50 8.50 9.25 9.25 9.25 9.25 26-04-01
IDBI Bank 5.10 7.25 7.50 7.50 8.25 8.25 8.50 8.50 8.75 9.25 9.25 -- 02-07-01
IndusInd Bank 5.50 7.50 7.50 8.00 8.50 8.50 9.00 9.25 10.00 10.00 10.00 10.00 02-05-01
Karnataka Bank 5.00 5.00 6.00 6.00 8.00 8.00 9.00 9.00 10.00 10.00 10.50 10.50 01-05-01
Lord Krishna Bank 6.00 7.00 7.00 7.00 8.00 8.00 9.00 9.00 10.00 10.00 10.00 ** 09-04-01
Tamilnad Mercantile Bank 5.00 5.00 6.00 6.00 8.00 8.50 9.00 9.00 10.00 10.00 10.00 9.50 01-05-01
The Catholic Syrian Bank 6.00 6.50 6.75 6.75 7.25 7.25 8.00 8.00 8.75 9.25 9.75 9.25 01-07-01
The Dhanalakshmi Bank 7.00 7.00 7.00 7.00 8.50 8.50 9.00 9.00 10.00 10.50 10.50 10.50 14-08-00
The Federal Bank 5.25 6.25 6.50 6.50 7.00 7.00 8.00 8.00 9.00 9.00 10.00 10.00 21-05-01
The J & K Bank 5.50 5.50 7.00 7.00 7.50 7.50 8.50 8.50 9.00 9.50 10.00 10.00 09-04-01
The Karur Vysya Bank 5.00 5.50 6.50 6.50 8.00 8.00 9.00 9.00 10.00 10.00 10.50 10.00 01-05-01
The Lakshmi Vilas Bank 5.00 6.00 7.00 7.00 8.00 8.00 9.00 9.00 10.00 9.50 9.50 9.50 01-04-01
The Nedungadi Bank 7.00 7.00 7.00 7.00 8.00 8.00 9.00 9.00 10.00 10.00 10.00 10.00 16-04-01
The South Indian Bank 6.00 6.00 6.50 6.50 7.00 7.00 8.00 8.00 9.00 9.25 10.00 10.00 01-05-01
The United Western Bank 5.00 5.00 5.00 6.00 7.50 7.50 7.50 7.50 10.00 10.00 10.00 10.00 01-05-01
The Vysya Bank 6.00 6.00 7.50 7.50 8.25 8.25 8.75 8.75 9.25 9.50 10.00 10.00 21-05-01
UTI Bank 5.00 5.00 7.25 7.25 8.00 8.00 8.50 8.50 9.50 9.50 9.75 9.75 01-06-01


@@@ Global Trust Bank offers 10.50% for 12 - 18 months and 10.75% for 18 months - 36 months. 

### HongKong & Shanghai Bank offers 10.25% for 2 - 3 yrs. 6 mths and 10.50% for 3 yrs 6 mths - 5 yrs. 

!!! IDBI Bank offers 10.25% for 12 - 36 months. 

**Lord Krishna Bank offers 12 % for deposits for a fixed period of 5 years.  

\\\ABN Amro offers 9.25% for 3-4 years and 9.75% for 4 years and above