|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 63 | (0.6) | (39) | |||
| Aptech | 93 | (19.0) | (88) | |||
| Ashok Leyland | 63 | (2.1) | (9) | |||
| Asian Hotels | 104 | 3.4 | 25 | |||
| Bank of Baroda | 56 | 0.7 | 29 | |||
| Bata India | 37 | (1.0) | (49) | |||
| Bombay Dyeing | 45 | 14.7 | (60) | |||
| Burroughs Welcome | 173 | (3.4) | (45) | |||
| Cadbury India | 424 | 0.9 | (25) | |||
| Carrier Aircon | 98 | 0.5 | 15 | |||
| Corporation Bank | 140 | (0.2) | 89 | |||
| Digital Equipment | 499 | (10.3) | (32) | |||
| E Merck | 377 | (8.6) | 17 | |||
| Escorts | 72 | (6.9) | (44) | |||
| GE Shipping | 32 | 2.3 | 113 | |||
| German Remedies | 413 | (4.2) | (34) | |||
| Global Trust Bank | 24 | (3.0) | (63) | |||
| Himachal Futuristic | 105 | (23.3) | (93) | |||
| ICI India | 66 | (3.4) | (34) | |||
| ICICI Bank | 143 | (1.5) | (32) | |||
| IFCI | 5 | (3.2) | (38) | |||
| Indian Shaving | 400 | (5.0) | (61) | |||
| Ingersoil Rand | 109 | (8.1) | (43) | |||
| Knoll Pharmaceuticals | 300 | (0.2) | (17) | |||
| LIC Housing Finance | 42 | 4.0 | 51 | |||
| Lupin Laboratories | 77 | (4.2) | (61) | |||
| Madras Cements | 4304 | (1.0) | (4) | |||
| Madras Refineries | 27 | (9.4) | (19) | |||
| Nagarjuna Fertilisers | 7 | (3.3) | (32) | |||
| Nicholas Piramal India | 266 | (2.4) | (37) | |||
| Orchid Chemicals | 82 | (5.5) | (48) | |||
| Penta Media Graphics | 81 | (14.6) | (87) | |||
| Pfizer | 475 | (0.4) | (10) | |||
| Philips | 71 | 3.1 | 0 | |||
| Punjab Tractors | 183 | (0.5) | (19) | |||
| Raymond | 97 | (5.5) | 24 | |||
| Siemens | 207 | 1.3 | (31) | |||
| Silverline Inds. | 70 | (14.6) | (88) | |||
| SmithKline Pharma | 164 | (1.1) | 12 | |||
| SPIC | 8 | (2.6) | (13) | |||
| Sterlite Industries | 104 | (7.4) | (87) | |||
| Sun Pharmaceuticals | 580 | (1.5) | 15 | |||
| Tata Infotech | 172 | (1.8) | (41) | |||
| Thomas Cook | 278 | 5.2 | (32) | |||
| Titan Industires | 46 | (3.6) | (32) | |||
| United Phosphorous | 41 | (5.9) | (52) | |||
| Vyasa Bank | 116 | (4.0) | 8 | |||
| Wartsila NSD | 71 | (7.9) | (43) | |||
| CNX Junior Nifty | 1509 | -3.21 | -46 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage