How the Pivotals Moved
(Sunday, June 17, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 245 (4.9) 8 0.4
Asian Paints 254 3.0 0 0.6
ACC 132 (5.6) 8 0.9
Bajaj Auto 253 (10.5) (30) 1.2
Bank of India 17 10.8 28 0.4
B H E L 168 (8.0) 29 1.6
Britannia 646 2.8 6 0.5
B S E S 192 (1.9) (30) 1.0
Castrol 222 (3.9) (26) 1.1
Cipla 1100 1.5 29 2.6
Cochin Refineries 39 (4.7) (56) 0.1
Colgate 162 (2.3) (8) 0.9
Dabur India 66 (1.4) (90) 0.1
Dr.Reddys Lab 1450 (1.2) 15 1.5
Glaxo India 333 1.5 (17) 0.8
Grasim 320 (3.4) 22 0.9
Gujarat Ambuja 185 3.8 0 1.1
HCL Infosystems 71 (13.2) (81) 0.1
H D F C 654 (1.2) 31 3.1
H D F C Bank 214 (7.5) (15) 1.7
Hero Honda 142 1.7 (86) 0.2
Hindalco 840 (0.8) (1) 2.5
Hindustan Lever 198 6.3 (20) 17.1
H P C L 160 (0.1) 20 2.1
I C I C I 72 (8.9) (53) 1.3
Indian Hotels 216 (5.0) (5) 0.4
Infosys Technologies 3405 (13.6) (59) 8.8
I P C L 54 (4.1) (12) 0.5
I T C 723 (1.3) 0 7.0
Larsen & Toubro 219 (8.4) 0 2.1
M T N L 127 (2.3) (48) 3.1
Mahindra & Mahindra 99 (11.1) (57) 0.4
Nestle India 531 1.9 44 2.0
NIIT 376 (15.0) (84) 0.6
Novartis 261 (3.1) (68) 0.3
Oriental Bank 35 (0.9) 1 0.3
Procter & Gamble 542 (2.9) (20) 0.5
Ranbaxy 449 (5.3) (25) 1.9
Reckitt & Colman 176 (2.9) (15) 0.2
Reliance 358 (3.5) 8 13.3
Reliance Petroleum 49 (4.3) (11) 2.5
Satyam Computer 191 (10.8) (71) 1.9
Smithkline Consumer 376 0.2 12 0.7
State Bank of India 211 (6.1) (9) 4.4
Tata Chemicals 38 (19.3) (14) 0.3
T I S C O 124 (6.1) (5) 1.8
Tata Power 134 (5.5) 72 0.6
Tata Tea 217 (4.6) (37) 0.4
T E L C O 68 (9.3) (48) 0.7
Zee Telefilms 108 (13.5) (78) 1.6
S&P CNX NIFTY 1087.8 -3.4 -25.7
SENSEX - 30 3372.9 -3.5 -28.7


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage