Interest rates on bank fixed deposits
(Sunday, June 10, 2001)
Bank 15-29
days
30-45
days
46-60
days
61-90
days
91-120
days
120-179
days
180-270
days
271-364
days
1yr -
< 2yrs
2yrs -
< 3yrs
3yrs -
< 5yrs
5yrs &
above
With effect
from
Foreign Banks
ABN-Amro Bank 4.25 7.00 7.00 7.00 7.25 7.25 7.75 7.75 8.00 8.25 \\\ \\\ 10-04-01
Bank of Bahrain & Kuwait 6.00 6.00 7.00 7.00 9.00 9.00 9.25 9.25 10.00 10.00 10.00 10 12-05-01
Citibank 4.75 7.50 7.50 7.50 8.25 8.25 8.75 9.00 9.25 9.50 9.50 9.50 10-06-00
Credit Lyonnais 7.00 7.50 8.00 8.25 7.50 7.50 7.50 7.50 7.50 7.50 7.50 -- 28-02-01
Scotia Bank 7.50 8.00 8.00 8.50 8.50 8.50 8.75 8.75 9.75 10.00 27-05-01
Standard Chartered Grindlays Bank 4.50 8.00 8.00 8.00 8.25 8.25 8.50 8.50 8.50 8.25 8.00 -- 21-04-01
State Bank of Mauritius 6.50 7.50 8.00 8.00 9.50 9.50 9.75 9.75 10.50 10.75 10.75 -- 18-04-01
The Bank of Tokyo-Mitsubishi 4.00 5.50 5.50 6.50 8.00 8.00 8.50 8.50 8.50 8.50 -- -- 21-12-00
The HongKong & Shanghai Bank 5.00 7.50 7.50 7.75 8.25 8.25 8.50 8.75 9.25 9.25 9.25 10.00 10-01-01
Indian Banks - Public Sector
Allahabad Bank 5.00 5.50 6.50 6.50 7.00 7.00 7.50 7.50 8.50 9.00 10.00 10.00 11-09-00
Andhra Bank 5.00 5.00 6.50 6.50 7.50 7.50 8.00 8.00 9.00 9.25 10.00 10.00 01-05-01
Bank of Baroda 5.25 5.75 6.25 6.25 6.75 6.75 7.25 7.25 8.50 9.00 9.50 9.50 09-04-01
Bank of India 5.00 5.50 6.25 6.25 6.75 6.75 7.25 7.25 8.50 8.75 9.00 9.00 01-01-01
Bank of Maharashtra 5.25 5.25 6.00 6.00 7.00 7.00 7.50 7.50 9.00 9.50 10.50 10.75 19-08-00
Canara Bank 5.25 5.25 6.25 6.25 6.75 6.75 7.25 7.25 8.50 9.00 10.00 10.00 18-02-01
Central Bank of India 5.00 6.00 6.00 6.00 6.75 6.75 7.00 7.00 8.50 9.00 9.50 9.00 03-04-01
Corporation Bank 6.25 6.25 6.50 6.50 7.25 7.25 8.00 8.00 9.25 9.25 10.25 10.25 01-03-01
Dena Bank 5.50 6.00 7.00 7.00 7.75 7.75 8.00 8.00 8.50 9.00 10.25 10.50 25-02-01
Indian Bank 5.50 6.75 6.75 6.75 7.50 7.50 8.00 8.00 9.00 9.25 9.75 9.75 01-04-01
Indian Overseas Bank 4.00 6.50 6.50 6.50 7.00 7.00 7.50 7.50 8.50 9.00 10.00 10.00 29-01-01
Oriental Bank of Commerce 5.00 5.00 6.50 6.50 7.50 7.50 8.00 8.00 9.00 9.50 10.00 10.00 01-11-00
Punjab & Sind Bank 5.50 6.25 6.25 6.25 7.50 7.50 8.00 8.00 8.75 9.50 10.00 10.00 26-12-00
Punjab National Bank 5.00 5.00 6.00 6.00 6.50 6.50 7.00 7.00 8.50 9.00 10.00 10.00 01-01-01
State Bank of Bikaner & Jaipur 5.00 5.00 6.25 6.25 6.25 6.25 7.00 7.00 8.75 9.25 10.25 10.25 13-11-00
State Bank of Hyderabad 5.00 5.00 5.50 5.50 6.50 6.50 7.50 7.50 9.00 9.50 10.00 10.00 01-09-00
State Bank of India 5.00 5.00 6.25 6.25 6.25 6.25 7.00 7.00 8.50 9.00 10.00 10.00 02-09-00
State Bank of Mysore 6.00 6.50 7.00 7.00 7.50 7.50 7.50 7.50 9.00 9.50 9.75 10.00 1-06-01
State Bank of Saurashtra 5.00 5.00 5.50 5.50 6.00 6.00 7.25 7.25 8.50 9.00 10.00 10.00 01-09-00
State Bank of Travancore 5.00 5.00 6.00 6.00 6.50 6.50 7.50 7.50 8.50 9.00 10.00 10.00 14-08-00
Syndicate Bank 5.00 5.50 6.25 6.25 6.75 6.75 7.25 7.25 8.50 9.00 10.00 10.00 12-02-01
UCO Bank 5.50 5.50 6.50 6.50 7.00 7.00 8.00 8.00 9.00 9.00 10.00 10.00 07-03-01
Union Bank of India 5.00 5.00 6.00 6.00 6.50 6.50 7.50 7.50 8.50 9.00 10.00 10.00 16-08-00
United Bank of India 5.00 5.50 6.00 6.00 6.50 6.50 7.00 7.00 8.00 8.75 9.50 9.50 05-03-01
Vijaya Bank 5.50 6.00 6.50 6.75 7.50 7.50 8.00 8.00 9.00 9.50 10.00 10.00 05-03-01
Indian Banks - Private Sector
Bharat Overseas Bank 5.50 5.50 6.50 6.50 7.50 7.50 8.00 8.00 9.00 9.50 10.00 10.00 15-03-01
Centurion Bank 7.75 8.00 8.25 8.75 9.50 9.50 10.00 10.00 10.50 10.75 10.75 10.75 05-02-01
City Union Bank 5.00 6.50 8.50 8.50 8.50 8.50 9.50 9.50 10.50 10.50 10.00 10.00 01-07-00
Global Trust Bank 6.00 7.00 8.00 8.00 9.25 9.25 10.25 10.25 @@@ @@@ 11.00 11.00 25-07-00
HDFC Bank 5.00 7.75 7.75 7.75 8.50 8.50 9.50 9.50 10.25 10.25 10.25 -- 19-02-01
ICICI Bank 5.00 5.00 6.00 6.00 7.00 7.00 8.50 8.50 9.25 9.25 9.25 9.25 05-03-01
IDBI Bank 5.25 7.50 7.75 7.75 8.25 8.25 8.75 9.00 !!! !!! 9.25 -- 20-04-01
IndusInd Bank 5.50 7.50 7.50 8.00 9.25 9.25 9.50 9.75 &&& &&& 10.50 &&& 22-02-01
Karnataka Bank 5.00 5.00 6.00 6.00 8.00 8.00 9.50 9.50 10.00 10.00 10.50 10.50 01-08-00
Lord Krishna Bank 6.00 7.00 7.00 7.00 8.00 8.00 9.00 9.00 10.00 10.00 10.00 ** 09-04-01
Tamilnad Mercantile Bank 5.50 5.50 6.50 6.50 8.50 9.00 9.50 9.50 10.50 10.50 10.50 10.00 01-02-01
The Catholic Syrian Bank 6.10 6.30 7.50 7.50 7.50 7.50 8.50 8.50 9.50 10.00 10.50 10.00 01-01-01
The Dhanalakshmi Bank 7.00 7.00 7.00 7.00 8.50 8.50 9.00 9.00 10.00 10.50 10.50 10.50 14-08-00
The Federal Bank 5.25 6.25 6.50 6.50 7.00 7.00 8.00 8.00 9.00 9.25 10.50 10.50 01-11-00
The J & K Bank 4.50 4.50 7.50 7.50 9.00 9.00 9.50 9.50 9.00 10.00 10.50 10.50 05-01-01
The Karur Vysya Bank 5.00 5.50 6.50 6.50 8.00 8.00 9.00 9.00 10.00 10.00 10.50 10.00 01-05-01
The Lakshmi Vilas Bank 5.00 6.00 7.00 7.00 8.50 8.50 9.50 9.50 10.00 10.00 10.50 10.50 01-11-00
The Nedungadi Bank 7.50 7.50 7.50 7.50 8.50 8.50 9.50 9.50 10.50 10.50 10.50 10.50 01-03-01
The South Indian Bank 6.00 6.00 6.50 6.50 9.00 9.00 9.00 9.00 9.25 9.25 10.50 10.50 01-02-01
The United Western Bank 5.00 5.00 8.00 8.00 9.00 9.00 8.00 8.00 10.00 10.25 10.25 10.25 15-02-01
The Vysya Bank 5.50 6.00 7.50 7.50 8.00 8.00 9.00 9.00 10.25 10.25 10.50 10.50 28-09-00
UTI Bank 5.00 5.00 8.50 8.00 9.00 9.00 10.00 10.00 11.00 11.00 11.00 11.00 03-01-01


@@@ Global Trust Bank offers 10.50% for 12 - 18 months and 10.75% for 18 months - 36 months. 

### HongKong & Shanghai Bank offers 10.25% for 2 - 3 yrs. 6 mths and 10.50% for 3 yrs 6 mths - 5 yrs. 

!!! IDBI Bank offers 10.25% for 12 - 36 months. 

**Lord Krishna Bank offers 12 % for deposits for a fixed period of 5 years.  

\\\ABN Amro offers 9.25% for 3-4 years and 9.75% for 4 years and above