|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 49 | 0.4 | (50) | |||
| Aptech | 118 | (0.2) | (86) | |||
| Ashok Leyland | 60 | 9.4 | (13) | |||
| Asian Hotels | 97 | 2.8 | 17 | |||
| Bank of Baroda | 54 | 7.5 | 40 | |||
| Bata India | 30 | (18.5) | (63) | |||
| Bombay Dyeing | 36 | 3.5 | (22) | |||
| Burroughs Welcome | 179 | (0.6) | (44) | |||
| Cadbury India | 444 | (1.3) | (22) | |||
| Carrier Aircon | 56 | 17.7 | 0 | |||
| Corporation Bank | 123 | 3.1 | 90 | |||
| Digital Equipment | 513 | 26.6 | (31) | |||
| E Merck | 428 | 4.7 | 42 | |||
| Escorts | 76 | 0 | (38) | |||
| GE Shipping | 33 | 18.0 | 128 | |||
| German Remedies | 441 | 0.3 | (34) | |||
| Global Trust Bank | 28 | (0.5) | (60) | |||
| Himachal Futuristic | 160 | 10.9 | (83) | |||
| ICI India | 56 | (4.3) | (53) | |||
| ICICI Bank | 143 | (13.2) | (34) | |||
| IFCI | 5 | (4.7) | (36) | |||
| Indian Shaving | 382 | 11.6 | (66) | |||
| Ingersoil Rand | 115 | (4.0) | (37) | |||
| Knoll Pharmaceuticals | 303 | 1.0 | (17) | |||
| LIC Housing Finance | 34 | 1.7 | 34 | |||
| Lupin Laboratories | 82 | 1.4 | (71) | |||
| Madras Cements | 4344 | 2.2 | 22 | |||
| Madras Refineries | 30 | 0 | 1 | |||
| Nagarjuna Fertilisers | 7 | (2.0) | (30) | |||
| Nicholas Piramal India | 286 | (1.7) | (44) | |||
| Orchid Chemicals | 71 | (4.9) | (69) | |||
| Penta Media Graphics | 90 | 16.8 | (86) | |||
| Pfizer | 519 | (1.7) | 18 | |||
| Philips | 54 | 0.1 | (24) | |||
| Punjab Tractors | 201 | 3.6 | (10) | |||
| Raymond | 105 | (0.4) | 36 | |||
| Siemens | 207 | 13.1 | (37) | |||
| Silverline Inds. | 87 | 16.0 | (79) | |||
| SmithKline Pharma | 187 | (2.7) | 3 | |||
| SPIC | 9 | 0 | (2) | |||
| Sterlite Industries | 122 | 16.0 | (83) | |||
| Sun Pharmaceuticals | 607 | 15.4 | 34 | |||
| Tata Infotech | 108 | (4.8) | (67) | |||
| Thomas Cook | 194 | (1.6) | (47) | |||
| Titan Industires | 41 | 0 | (40) | |||
| United Phosphorous | 37 | (16.5) | (54) | |||
| Vyasa Bank | 110 | 1.4 | (11) | |||
| Wartsila NSD | 72 | 0.1 | (33) | |||
| CNX Junior Nifty | 1537 | 2.19 | -45 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage